| RACE | DATE | GRADE | VENUE AND RESULTS | DISTANCE | SPONSOR | START TIME & PLACE | COURSE MAP & LOCATION |
|---|---|---|---|---|---|---|---|
| 1 | 12-Apr | B | GEELONG HALF MARATHON | 21.1km | The Running Company Geelong & Saucony | 8:00am | COURSE MAP |
| At Barwon Bridge (Moorabool Street), off Barrabool Rd | LOCATION | ||||||
| 2 | 19-Apr | A | CLUBROOMS | 5000 M | Steigen | Mass Start at 9:00am | COURSE MAP |
| Club Rooms, Belmont Park Pavilion | LOCATION | ||||||
| 3 | 26-Apr | A | CLUBROOMS | 6500 M | Surfcoast Podiatry | 9:00AM | COURSE MAP |
| Club Rooms, Belmont Park Pavilion | LOCATION | ||||||
| 4 | 3-May | B | SOUTH BARWON RESERVE | 8000 M | Pakington Bakery & ProCare Sport & Spinal | 9:00AM | COURSE MAP |
| South Barwon Reverve, Barwon Heads Rd, Belmont | LOCATION | ||||||
| 5 | 10-May | B | DEAKIN X COUNTRY | 8000 M | The Injury Clinic | 9:00AM | COURSE MAP |
| Deakin University, Pigdons Rd, Waurn Ponds | LOCATION | ||||||
| 6 | 17-May | A | TEAMS RACE | 4000 M | Belmont Stereo Systems | 9:00AM | COURSE MAP |
| Club Rooms, Belmont Park Pavilion | LOCATION | ||||||
| 7 | 24-May | B | GEELONG GRAMMAR SCHOOL | 10000 M | Lara Natural Therapies | 9:00AM | COURSE MAP |
| Geelong Grammar School | LOCATION | ||||||
| 8 | 31-May | A | WAURN PONDS | 5000 M | Mediate First | All Divisions Start at 9:00am | COURSE MAP |
| 1ST SEALED HANDICAP SERIES RACE | Saints Baseball Club, Pioneer Rd, Waurn Ponds | LOCATION | |||||
| 9 | 7-Jun | B | INVERLEIGH | 8000 M | East Geelong Discount Drug Store | 9:00AM | COURSE MAP |
| Inverleigh Hotel, Cnr. Hamilton Highway and East Street, Inverleigh | LOCATION | ||||||
| 10 | 14-Jun | A | QUEENSCLIFF | 10000 M | Palace of the Orient | 9:00AM | COURSE MAP |
| Queenscliff Railway Station | LOCATION | ||||||
| 11 | 21-Jun | B | DRYSDALE | 7000 M | Genevieve's Hair & Beauty | 9:00AM | COURSE MAP |
| Drysdale Recreation Reserve off Wyndham Street | LOCATION | ||||||
| 12 | 28-Jun | A | BALYANG | 8000 M | Saucony | All Divisions Start at 9:00am | COURSE MAP |
| 2ND SEALED HANDICAP SERIES RACE | Balyang Sanctuary, Marnock Rd Newtown | LOCATION | |||||
| 13 | 5-Jul | B | WURDIBOLUC RESERVE | 12500 M | Weisenberger Health | 9:00AM | COURSE MAP |
| (5000 M) | Wurdiboluc Reservior | LOCATION | |||||
| 14 | 12-Jul | B | FYANSFORD | 8000 M | Newgrove Benchtops | 9:00AM | COURSE MAP |
| Peter McCann Memorial Gardens, Fyansford | LOCATION | ||||||
| 15 | 19-Jul | B | TORQUAY | 10000 M | Corrective Chiropractic Bellarine | 9:00AM | COURSE MAP |
| Torquay Angling Club, Fisherman's Beach | LOCATION | ||||||
| 16 | 26-Jul | A | CLUB ROOMS | 10000 M | Pensioners Electrical Services | All Divisions Start at 9:00am | COURSE MAP |
| 3RD SEALED HANDICAP SERIES RACE & AGE GRADED RESULTS | Club Rooms, Belmont Park Pavilion | LOCATION | |||||
| 17 | 2-Aug | A | WAURN PONDS | 8000 M | Carol & Terry Crawford Funerals | 9:00AM | COURSE MAP |
| Saints Baseball Club, Pioneer Rd, Waurn Ponds | LOCATION | ||||||
| 18 | 9-Aug | B | KING OF THE MOUNTAIN | 10500 M | Geoff Case Windows | 9:00AM | COURSE MAP |
| (4800 M) | You Yangs | LOCATION | |||||
| 19 | 16-Aug | B | OCEAN GROVE | 8000 M | Bellarine Print | 9:00AM | COURSE MAP |
| Dunes Restaurant, Ocean Grove Life Saving Club | LOCATION | ||||||
| 20 | 23-Aug | B | CLUB ROOMS | 15000 M | The Running Company Geelong & Saucony | Front Markers 8:45am | COURSE MAP |
| Other divisions Start at 9:00am (5KM 9:15am) | |||||||
| 4TH SEALED HANDICAP SERIES RACE | (5000 M) | Club Rooms, Belmont Park Pavilion | LOCATION | ||||
| 21 | 30-Aug | B | ANGLESEA | 8000 M | McGain's Nursery Cafe Organic Food Store | 9:00AM | COURSE MAP |
| Anglesea River mouth car park on the Great Ocean Road side | LOCATION | ||||||
| 22 | 6-Sep | A | FYANSFORD FOUR BRIDGES | 5000 M | Club Exec | 9:00AM | COURSE MAP |
| Peter McCann Memorial Gardens, Fyansford | LOCATION | ||||||
| 23 | 13-Sep | B | HALF MARATHON | 21.1km | De Grandi Cycle & Sport | 8:30am | COURSE MAP |
| ONLINE ENTRY HERE | Non-Member Online Entry Fee $30 | ||||||
| 5000m RACE | (5000 M) | Club Rooms, Belmont Park Pavilion | LOCATION | ||||
| 24 | 20-Sep | A | THE ELIMINATOR | 4000 M | Claridge Naturopathics | 9:00am | COURSE MAP |
| 3000 M | |||||||
| 2000 M | Landy Field | LOCATION | |||||
| 25 | 31-Dec | A | DAWNBUSTER | 5000 M | GIVE WHERE YOU LIVE | 7:00am | COURSE MAP |
| The Carousel Geelong Waterfront | LOCATION | ||||||

