Geelong Cross Country Club (Inc.)   
Race No : 17
The Running Company Geelong Sealed Series 15,000m
3-Aug-14
Venue: Club Rooms
Pos Reg Runner Clock Km Rate Category Division
1 862 Ron Thomas 0:53:18 3:33 Veteran Male Back
2 497 Tim Bentley 0:53:24 3:34 Masters Male Back
3 784 Darren Riviere* 0:53:26 3:34 Veteran Male New
4 1067 James Dalton 0:53:36 3:34 Open Male New
5 349 Grant Simpson 0:54:32 3:38 Veteran Male Back
6 1017 Cam Spolding 0:57:32 3:50 Open Male New
7 385 Matthew Szymczak 0:58:47 3:55 Open Male Back
8 782 James Foran 0:59:05 3:56 Veteran Male Back
9 835 David Elward 0:59:09 3:57 Legends Male Back
10 406 Loretta McGrath 0:59:17 3:57 Veteran Female Back
11 1032 Daryl Burns 0:59:26 3:58 Open Male Back Back Marker Winner
12 434 Tony McRae 1:00:26 4:02 Open Male Back
13 1004 Dom Godfrey 1:00:39 4:03 Open Male Back
14 957 Kevin McNulty 1:00:45 4:03 Masters Male Back
15 301 Colin Hatton 1:01:34 4:06 Masters Male Back
16 741 Genevieve Pape 1:01:39 4:07 Veteran Female Back
17 187 Nardine Bainbridge 1:01:41 4:07 Open Female Back
18 146 Michael Harper 1:01:43 4:07 Veteran Male Back
19 372 Paul Carroll 1:02:12 4:09 Masters Male Back
20 276 Paul Everett 1:02:51 4:11 Veteran Male New
21 1070 John Everett* 1:03:25 4:14 Open Male New
22 128 Stephen Parker 1:03:50 4:15 Veteran Male New
23 603 Stuart Crossfield 1:04:03 4:16 Masters Male Middle
24 1013 Dave Tarrant 1:04:36 4:18 Open Male Back
25 371 David Simpson 1:04:38 4:19 Masters Male Middle
26 988 Crichton Collins 1:04:49 4:19 Legends Male Middle
27 629 Vin Gasper 1:05:16 4:21 Legends Male Middle
28 1074 Tony Sorgiovanni* 1:05:16 4:21 Veteran Male New
29 758 Luke Ryan 1:05:42 4:23 Open Male New New Runners Winner
30 297 Mark Bellew* 1:05:50 4:23 Open Male New
31 567 Mick Kearney 1:06:03 4:24 Masters Male Middle
32 273 Matthew Maiden 1:06:21 4:25 Veteran Male Back
33 290 Bonnie Kohnert 1:06:33 4:26 Open Female New
34 1073 Raffael Costa* 1:06:39 4:27 Veteran Male New
35 376 Alan Jenkins 1:06:48 4:27 Masters Male Middle
36 294 Jon Robertson 1:06:59 4:28 Veteran Male Middle
37 314 Claire Nivarovich 1:07:02 4:28 Open Female Middle
38 618 Jeff Walker 1:07:22 4:29 Legends Male Middle
39 356 John Morton 1:08:51 4:35 Masters Male Middle
40 68 Andrew Wilson* 1:09:04 4:36 Open Male New
41 155 Shane Kennedy 1:09:05 4:36 Open Male Middle
42 854 Pattie Galvin 1:09:42 4:39 Masters Female Middle
43 465 Nicky Angus 1:10:42 4:43 Veteran Female Middle
44 140 Demetrius Churkovich 1:12:16 4:49 Masters Male Middle
45 123 Barry Weldon 1:13:17 4:53 Open Male Middle
46 692 Geoff Clark 1:16:24 5:06 Legends Male Middle
47 109 Les Crawford 1:16:55 5:08 Masters Male New
48 989 Paul Austin 1:17:31 5:10 Legends Male Middle Middle Marker Winner
49 456 Carol Crawford 1:17:59 5:12 Masters Female Middle
50 967 Kate Hammond 1:19:28 5:18 Masters Female Middle
51 884 Wayne Hunt 1:21:47 5:27 Masters Male New
52 268 Geoffrey Wilks 1:21:48 5:27 Masters Male Front
53 196 Julie Crossey 1:21:49 5:27 Veteran Female Front
54 335 Rod Woodruff 1:25:49 5:43 Masters Male Front
55 496 Denise Elson 1:27:42 5:51 Legends Female Front Front Marker Winner
56 1031 Bridget Watkins 1:28:59 5:56 Open Female Front
57 197 Tamara Susak 1:30:08 6:01 Open Female Front
58 510 Ann Sing 1:30:17 6:01 Masters Female Front
59 452 Cate Shay 1:41:22 6:45 Masters Female Front
60 757 Phillip Shay* 1:41:22 6:45 Masters Male Back
61 641 Dale Jennings 1:41:45 6:47 SuperVet Male Front
62 846 John Caulfield 1:45:37 7:02 Legends Male Front
63 795 Marie Blood 1:47:24 7:10 SuperVet Female Front
64 731 Tom Blood DNF
65 906 Maurice Marshall DNF
Geelong Cross Country Club (Inc.)   
Race No : 17
The Running Company Geelong Sealed Series 5,000m
3-Aug-14
Venue: Club Rooms
Pos Reg Runner Clock Km Rate Category
1 712 Ken Walker 18:57 3:47 Masters Male Handicap Winner
2 93 Lachlan Finn* 19:14 3:51 Open Male
3 511 Colin Sing 21:27 4:17 Masters Male
4 1071 Tony Desaillt* 21:32 4:18 Masters Male
5 1063 Bea Kirk* 22:00 4:24 Open Female
6 167 James Barry 23:48 4:46 Under20 Male
7 1050 Lyn Quinlivan* 24:14 4:51 Veteran Female
8 691 Andrew Smith 27:03 5:25 Masters Male
9 997 Chris Oliver 27:25 5:29 Masters Male
10 714 Joe Weiler 29:00 5:48 SuperVet Male
11 921 Geoff Marshall 29:21 5:52 SuperVet Male
12 917 Michael Orelli 31:15 6:15 Legends Male