Geelong Cross Country Club (Inc.)    Age Graded Calculations
Race No : 14 > 100% = World record level
Goodlife Health Club Sealed Series 10,000m > 90% = World class
13-Jul-14 > 80% = National class 
Venue: Club Rooms > 70% = Regional class
Pos Reg Runner Clock Km Rate Category Division Age Grade %
1 349 Grant Simpson 0:34:38 3:28 Veteran Male Back 84.55%
2 862 Ron Thomas 0:34:53 3:29 Veteran Male Back 83.30%
3 497 Tim Bentley 0:35:03 3:30 Masters Male Back 89.01%
4 1067 James Dalton* 0:35:12 3:31 Open Male New 77.93%
5 784 Darren Riviere* 0:36:11 3:37 Veteran Male New 84.84%
6 712 Ken Walker 0:38:10 3:49 Masters Male Back 87.47%
7 782 James Foran 0:38:34 3:51 Veteran Male Back 75.35%
8 434 Tony McRae 0:38:47 3:53 Open Male Back 72.71%
9 406 Loretta McGrath 0:38:57 3:54 Veteran Female Back 82.16%
10 482 Sharon Pedersen 0:39:09 3:55 Veteran Female Back 81.12%
11 835 David Elward 0:39:12 3:55 Legends Male Back 88.26%
12 350 Andy Sattler 0:39:23 3:56 Veteran Male Back 76.11%
13 511 Colin Sing 0:39:28 3:57 Masters Male Back 81.04%
14 741 Genevieve Pape 0:39:57 4:00 Veteran Female Back 83.99%
15 301 Colin Hatton 0:40:09 4:01 Masters Male Back 79.00%
16 957 Kevin McNulty 0:40:14 4:01 Masters Male Back 78.84% Back Marker Winner
17 1032 Daryl Burns 0:40:23 4:02 Open Male Back 67.93%
18 276 Paul Everett 0:40:57 4:06 Veteran Male New 71.51%
19 603 Stuart Crossfield 0:41:35 4:10 Masters Male Middle 78.23%
20 988 Crichton Collins 0:41:56 4:12 Legends Male Middle 81.75%
21 187 Nardine Bainbridge 0:42:26 4:15 Open Female Back 71.48%
22 629 Vin Gasper 0:42:48 4:17 Legends Male Middle 81.57%
23 371 David Simpson 0:42:56 4:18 Masters Male Middle 77.76% Middle Marker Winner
24 1070 John Everett* 0:43:19 4:20 Open Male New 65.10%
25 290 Bonnie Kohnert 0:43:25 4:20 Open Female New 70.54%
26 567 Mick Kearney 0:43:38 4:22 Masters Male Middle 72.09%
27 314 Claire Nivarovich 0:43:43 4:22 Open Female Middle 70.91%
28 294 Jon Robertson 0:43:53 4:23 Veteran Male Middle 65.72%
29 173 Wayne McCorkell 0:44:10 4:25 Veteran Male Middle 66.81%
30 356 John Morton 0:44:15 4:26 Masters Male Middle 74.14%
31 618 Jeff Walker 0:44:17 4:26 Legends Male Middle 80.31%
32 327 Andrew Way 0:44:31 4:27 Veteran Male Middle 67.33%
33 140 Demetrius Churkovich 0:45:08 4:31 Masters Male Middle 70.86%
34 319 Alan Barber 0:45:10 4:31 Masters Male Middle 67.96%
35 123 Barry Weldon 0:45:10 4:31 Open Male Middle 59.45%
36 1007 Maree Gourley 0:45:14 4:31 Masters Female Middle 79.91%
37 155 Shane Kennedy 0:45:36 4:34 Open Male Middle 60.94%
38 1063 Bea Kirk* 0:45:39 4:34 Open Female New 66.45%
39 372 Paul Carroll 0:46:25 4:39 Masters Male Back 66.13%
40 108 Geoff Anset 0:46:28 4:39 Veteran Male Back 65.01%
41 515 Glenn Wrest 0:46:37 4:40 Masters Male Middle 65.85%
42 519 Peter McDonough 0:47:44 4:46 Veteran Male Middle 60.42%
43 1053 Camille White 0:48:24 4:50 Open Female New 62.82% New Runners Winner
44 757 Phillip Shay 0:48:25 4:51 Masters Male Back 65.51%
45 179 Steve Welsh 0:48:44 4:52 Veteran Male Middle 61.03%
46 109 Les Crawford 0:48:55 4:54 Masters Male New 68.24%
47 884 Wayne Hunt 0:49:35 4:58 Masters Male New 64.50%
48 1042 Gerald Fitzpatrick 0:51:09 5:07 Masters Male New 64.70%
49 357 Jeanette Morton 0:53:09 5:19 Masters Female Front 70.76%
50 268 Geoffrey Wilks 0:53:15 5:20 Masters Male Front 62.69%
51 335 Rod Woodruff 0:53:28 5:21 Masters Male Front 59.82%
52 609 Julie Elkin 0:57:19 5:44 Masters Female Front 65.62%
53 1049 Kathryn Hayden 0:57:23 5:44 Veteran Female New 55.35%
54 714 Joe Weiler 0:57:32 5:45 SuperVet Male Front 67.41%
55 496 Denise Elson 0:58:31 5:51 Legends Female Front 72.07%
56 906 Maurice Marshall 0:58:45 5:53 SuperVet Male Front 64.06%
57 197 Tamara Susak 0:59:23 5:56 Open Female Front 51.10% Front Marker Winner
58 829 John Willigen 0:59:45 5:58 Legends Male Front 59.52%
59 845 Tony Bradford 1:00:13 6:01 SuperVet Male Front 64.41%
60 1066 Fiona Fitzpatrick* 1:01:10 6:07 Masters Female New 56.88%
61 641 Dale Jennings 1:02:17 6:14 SuperVet Male Front 59.63%
62 917 Michael Orelli 1:02:48 6:17 Legends Male Front 58.42%
63 846 John Caulfield 1:08:37 6:52 Legends Male Front 51.35%
64 795 Marie Blood 1:09:52 6:59 SuperVet Female Front 66.40%
65 452 Cate Shay 1:09:52 6:59 Masters Female Front 50.43%
66 725 Mike McAvoy 1:13:11 7:19 SuperVet Male Front 58.37%
67 731 Tom Blood DNF
68 1038 Ray Messen DNF
69 510 Ann Sing DNF
70 894 Colleen Stephens DNF