Geelong Cross Country Club (Inc.)   
Race No : 8
Mediate First Sealed Series 5,000m
26-May-13
Venue: Waurn Ponds
Pos Reg Runner Clock Km Rate Category Division
1 362 Craig Perri 16:51 3:22 Open Male Back Back Marker Winner
2 910 Josh Baker 16:52 3:22 Open Male Back
3 1011 Craig Davis* 16:57 3:23 Open Male New New Runners Winner
4 1026 Simon Anderson* 17:42 3:32 Open Male New
5 712 Ken Walker 17:46 3:33 Masters Male Back
6 1010 Ian Jenkins* 18:10 3:38 Veteran Male New
7 782 James Foran 18:17 3:39 Veteran Male Back
8 350 Andy Sattler 18:20 3:40 Veteran Male Back
9 706 David Peart 18:31 3:42 Veteran Male Back
10 855 Kim Henderson 18:33 3:43 Masters Male Back
11 82 Alex Moreland* 18:39 3:44 Under20 Male New
12 835 David Elward 18:41 3:44 Legends Male Back
13 1004 Dom Godfrey* 18:47 3:45 Open Male New
14 164 Daniel Frick 18:49 3:46 Open Male Back
15 175 Kate Bramley* 18:53 3:47 Open Female New
16 757 Phillip Shay 18:58 3:48 Masters Male Back
17 372 Paul Carroll 19:03 3:49 Veteran Male Back
18 181 Jeff Souter* 19:08 3:50 Open Male New
19 187 Nardine Bainbridge 19:11 3:50 Open Female Back
20 1009 James Mangan* 19:17 3:51 Open Male New
21 1020 Christopher Pugh* 19:24 3:53 Open Male New
22 511 Colin Sing 19:27 3:53 Masters Male Back
23 741 Genevieve Pape 19:28 3:54 Veteran Female Back
24 406 Loretta McGrath 19:30 3:54 Veteran Female Back
25 385 Matthew Szymczak 19:31 3:54 Open Male Back
26 199 Adrian Camm* 19:35 3:55 Open Male New
27 435 Nick Lanham 19:39 3:56 Veteran Male Back
28 1024 Zoe Adams* 19:41 3:56 Open Female New
29 768 Geoff Ryan 19:42 3:56 Legends Male Back
30 153 James Russell 19:47 3:57 Veteran Male Back
31 167 James Barry 19:51 3:58 Under20 Male Back
32 368 Graeme Tedoldi 19:53 3:59 Masters Male Back
33 1000 Joe Raimondo* 19:55 3:59 Veteran Male New
34 77 Travis Trevarthen* 19:56 3:59 Open Male New
35 650 Graeme Watkins 19:56 3:59 Masters Male Back
36 376 Alan Jenkins 19:58 4:00 Masters Male Middle
37 988 Crichton Collins 20:01 4:00 Legends Male Back
38 427 Paul Ogilvie 20:15 4:03 Veteran Male Middle
39 108 Geoff Anset 20:19 4:04 Veteran Male Back
40 796 Mark Clayton 20:32 4:06 Masters Male Back
41 294 Jon Robertson 20:34 4:07 Veteran Male Middle
42 371 David Simpson 20:34 4:07 Masters Male Middle
43 629 Vin Gasper 20:43 4:09 Legends Male Middle
44 825 Stuart Pretty 20:50 4:10 Masters Male Middle
45 1018 Sophie Wright* 20:58 4:12 Open Female New
46 155 Shane Kennedy 21:01 4:12 Open Male Middle
47 686 Graham McIntosh 21:08 4:14 Masters Male Middle
48 692 Geoff Clark 21:14 4:15 Legends Male Middle
49 497 Tim Bentley 21:18 4:16 Masters Male Back
50 140 Demetrius Churkovich 21:19 4:16 Masters Male Middle
51 567 Mick Kearney 21:23 4:17 Masters Male Middle
52 152 Addison Ogilvie 21:26 4:17 Under20 Male Middle
53 1007 Maree Gourley* 21:30 4:18 Masters Female New
54 192 Christina Metcalfe* 21:36 4:19 Open Female New
55 618 Jeff Walker 21:41 4:20 Legends Male Middle
56 132 Ben Webster 21:44 4:21 Open Male Back
57 519 Peter McDonough 21:48 4:22 Veteran Male Middle
58 334 Linda Solly 21:51 4:22 Open Female Middle
59 356 John Morton 21:54 4:23 Masters Male Middle
60 186 Howard Bush 21:55 4:23 Legends Male Middle
61 122 Jamie Rowan 21:58 4:24 Open Female Middle
62 465 Nicky Angus 22:08 4:26 Veteran Female Middle
63 1006 Leonie Abbott* 22:13 4:27 Open Female New
64 515 Glenn Wrest 22:28 4:30 Veteran Male Middle
65 900 Ralph Wright 22:30 4:30 Veteran Male Middle Middle Marker Winner
66 965 Jeanette Austin 22:43 4:33 Legends Female Middle
67 210 Michael Weisenberger* 22:48 4:34 Masters Male Middle
68 492 David Whelan 22:54 4:35 Masters Male Middle
69 894 Colleen Stephens 22:56 4:35 Legends Female Middle
70 327 Andrew Way 23:00 4:36 Veteran Male Middle
71 189 Michael Dickenson 23:09 4:38 Veteran Male Middle
72 1022 Johanna Mousley* 23:13 4:39 Under20 Female New
73 188 Daryl Hurst 23:15 4:39 Legends Male Middle
74 1012 Lauren Meade* 23:20 4:40 Open Female New
75 456 Carol Crawford 23:25 4:41 Masters Female Middle
76 1021 Arnaud Lenferna* 23:58 4:48 Open Male New
77 298 Rebecca Tucker* 23:59 4:48 Open Female New
78 196 Julie Crossey 24:00 4:48 Veteran Female Front
79 1008 Darren Martyn* 24:05 4:49 Veteran Male New
80 989 Paul Austin 24:08 4:50 Legends Male Middle
81 691 Andrew Smith 24:49 4:58 Masters Male Front
82 1025 Bramley Laura* 25:04 5:01 Open Female New
83 1023 George Acheson-Thom* 25:05 5:01 Masters Male New
84 268 Geoffrey Wilks 25:33 5:07 Masters Male Front
85 510 Ann Sing 25:43 5:09 Masters Female Front
86 197 Tamara Susak* 26:19 5:16 Open Female New
87 357 Jeanette Morton 26:20 5:16 Masters Female Front
88 609 Julie Elkin 26:46 5:21 Masters Female Front
89 88 Bridget Watkins* 26:50 5:22 Open Female New
90 491 Ann Salathiel 26:50 5:22 Veteran Female Front
91 906 Maurice Marshall 26:54 5:23 SuperVet Male Front
92 375 Rodney Flint 26:55 5:23 Legends Male Front Front Marker Winner
93 1001 Annette Devereaux* 27:08 5:26 Veteran Female New
94 714 Joe Weiler 27:12 5:26 SuperVet Male Front
95 1019 Ashlea Meade* 27:15 5:27 Under20 Female New
96 955 Horacio Periera 27:23 5:29 Legends Male Front
97 845 Tony Bradford 27:41 5:32 SuperVet Male Front
98 87 Shannon Hanson* 27:58 5:36 Open Female New
99 93 Lisa Olsson* 27:58 5:36 Open Female New
100 721 Mel White* 28:07 5:37 SuperVet Male New
101 530 Kylie Pretty* 28:11 5:38 Veteran Female New
102 846 John Caulfield 28:11 5:38 Legends Male Front
103 338 Travis Ingles 29:01 5:48 Open Male Front
104 496 Denise Elson 29:05 5:49 Legends Female Front
105 607 Janet Michael 29:41 5:56 Legends Female Front
106 777 Ian Holliday 29:58 6:00 Legends Male Front
107 725 Mike McAvoy 30:17 6:03 SuperVet Male Front
108 731 Tom Blood 31:45 6:21 SuperVet Male Front
109 917 Michael Orelli 32:34 6:31 Legends Male Front
110 795 Marie Blood 34:16 6:51 SuperVet Female Front