Geelong Cross Country Club (Inc.)   
Race No : 5
Lara Natural Therapies 10,000m
5-May-13
Venue: Geelong Grammar School
Pos Reg Runner Clock HCP Actual Km Rate Category
1 362 Craig Perri 1:04:55 28:40 0:36:15 3:37 Open Male Winner
2 93 Ineka Booth* 1:05:08 13:20 0:51:48 5:10 Open Female
3 335 Rod Woodruff 1:06:21 10:00 0:56:21 5:38 Masters Male
4 376 Alan Jenkins 1:06:55 25:40 0:41:15 4:07 Masters Male
5 465 Nicky Angus 1:07:01 20:20 0:46:41 4:40 Veteran Female
6 371 David Simpson 1:07:11 24:10 0:43:01 4:18 Masters Male
7 725 Mike McAvoy 1:07:15 01:40 1:05:35 6:33 SuperVet Male
8 567 Mick Kearney 1:07:18 23:40 0:43:38 4:21 Masters Male
9 845 Tony Bradford 1:07:20 08:20 0:59:00 5:54 SuperVet Male
10 712 Ken Walker 1:07:21 30:10 0:37:11 3:43 Masters Male
11 1020 Christopher Pugh* 1:07:24 23:20 0:44:04 4:24 Open Male
12 108 Geoff Anset 1:07:31 26:20 0:41:11 4:07 Veteran Male
13 1018 Sophie Wright* 1:07:35 22:50 0:44:45 4:28 Open Female
14 372 Paul Carroll 1:07:39 27:00 0:40:39 4:03 Veteran Male
15 482 Sharon Pedersen 1:07:49 27:40 0:40:09 4:00 Veteran Female
16 134 Fiona Gilks 1:07:50 14:40 0:53:10 5:19 Veteran Female
17 910 Josh Baker 1:07:58 31:30 0:36:28 3:38 Open Male
18 188 Daryl Hurst 1:08:01 18:20 0:49:41 4:58 Legends Male
19 356 John Morton 1:08:04 23:00 0:45:04 4:30 Masters Male
20 314 Claire Nivarovich 1:08:05 24:00 0:44:05 4:24 Open Female
21 854 Pattie Galvin 1:08:07 24:40 0:43:27 4:20 Masters Female
22 511 Colin Sing 1:08:10 27:50 0:40:20 4:02 Masters Male
23 147 Jennifer Henderson 1:08:12 14:30 0:53:42 5:22 Masters Female
24 184 Richard Webb 1:08:13 26:20 0:41:53 4:11 Veteran Male
25 855 Kim Henderson 1:08:13 30:30 0:37:43 3:46 Masters Male
26 1016 Glenn Unmack* 1:08:23 32:10 0:36:13 3:37 Veteran Male
27 434 Tony McRae 1:08:26 30:30 0:37:56 3:47 Open Male
28 189 Michael Dickenson 1:08:28 19:10 0:49:18 4:55 Veteran Male
29 618 Jeff Walker 1:08:29 22:40 0:45:49 4:34 Legends Male
30 140 Demetrius Churkovich 1:08:30 24:30 0:44:00 4:24 Masters Male
31 835 David Elward 1:08:30 30:40 0:37:50 3:47 Legends Male
32 301 Colin Hatton 1:08:33 30:10 0:38:23 3:50 Masters Male
33 199 Adrian Camm* 1:08:39 27:00 0:41:39 4:09 Open Male
34 453 Sofie Van Gunsteren 1:08:43 14:00 0:54:43 5:28 Veteran Female
35 741 Genevieve Pape 1:08:45 28:20 0:40:25 4:02 Veteran Female
36 429 Jo Foran 1:08:46 24:40 0:44:06 4:24 Open Female
37 187 Nardine Bainbridge 1:08:47 27:40 0:41:07 4:06 Open Female
38 426 Stephane Vander Bruggen 1:08:49 30:50 0:37:59 3:47 Open Male
39 186 Howard Bush 1:08:51 22:30 0:46:21 4:38 Legends Male
40 294 Jon Robertson 1:09:00 24:50 0:44:10 4:25 Veteran Male
41 375 Rodney Flint 1:09:06 10:50 0:58:16 5:49 Legends Male
42 151 Michael Quarrell 1:09:08 18:20 0:50:48 5:04 Masters Male
43 358 Nolene Byrne 1:09:11 25:50 0:43:21 4:20 Open Female
44 1000 Joe Raimondo* 1:09:12 28:20 0:40:52 4:05 Veteran Male
45 122 Jamie Rowan 1:09:13 22:20 0:46:53 4:41 Open Female
46 1017 Cam Spolding* 1:09:18 30:50 0:38:28 3:50 Open Male
47 492 David Whelan 1:09:23 22:40 0:46:43 4:40 Masters Male
48 641 Dale Jennings 1:09:25 09:10 1:00:15 6:01 SuperVet Male
49 350 Andy Sattler 1:09:34 30:40 0:38:54 3:53 Veteran Male
50 894 Colleen Stephens 1:09:41 22:20 0:47:21 4:44 Legends Female
51 795 Marie Blood 1:09:44 00:00 1:09:44 6:58 SuperVet Female
52 1009 James Mangan* 1:09:44 28:20 0:41:24 4:08 Open Male
53 349 Grant Simpson 1:09:46 33:30 0:36:16 3:37 Veteran Male
54 155 Shane Kennedy 1:09:49 24:30 0:45:19 4:31 Open Male
55 731 Tom Blood 1:09:50 00:00 1:09:50 6:58 SuperVet Male
56 480 Chris Palermo* 1:09:55 31:20 0:38:35 3:52 Open Male
57 153 James Russell 1:10:03 28:00 0:42:03 4:12 Veteran Male
58 882 Louis Rowan 1:10:05 31:30 0:38:35 3:51 Open Male
59 609 Julie Elkin 1:10:21 13:50 0:56:31 5:39 Masters Female
60 629 Vin Gasper 1:10:31 27:10 0:43:21 4:20 Legends Male
61 121 Paul Blackborrow 1:10:33 31:40 0:38:53 3:53 Open Male
62 757 Phillip Shay 1:10:40 30:30 0:40:10 4:01 Masters Male
63 988 Crichton Collins 1:10:42 28:30 0:42:12 4:13 Legends Male
64 123 Barry Weldon 1:10:44 20:30 0:50:14 5:01 Open Male
65 735 Peta Hocking 1:10:46 04:00 1:06:46 6:40 Masters Female
66 1014 Kate Lewandowska* 1:10:46 27:40 0:43:06 4:18 Open Female
67 88 Nick Lanham* 1:10:57 28:10 0:42:47 4:16 Veteran Male
68 510 Ann Sing 1:11:22 15:00 0:56:22 5:38 Masters Female
69 1008 Darren Martyn* 1:11:25 20:30 0:50:55 5:05 Veteran Male
70 686 Graham McIntosh 1:11:26 23:30 0:47:56 4:47 Masters Male
71 456 Carol Crawford 1:11:27 21:50 0:49:37 4:57 Masters Female
72 331 Rob Solly 1:11:37 29:20 0:42:17 4:13 Veteran Male
73 607 Janet Michael 1:11:40 09:00 1:02:40 6:15 Legends Female
74 136 Peter DeAraugo 1:11:49 26:30 0:45:19 4:31 Veteran Male
75 697 Fred Barnett 1:11:51 00:00 1:11:51 7:11 Legends Female
76 251 Sara Keranen 1:12:09 20:30 0:51:39 5:09 Veteran Female
77 182 Corey Philips 1:12:09 30:50 0:41:19 4:07 Open Male
78 196 Julie Crossey* 1:12:18 21:30 0:50:48 5:04 Veteran Female
79 357 Jeanette Morton 1:12:23 15:40 0:56:43 5:40 Masters Female
80 1015 Mack Kennedy* 1:12:24 33:50 0:38:34 3:51 Open Male
81 829 John Willigen 1:12:33 13:40 0:58:53 5:53 Legends Male
82 167 James Barry 1:12:43 30:40 0:42:03 4:12 Under20 Male
83 917 Michael Orelli 1:13:00 10:10 1:02:50 6:17 Legends Male
84 825 Stuart Pretty 1:13:06 27:30 0:45:36 4:33 Masters Male
85 60 Helena Fantela* 1:13:11 21:40 0:51:31 5:09 Veteran Female
86 997 Chris Oliver* 1:13:34 20:00 0:53:34 5:21 Masters Male
87 846 John Caulfield 1:13:38 10:20 1:03:18 6:19 Legends Male
88 197 Tamara Susak* 1:13:57 13:40 1:00:17 6:01 Open Female
89 288 Blake Whelan 1:14:43 27:10 0:47:33 4:45 Open Male
90 268 Geoffrey Wilks 1:16:23 17:10 0:59:13 5:55 Masters Male
91 955 Horacio Periera 1:17:15 15:40 1:01:35 6:09 Legends Male
92 87 Obaidullah Jamshidi* 1:17:15 30:40 0:46:35 4:39 Under20 Male
93 176 Stephen Bailey* DNF Open Male
94 603 Stuart Crossfield DNF Masters Male