Geelong Cross Country Club (Inc.)   
Race No : 25
Claridge Naturopathics "Eliminator"
22-Sep-12
Venue: Landy Field
4000m Results
Pos Reg Runner Clock Km Rate Category
1 349 Grant Simpson 13:27 3:21 Veteran Male
2 497 Tim Bentley 13:32 3:23 Masters Male
3 1010 Ian Jenkins 14:03 3:30 Veteran Male
4 1029 Adam Touzell* 14:19 3:34 Open Male
5 712 Ken Walker 14:19 3:34 Masters Male
6 167 James Barry 14:23 3:35 Under20 Male
7 1009 James Mangan 14:26 3:36 Open Male
8 426 Stephane Vander Bruggen 14:27 3:36 Open Male
9 482 Sharon Pedersen 14:44 3:41 Veteran Female
10 164 Daniel Frick 14:47 3:41 Open Male
11 406 Loretta Mcgrath 15:00 3:45 Veteran Female
12 225 Stephen Van Rooyen 15:01 3:45 Open Male
13 372 Paul Carroll 15:13 3:48 Veteran Male
14 511 Colin Sing 15:15 3:48 Masters Male
15 957 Kevin McNulty 15:15 3:48 Masters Male
16 757 Phillip Shay 15:21 3:50 Masters Male
17 1020 Christopher Pugh 15:25 3:51 Open Male
18 187 Nardine Bainbridge 15:26 3:51 Open Female
19 108 Geoff Anset 15:28 3:52 Veteran Male
20 741 Genevieve Pape 15:33 3:53 Veteran Female
21 1024 Zoe Adams 15:37 3:54 Open Female
22 358 Nolene Byrne 15:39 3:54 Open Female
23 788 Max Wright 15:42 3:55 Legends Male
24 1037 Sara Coulter* 15:46 3:56 Open Female
25 882 Louis Rowan 16:00 4:00 Open Male
26 371 David Simpson 16:11 4:02 Masters Male
27 825 Stuart Pretty 16:17 4:04 Masters Male
28 692 Geoff Clark 16:28 4:07 Legends Male
29 519 Peter McDonough 16:29 4:07 Veteran Male
30 1007 Maree Gourley 16:41 4:10 Masters Female
31 334 Linda Solly 16:42 4:10 Open Female
32 988 Crichton Collins 17:01 4:15 Legends Male
33 186 Howard Bush 17:12 4:18 Legends Male
34 515 Glenn Wrest 17:18 4:19 Veteran Male
35 122 Jamie Rowan 17:25 4:21 Open Female
36 603 Stuart Crossfield 17:34 4:23 Masters Male
37 618 Jeff Walker 17:37 4:24 Legends Male
38 123 Barry Weldon 17:49 4:27 Open Male
39 356 John Morton 17:57 4:29 Masters Male
40 567 Mick Kearney 18:21 4:35 Masters Male
41 88 Joanne Rowan* 18:36 4:39 Veteran Female
42 429 Jo Foran 19:06 4:46 Open Female
43 714 Joe Weiler 20:25 5:06 SuperVet Male
44 193 Nicole Alexander 20:32 5:08 Open Female
45 268 Geoffrey Wilks 20:37 5:09 Masters Male
46 1001 Annette Devereaux 21:05 5:16 Veteran Female
47 609 Julie Elkin 21:09 5:17 Masters Female
48 357 Jeanette Morton 21:24 5:21 Masters Female
49 510 Ann Sing 21:32 5:23 Masters Female
50 917 Michael Orelli 22:07 5:31 Legends Male
51 63 Tracey Dean* 22:13 5:33 Veteran Female
52 496 Denise Elson 22:24 5:36 Legends Female
53 829 John Willigen 22:27 5:36 Legends Male
54 607 Janet Michael 23:02 5:45 Legends Female
55 921 Geoff Marshall 23:06 5:46 SuperVet Male
56 846 John Caulfield 24:32 6:08 Legends Male
57 725 Mike McAvoy 24:35 6:08 SuperVet Male
58 735 Peta Hocking 25:06 6:16 Masters Female
59 777 Ian Holliday 25:31 6:22 Legends Male
60 795 Marie Blood 25:47 6:26 SuperVet Female
3000m Results
Pos Reg Runner Clock Km Rate Category
1 349 Grant Simpson 10:02 3:20 Veteran Male
2 497 Tim Bentley 10:04 3:21 Masters Male
3 1010 Ian Jenkins 10:30 3:30 Veteran Male
4 712 Ken Walker 10:50 3:36 Masters Male
5 426 Stephane Vander Bruggen 10:56 3:38 Open Male
6 1009 James Mangan 10:59 3:39 Open Male
7 164 Daniel Frick 11:03 3:41 Open Male
8 482 Sharon Pedersen 11:03 3:41 Veteran Female
9 406 Loretta Mcgrath 11:12 3:44 Veteran Female
10 225 Stephen Van Rooyen 11:15 3:45 Open Male
11 757 Phillip Shay 11:20 3:46 Masters Male
12 511 Colin Sing 11:27 3:48 Masters Male
13 1024 Zoe Adams 11:29 3:49 Open Female
14 187 Nardine Bainbridge 11:31 3:50 Open Female
15 957 Kevin McNulty 11:34 3:51 Masters Male
16 372 Paul Carroll 11:36 3:52 Veteran Male
17 1020 Christopher Pugh 11:38 3:52 Open Male
18 741 Genevieve Pape 11:39 3:53 Veteran Female
19 1037 Sara Coulter* 11:46 3:55 Open Female
20 788 Max Wright 11:47 3:55 Legends Male
21 108 Geoff Anset 11:48 3:56 Veteran Male
22 882 Louis Rowan 11:50 3:56 Open Male
23 358 Nolene Byrne 11:58 3:59 Open Female
24 167 James Barry 12:01 4:00 Under20 Male
25 825 Stuart Pretty 12:12 4:04 Masters Male
26 371 David Simpson 12:15 4:05 Masters Male
27 988 Crichton Collins 12:32 4:10 Legends Male
28 519 Peter McDonough 12:35 4:11 Veteran Male
29 1007 Maree Gourley 12:40 4:13 Masters Female
30 334 Linda Solly 12:43 4:14 Open Female
31 515 Glenn Wrest 12:44 4:14 Veteran Male
32 692 Geoff Clark 12:50 4:16 Legends Male
33 122 Jamie Rowan 12:54 4:18 Open Female
34 186 Howard Bush 13:01 4:20 Legends Male
35 618 Jeff Walker 13:09 4:23 Legends Male
36 567 Mick Kearney 13:21 4:27 Masters Male
37 356 John Morton 13:27 4:29 Masters Male
38 123 Barry Weldon 13:42 4:34 Open Male
39 429 Jo Foran 14:41 4:53 Open Female
40 714 Joe Weiler 15:31 5:10 SuperVet Male
41 357 Jeanette Morton 15:36 5:12 Masters Female
42 193 Nicole Alexander 15:41 5:13 Open Female
43 268 Geoffrey Wilks 15:42 5:14 Masters Male
44 88 Joanne Rowan* 16:01 5:20 Veteran Female
45 1001 Annette Devereaux 16:04 5:21 Veteran Female
46 829 John Willigen 16:26 5:28 Legends Male
47 917 Michael Orelli 16:32 5:30 Legends Male
48 510 Ann Sing 16:33 5:31 Masters Female
49 496 Denise Elson 17:00 5:39 Legends Female
50 63 Tracey Dean* 17:03 5:41 Veteran Female
51 607 Janet Michael 17:15 5:45 Legends Female
52 609 Julie Elkin 17:16 5:45 Masters Female
53 846 John Caulfield 18:28 6:09 Legends Male
54 725 Mike McAvoy 18:57 6:19 SuperVet Male
55 735 Peta Hocking 18:57 6:19 Masters Female
56 731 Tom Blood 19:13 6:24 SuperVet Male
57 795 Marie Blood 19:13 6:24 SuperVet Female
2000m Results
Pos Reg Runner Clock HCP Actual Km Rate Category
1 519 Peter McDonough 12:07 4:41 7:26 3:43 Veteran Male Winner
2 795 Marie Blood 12:24 0:00 12:24 6:12 SuperVet Female
3 1024 Zoe Adams 12:25 5:07 7:18 3:39 Open Female
4 371 David Simpson 12:26 4:44 7:42 3:51 Masters Male
5 1009 James Mangan 12:28 5:41 6:47 3:23 Open Male
6 1010 Ian Jenkins 12:29 5:51 6:38 3:19 Veteran Male
7 108 Geoff Anset 12:31 5:04 7:27 3:43 Veteran Male
8 349 Grant Simpson 12:32 6:09 6:23 3:11 Veteran Male
9 164 Daniel Frick 12:34 5:29 7:05 3:32 Open Male
10 186 Howard Bush 12:36 4:13 8:23 4:11 Legends Male
11 187 Nardine Bainbridge 12:38 5:09 7:29 3:44 Open Female
12 122 Jamie Rowan 12:38 4:12 8:26 4:13 Open Female
13 358 Nolene Byrne 12:41 4:58 7:43 3:51 Open Female
14 741 Genevieve Pape 12:44 5:05 7:39 3:49 Veteran Female
15 482 Sharon Pedersen 12:45 5:29 7:16 3:38 Veteran Female
16 334 Linda Solly 12:45 4:27 8:18 4:09 Open Female
17 372 Paul Carroll 12:47 5:12 7:35 3:47 Veteran Male
18 497 Tim Bentley 12:48 6:07 6:41 3:20 Masters Male
19 1007 Maree Gourley 12:53 4:28 8:25 4:12 Masters Female
20 957 Kevin McNulty 12:58 5:12 7:46 3:53 Masters Male