Geelong Cross Country Club (Inc.)   
Race No : 19
The Running Company Geelong Sealed Series 15,000m
11-Aug-13
Venue: Club Rooms
Pos Reg Runner Clock Km Rate Category Division
1 1026 Simon Anderson* 0:53:35 3:34 Male Open New New Runners Winner
2 79 Todd Brown* 0:54:27 3:38 Male Open New
3 349 Grant Simpson 0:54:29 3:38 Male Veteran Back
4 362 Craig Perri 0:54:58 3:40 Male Open Back
5 62 Adrian Little* 0:55:54 3:44 Male Open New
6 82 Tristan Shipsides* 0:55:58 3:44 Male Open New
7 712 Ken Walker 0:56:44 3:47 Male Masters Back
8 1761 Ross Young* 0:57:43 3:51 Male Open New
9 426 Stephane Vander Bruggen 0:57:56 3:52 Male Open Back
10 92 Steve Cunneen* 0:58:00 3:52 Male Open New
11 1015 Mack Kennedy* 0:58:01 3:52 Male Open New
12 350 Andy Sattler 0:58:40 3:55 Male Veteran Back Back Marker Winner
13 301 Colin Hatton 0:58:46 3:55 Male Masters Back
14 1010 Ian Jenkins 0:59:09 3:57 Male Veteran New
15 835 David Elward 0:59:09 3:57 Male Legends Back
16 307 Ray Bradbury 0:59:28 3:58 Male Veteran Back
17 406 Loretta McGrath 0:59:53 4:00 Female Veteran Back
18 434 Tony McRae 1:00:03 4:00 Male Open Back
19 855 Kim Henderson 1:00:34 4:02 Male Masters Back
20 482 Sharon Pedersen 1:01:17 4:05 Female Veteran Back
21 372 Paul Carroll 1:01:23 4:06 Male Veteran Back
22 1009 James Mangan 1:02:00 4:08 Male Open New
23 782 James Foran 1:02:09 4:09 Male Veteran Back
24 629 Vin Gasper 1:02:10 4:09 Male Legends Middle Middle Marker Winner
25 331 Rob Solly 1:02:12 4:09 Male Veteran Back
26 511 Colin Sing 1:02:21 4:09 Male Masters Back
27 1013 Dave Tarrant 1:03:08 4:13 Male Open New
28 322 Nigel Muscroft 1:03:18 4:13 Male Open Back
29 741 Genevieve Pape 1:03:23 4:14 Female Veteran Back
30 187 Nardine Bainbridge 1:03:42 4:15 Female Open Back
31 108 Geoff Anset 1:04:41 4:19 Male Veteran Back
32 184 Richard Webb 1:04:47 4:19 Male Veteran Middle
33 294 Jon Robertson 1:05:42 4:23 Male Veteran Middle
34 1032 Daryl Burns 1:05:51 4:23 Male Open New
35 63 Lucy Naylor* 1:06:57 4:28 Female Open New
36 376 Alan Jenkins 1:07:05 4:28 Male Masters Middle
37 358 Nolene Byrne 1:07:25 4:30 Female Open Middle
38 371 David Simpson 1:07:30 4:30 Male Masters Middle
39 167 James Barry 1:07:55 4:32 Male Under20 Back
40 1007 Maree Gourley 1:08:14 4:33 Female Masters New
41 988 Crichton Collins 1:08:37 4:34 Male Legends Back
42 692 Geoff Clark 1:08:38 4:35 Male Legends Middle
44 140 Demetrius Churkovich 1:09:31 4:38 Male Masters Middle
43 618 Jeff Walker 1:09:37 4:38 Male Legends Middle
45 319 Alan Barber 1:09:42 4:39 Male Veteran New
46 965 Jeanette Austin 1:10:02 4:40 Female Legends Middle
47 356 John Morton 1:11:30 4:46 Male Masters Middle
48 321 Alison Muscroft 1:11:33 4:46 Female Open Middle
49 900 Ralph Wright 1:12:19 4:49 Male Veteran Middle
50 136 Peter DeAraugo 1:12:31 4:50 Male Veteran Middle
51 825 Stuart Pretty 1:12:36 4:50 Male Masters Middle
52 1022 Johanna Mousley 1:13:27 4:54 Female Under20 New
53 989 Paul Austin 1:15:04 5:00 Male Legends Middle
54 327 Andrew Way 1:15:13 5:01 Male Veteran Middle
55 56 Ray Messen* 1:15:20 5:01 Male Masters New
56 1036 Ineka Booth* 1:16:58 5:08 Female Open New
57 123 Barry Weldon 1:18:38 5:15 Male Open Middle
58 179 Steve Welsh 1:19:21 5:17 Male Veteran Middle
59 106 Brett Elward 1:22:09 5:29 Male Open Front
60 93 Tammy Collins* 1:22:53 5:32 Female Open New
61 60 Peter Drummond* 1:24:18 5:37 Male Masters New
62 268 Geoffrey Wilks 1:25:26 5:42 Male Masters Front
63 641 Dale Jennings 1:27:43 5:51 Male SuperVet Front
64 714 Joe Weiler 1:28:34 5:54 Male SuperVet Front
65 134 Fiona Gilks 1:28:37 5:54 Female Veteran Front
66 906 Maurice Marshall 1:29:48 5:59 Male SuperVet Front
67 846 John Caulfield 1:30:35 6:02 Male Legends Front
68 510 Ann Sing 1:30:37 6:02 Female Masters Front
69 496 Denise Elson 1:31:40 6:07 Female Legends Front
70 917 Michael Orelli 1:32:03 6:08 Male Legends Front
71 197 Tamara Susak 1:33:16 6:13 Female Open New
72 210 Michael Weisenberger 1:33:40 6:15 Male Masters Middle
73 357 Jeanette Morton 1:34:05 6:16 Female Masters Front
74 530 Kylie Pretty 1:34:06 6:16 Female Veteran New
75 795 Marie Blood 1:47:19 7:09 Female SuperVet Front Front Marker Winner
76 452 Cate Shay DNF Female Masters Front
77 314 Claire Nivarovich DNF Female Open Middle
Geelong Cross Country Club (Inc.)   
Race No : 19
The Running Company Geelong 5,000m
11-Aug-13
Venue: Club Rooms
1 88 Chris Little* 16:26 3:17 Male Open
2 1011 Craig Davis 16:35 3:19 Male Open
3 162 Kieran Paton 17:29 3:30 Male Open
4 131 Wayne Veitch* 17:59 3:36 Male Open
5 87 Sarah Lester* 18:05 3:37 Female Open
6 78 Lyndal Dew 19:31 3:54 Female Open
7 51 Chloe Butt* 19:39 3:56 Female Open
8 650 Graeme Watkins 19:49 3:58 Male Masters
9 796 Marc Clayton* 19:55 3:59 Male Masters
10 1018 Sophie Wright 21:36 4:19 Female Open
11 519 Peter McDonough 21:37 4:19 Male Veteran
12 334 Linda Solly 22:04 4:25 Female Open Winner
13 1000 Joe Raimondo 23:34 4:43 Male Veteran
14 52 Samantha Bolton* 24:56 4:59 Female Open
15 1021 Arnaud Lenferna* 25:01 5:00 Male Open
16 1031 Bridget Watkins* 25:05 5:01 Female Open
17 691 Andrew Smith 25:14 5:03 Male Masters
18 317 Kim Wright 25:26 5:05 Female Open
19 77 Amanda Little* 26:04 5:13 Female Open
20 1001 Annette Devereaux 26:42 5:20 Female Veteran
21 735 Peta Hocking 33:24 6:41 Female Masters
22 777 Ian Holliday 38:18 7:40 Male Legends
23 731 Tom Blood 38:47 7:45 Male SuperVet