Geelong Cross Country Club (Inc.)   
Race No : 15
Goodlife Health Club Sealed Series 10,000m
17-Jul-13
Venue: Club Rooms
Pos Reg Runner Clock Km Rate Category Division
1 349 Grant Simpson 0:35:46 3:35 Veteran Male Back
2 712 Ken Walker 0:37:31 3:45 Masters Male Back
3 426 Stephane Vander Bruggen 0:38:01 3:48 Open Male Back
4 1029 Adam Touzell* 0:38:11 3:49 Open Male New
5 301 Colin Hatton 0:38:16 3:50 Masters Male Back
6 782 James Foran 0:38:26 3:51 Veteran Male Back
7 322 Nigel Muscroft 0:38:39 3:52 Open Male Back
8 1010 Ian Jenkins 0:38:48 3:53 Veteran Male New
9 835 David Elward 0:38:49 3:53 Legends Male Back
10 757 Phillip Shay 0:39:24 3:56 Masters Male Back
11 146 Michael Harper 0:39:26 3:57 Veteran Male Back Back Marker Winner
12 1004 Dom Godfrey 0:39:32 3:57 Open Male New
13 482 Sharon Pedersen 0:39:38 3:58 Veteran Female Back
14 350 Andy Sattler 0:39:45 3:59 Veteran Male Back
15 372 Paul Carroll 0:39:56 4:00 Veteran Male Back
16 406 Loretta McGrath 0:40:00 4:00 Veteran Female Back
17 511 Colin Sing 0:40:12 4:01 Masters Male Back
18 741 Genevieve Pape 0:40:32 4:03 Veteran Female Back
19 1013 Dave Tarrant* 0:40:38 4:04 Open Male New
20 153 James Russell 0:40:40 4:04 Veteran Male Back
21 1009 James Mangan 0:40:47 4:05 Open Male New
22 187 Nardine Bainbridge 0:40:50 4:05 Open Female Back
23 957 Kevin McNulty 0:40:59 4:06 Masters Male Back
24 434 Tony McRae 0:41:41 4:10 Open Male Back
25 629 Vin Gasper 0:42:05 4:13 Legends Male Middle
26 108 Geoff Anset 0:42:35 4:16 Veteran Male Back
27 1034 Ken Peters* 0:42:46 4:17 Open Male New
28 376 Alan Jenkins 0:42:48 4:17 Masters Male Middle
29 650 Graeme Watkins 0:43:02 4:18 Masters Male Back
30 358 Nolene Byrne 0:43:03 4:18 Open Female Middle
31 1000 Joe Raimondo* 0:43:16 4:20 Veteran Male New
32 184 Richard Webb 0:43:22 4:20 Veteran Male Middle
33 519 Peter McDonough 0:43:33 4:21 Veteran Male Middle
34 825 Stuart Pretty 0:43:40 4:22 Masters Male Middle
35 294 Jon Robertson 0:44:05 4:25 Veteran Male Middle
36 371 David Simpson 0:44:14 4:25 Masters Male Middle
37 1007 Maree Gourley 0:44:33 4:27 Masters Female New
38 854 Pattie Galvin 0:44:33 4:27 Masters Female Middle
39 1032 Daryl Burns* 0:44:53 4:29 Open Male New
40 140 Demetrius Churkovich 0:45:13 4:31 Masters Male Middle
41 618 Jeff Walker 0:45:21 4:32 Legends Male Middle
42 178 Naomi Powell* 0:45:31 4:33 Open Female Middle
44 136 Peter DeAraugo 0:45:48 4:35 Veteran Male Middle
43 356 John Morton 0:46:01 4:36 Masters Male Middle
45 319 Alan Barber 0:46:17 4:38 Veteran Male New
46 900 Ralph Wright 0:47:08 4:43 Veteran Male Middle
47 465 Nicky Angus 0:47:13 4:43 Veteran Female Middle
48 894 Colleen Stephens 0:47:24 4:44 Legends Female Middle
49 122 Jamie Rowan 0:47:55 4:47 Open Female Middle
50 965 Jeanette Austin 0:48:12 4:49 Legends Female Middle
51 198 Jodie Harper 0:48:27 4:51 Veteran Female New New Runners Winner
52 188 Daryl Hurst 0:48:32 4:51 Legends Male Middle
53 1022 Johanna Mousley* 0:48:45 4:52 Under20 Female New
54 492 David Whelan 0:48:53 4:53 Masters Male Middle
55 251 Sara Keranen 0:49:30 4:57 Masters Female Middle
56 1008 Darren Martyn 0:49:42 4:58 Veteran Male New
57 630 Derek Cook 0:50:11 5:01 Legends Male Middle
58 989 Paul Austin 0:50:20 5:02 Legends Male Middle Middle Marker Winner
59 189 Michael Dickenson 0:50:48 5:05 Veteran Male Middle
60 298 Rebecca Tucker 0:50:51 5:05 Open Female New
61 1023 George Acheson-Thom 0:51:21 5:08 Masters Male New
62 179 Steve Welsh 0:52:22 5:14 Veteran Male Middle
63 1031 Bridget Watkins* 0:53:32 5:21 Open Female New
64 997 Chris Oliver 0:53:48 5:23 Masters Male New
65 268 Geoffrey Wilks 0:54:39 5:28 Masters Male Front
66 106 Brett Elward* 0:54:44 5:28 Open Male New
67 641 Dale Jennings 0:56:36 5:40 SuperVet Male Front
68 357 Jeanette Morton 0:56:42 5:40 Masters Female Front
69 510 Ann Sing 0:56:54 5:41 Masters Female Front
70 714 Joe Weiler 0:56:58 5:42 SuperVet Male Front
71 829 John Willigen 0:57:08 5:43 Legends Male Front
72 609 Julie Elkin 0:57:52 5:47 Masters Female Front
73 846 John Caulfield 0:58:23 5:50 Legends Male Front Front Marker Winner
74 845 Tony Bradford 0:58:41 5:52 SuperVet Male Front
75 375 Rodney Flint 1:00:33 6:03 Legends Male Front
76 955 Horacio Periera 1:00:41 6:04 Legends Male Front
77 917 Michael Orelli 1:02:57 6:18 Legends Male Front
78 452 Cate Shay 1:05:12 6:31 Masters Female Front
79 721 Mel White* 1:06:24 6:38 SuperVet Male New
80 735 Peta Hocking 1:06:47 6:41 Masters Female Front
81 725 Mike McAvoy 1:08:58 6:54 SuperVet Male Front
82 731 Tom Blood DNF SuperVet Male Front