Geelong Cross Country Club (Inc.)   
Race No : 12
The Running Company Geelong Sealed Series 8,000m
23-Jun-13
Venue: Balyang Sanctuary
Pos Reg Runner Clock Km Rate Category Division
1 910 Josh Baker 28:41 3:35 Open Male Back
2 1011 Craig Davis* 29:01 3:37 Open Male New
3 712 Ken Walker 29:22 3:40 Masters Male Back
4 1010 Ian Jenkins* 29:40 3:42 Veteran Male New
5 480 Chris Palermo* 29:41 3:42 Open Male New
6 350 Andy Sattler 30:19 3:47 Veteran Male Back
7 782 James Foran 30:37 3:49 Veteran Male Back
8 426 Stephane Vander Bruggen 30:38 3:49 Open Male Back
9 835 David Elward 30:40 3:50 Legends Male Back
10 757 Phillip Shay 30:43 3:50 Masters Male Back
11 1004 Dom Godfrey* 30:47 3:50 Open Male New
12 482 Sharon Pedersen 30:54 3:51 Veteran Female Back Back Marker Winner
13 1030 Robert Wilcock* 30:57 3:52 Veteran Male New
14 372 Paul Carroll 31:05 3:53 Veteran Male Back
15 434 Tony McRae 31:19 3:54 Open Male Back
16 1029 Adam Touzell* 31:30 3:56 Open Male New
17 406 Loretta McGrath 31:34 3:56 Veteran Female Back
18 92 David Jenkins* 31:44 3:58 Open Male New
19 1009 James Mangan 31:50 3:58 Open Male New
20 187 Nardine Bainbridge 32:03 4:00 Open Female Back
21 741 Genevieve Pape 32:14 4:01 Veteran Female Back
22 331 Rob Solly 32:20 4:02 Veteran Male Back
23 167 James Barry 32:24 4:03 Under20 Male Back
24 376 Alan Jenkins 32:31 4:03 Masters Male Middle
25 1013 Dave Tarrant* 33:05 4:08 Open Male New
26 427 Paul Ogilvie 33:15 4:09 Veteran Male Middle
27 358 Nolene Byrne 33:45 4:13 Open Female Middle
28 339 Michael Thomas 33:50 4:13 Open Male Middle
29 825 Stuart Pretty 34:11 4:16 Masters Male Middle
30 854 Pattie Galvin 34:18 4:17 Masters Female Middle
31 1007 Maree Gourley 34:20 4:17 Masters Female New
32 1034 Kenneth Peters* 34:20 4:17 Open Male New
33 288 Blake Whelan 34:21 4:17 Open Male Back
34 294 Jon Robertson 34:21 4:17 Veteran Male Middle
35 692 Geoff Clark 34:23 4:17 Legends Male Middle
36 155 Shane Kennedy 34:32 4:19 Open Male Middle
37 1018 Sophie Wright 34:49 4:21 Open Female New
38 618 Jeff Walker 34:58 4:22 Legends Male Middle
39 136 Peter DeAraugo 35:04 4:23 Veteran Male Middle Middle Marker Winner
40 140 Demetrius Churkovich 35:07 4:23 Masters Male Middle
41 192 Christina Metcalfe* 35:12 4:24 Open Female New
42 356 John Morton 35:27 4:25 Masters Male Middle
44 152 Addison Ogilvie 35:33 4:26 Under20 Male Middle
43 186 Howard Bush 35:47 4:28 Legends Male Middle
45 334 Linda Solly 35:58 4:29 Open Female Middle
46 515 Glenn Wrest 36:12 4:31 Veteran Male Middle
47 319 Alan Barber* 36:20 4:32 Veteran Male New
48 371 David Simpson 36:25 4:33 Masters Male Middle
49 465 Nicky Angus 36:38 4:34 Veteran Female Middle
50 122 Jamie Rowan 36:40 4:35 Open Female Middle
51 178 Naomi Powell* 36:40 4:35 Open Female Middle
52 492 David Whelan 37:51 4:43 Masters Male Middle
53 965 Jeanette Austin 38:01 4:45 Legends Female Middle
54 189 Michael Dickenson 38:19 4:47 Veteran Male Middle
55 456 Carol Crawford 38:20 4:47 Masters Female Middle
56 188 Daryl Hurst 38:29 4:48 Legends Male Middle
57 1033 Sarah Dalton* 38:39 4:49 Open Female New
58 327 Andrew Way 38:43 4:50 Veteran Male Middle
59 1012 Lauren Meade 38:47 4:50 Open Female New
60 1023 George Acheson-Thom* 39:33 4:56 Masters Male New New Runners Winner
61 989 Paul Austin 39:36 4:57 Legends Male Middle
62 1025 Laura Bramley* 39:48 4:58 Open Female New
63 1008 Darren Martyn* 39:59 4:59 Veteran Male New
64 298 Rebecca Tucker 40:04 5:00 Open Female New
65 179 Steve Welsh 40:32 5:04 Veteran Male Middle
66 997 Chris Oliver* 41:20 5:10 Masters Male New
67 196 Julie Crossey 42:49 5:21 Veteran Female Front
68 641 Dale Jennings 43:16 5:24 SuperVet Male Front Front Marker Winner
69 1031 Bridget Watkins* 43:18 5:24 Open Female New
70 714 Joe Weiler 43:31 5:26 SuperVet Male Front
71 357 Jeanette Morton 43:45 5:28 Masters Female Front
72 967 Kate Hammond 44:00 5:30 Masters Female Middle
73 609 Julie Elkin 44:39 5:34 Masters Female Front
74 721 Mel White* 44:45 5:35 SuperVet Male New
75 268 Geoffrey Wilks 44:56 5:37 Masters Male Front
76 845 Tony Bradford 45:01 5:37 SuperVet Male Front
77 1001 Annette Devereaux* 45:07 5:38 Veteran Female New
78 394 Mary-Ann Seebeck 45:07 5:38 Veteran Female Front
79 530 Kylie Pretty* 46:56 5:51 Veteran Female New
80 955 Horacio Periera 47:14 5:54 Legends Male Front
81 846 John Caulfield 48:23 6:02 Legends Male Front
82 375 Rodney Flint 48:29 6:03 Legends Male Front
83 917 Michael Orelli 49:03 6:07 Legends Male Front
84 725 Mike McAvoy 51:14 6:24 SuperVet Male Front
85 735 Peta Hocking 51:19 6:24 Masters Female Front
86 731 Tom Blood 51:36 6:27 SuperVet Male Front
87 295 Matt Hobbs* 55:34 6:56 Open Male New
88 795 Marie Blood 56:34 7:04 SuperVet Female Front