Geelong Cross Country Club (Inc.)   
Race No : 22
Jane McAvoy Naturopath 10,000m
09-September-12
Venue: Queenscliff
Pos Reg Runner Clock HCP Actual Km Rate Category
1 777 Holliday, Ian 64:33 1:20 63:13 6:19 60 + Male Winner
2 288 Whelan, Blake 64:40 25:30 39:10 3:55 Open Male
3 371 Simpson, David 64:58 20:40 44:18 4:26 Masters Male
4 362 Perri, Craig 65:13 27:00 38:13 3:49 Open Male
5 79 Roth*, James 65:16 25:50 39:26 3:57 Open Male
6 482 Pedersen-Jones, Sharon 65:21 26:00 39:21 3:56 Veteran Female
7 406 McGrath, Loretta 65:25 26:50 38:35 3:52 Veteran Female
8 515 Wrest, Glenn 65:39 22:10 43:29 4:21 Veteran Male
9 989 Austin*, Paul 65:57 7:10 58:47 5:53 60 + Male
10 426 Vander Bruggen, Stephane 66:07 29:10 36:57 3:42 Open Male
11 356 Morton, John 66:09 21:20 44:49 4:29 Masters Male
12 725 McAvoy*, Mike 66:11 0:00 66:11 6:37 60 + Male
13 855 Henderson, Kim 66:11 29:00 37:11 3:43 Masters Male
14 376 Jenkins, Alan 66:19 24:00 42:19 4:14 Masters Male
15 618 Walker, Jeff 66:27 22:40 43:47 4:23 60 + Male
16 179 Welsh, Steve 66:28 15:50 50:38 5:04 Veteran Male
17 182 Philips*, Corey 66:38 26:40 39:58 3:60 Open Male
18 146 Harper, Michael 66:44 26:20 40:24 4:02 Veteran Male
19 603 Crossfield, Stuart 66:49 22:40 44:09 4:25 Masters Male
20 164 Frick, Daniel 66:49 26:00 40:49 4:05 Open Male
21 349 Simpson, Grant 66:57 31:50 35:07 3:31 Veteran Male
22 372 Carroll, Paul 66:59 25:20 41:39 4:10 Veteran Male
23 161 Morrissy, Luke 67:02 30:20 36:42 3:40 Open Male
24 154 Tenne, Justin 67:05 29:10 37:55 3:48 Open Male
25 147 Henderson, Jennifer 67:06 12:50 54:16 5:26 Masters Female
26 368 Tedoldi, Graham 67:07 28:20 38:47 3:53 Masters Male
27 453 Van Gunsteren, Sofie 67:08 12:20 54:48 5:29 Veteran Female
28 741 Pape, Genevieve 67:09 24:40 42:29 4:15 Veteran Female
29 846 Caulfield, John 67:13 8:50 58:23 5:50 60 + Male
30 186 Bush, Howard 67:14 20:00 47:14 4:43 Masters Male
31 350 Sattler, Andy 67:16 29:10 38:06 3:49 Veteran Male
32 189 Dickenson*, Michael 67:24 17:30 49:54 4:59 Veteran Male
33 301 Hatton, Colin 67:24 28:30 38:54 3:53 Masters Male
34 108 Anset, Geoff 67:30 24:40 42:50 4:17 Veteran Male
35 835 Elward, David 67:32 29:00 38:32 3:51 60 + Male
36 593 El - Hage, Charlie 67:34 29:40 37:54 3:47 Masters Male
37 140 Churkovich, Demetrius 67:39 22:50 44:49 4:29 Masters Male
38 967 Hammond, Kate 67:41 18:20 49:21 4:56 Masters Female    
39 519 McDonough*, Peter 67:41 22:30 45:11 4:31 Veteran Male
40 629 Gasper, Vin 67:41 25:50 41:51 4:11 60 + Male
41 854 Galvin, Pattie 67:42 23:10 44:32 4:27 Masters Female
42 155 Kennedy, Shane 67:43 22:30 45:13 4:31 Open Male
43 845 Bradford, Tony 67:45 7:10 60:35 6:04 60 + Male
44 429 Foran, Jo 67:52 23:00 44:52 4:29 Open Female
45 138 Brown, Janette 67:56 26:40 41:16 4:08 Open Female
46 692 Clark, Geoff 68:00 26:50 41:10 4:07 60 + Male
47 664 Dorris, Karen 68:05 29:00 39:05 3:55 Veteran Female
48 957 McNulty, Kevin 68:06 27:10 40:56 4:06 Masters Male
49 196 Crossey*, Julie 68:10 19:50 48:20 4:50 Veteran Female
50 465 Angus, Nicky 68:17 19:00 49:17 4:56 Veteran Female
51 398 Dew, Donna 68:22 25:10 43:12 4:19 Masters Female
52 251 Keranen, Sara 68:23 18:50 49:33 4:57 Veteran Female
53 280 Sheills, Simone 68:25 18:10 50:15 5:02 Open Female
54 434 McRae, Tony 68:27 28:50 39:37 3:58 Open Male
55 167 Barry, James 68:30 29:10 39:20 3:56 Open Male
56 388 Grenfell, April 68:38 26:20 42:18 4:14 Open Female
57 307 Bradbury, Ray 68:43 30:20 38:23 3:50 Veteran Male
58 735 Hocking, Peta 68:51 2:30 66:21 6:38 Masters Female
59 829 Willigen, John 68:54 12:00 56:54 5:41 60 + Male
60 427 Ogilvie, Paul 68:58 26:40 42:18 4:14 Veteran Male
61 136 DeAraugo, Peter 69:01 21:40 47:21 4:44 Veteran Male
62 104 Wenzler, Mark 69:13 22:30 46:43 4:40 Veteran Male
63 160 Pummeroy, Darrell 69:13 29:40 39:33 3:57 Open Male
64 193 Alexander*, Nicole 69:32 18:40 50:52 5:05 Open Female
65 385 Szymczak, Matthew 69:41 30:20 39:21 3:56 Open Male
66 152 Ogilvie, Addison 69:46 23:10 46:36 4:40 Open Male
67 757 Shay, Phillip 69:49 29:00 40:49 4:05 Masters Male
68 965 Austin, Jeanette 69:54 21:40 48:14 4:49 Masters Female
69 955 Periera, Horacio 69:59 14:00 55:59 5:36 60 + Male
70 795 Blood, Marie 70:19 0:00 70:19 7:02 60 + Female
71 294 Robertson, Jon 70:20 23:10 47:10 4:43 Veteran Male
72 906 Marshall, Maurice 70:23 11:00 59:23 5:56 60 + Male
73 106 Elward, Brett 70:32 17:40 52:52 5:17 Open Male
74 609 Elkin, Julie 71:24 12:10 59:14 5:55 Masters Female
75 225 Van Rooyen, Stephen 71:26 29:20 42:06 4:13 Open Male
76 56 Rayson*, Andrew 71:33 24:30 47:03 4:42 Open Male
77 686 McIntosh*, Graham 71:50 24:20 47:30 4:45 Masters Male
78 176 Bailey*, Stephen 72:03 14:10 57:53 5:47 Open Male
79 917 Orelli, Michael 72:08 10:10 61:58 6:12 60 + Male
80 188 Hurst*, Daryl 72:10 16:40 55:30 5:33 Masters Male
81 268 Wilks, Geoffrey 72:45 15:50 56:55 5:42 Masters Male
82 641 Jennings, Dale 73:02 9:30 63:32 6:21 60 + Male
83 125 Burrell*, Matthew 73:09 25:50 47:19 4:44 Open Male
84 357 Morton, Jeanette 77:33 15:40 61:53 6:11 Masters Female
85 731 Blood, Tom DNF       60 + Male