Geelong Cross Country Club (Inc.)   
Race No : 20
The Running Company/Saucony Sealed Series 15,000m
26-August-12
Venue: Club Rooms
Pos Reg Runner Clock Km Rate Category Division
1 349 Simpson, Grant 54:30 3:38 Veteran Male Back
2 497 Bentley, Tim 54:36 3:38 Masters Male Back
3 161 Morrissy, Luke 56:27 3:45 Open Male New
4 307 Bradbury, Ray 56:49 3:47 Veteran Male Back Back Marker Winner
5 855 Henderson, Kim 56:51 3:47 Masters Male Back
6 882 Rowan, Louis 57:15 3:49 Open Male Back
7 333 Mensch, Natalie 57:58 3:51 Open Female New
8 712 Walker, Ken 58:21 3:53 Masters Male Back
9 406 McGrath, Loretta 58:29 3:53 Veteran Female Back
10 782 Foran, James 58:56 3:55 Veteran Male Back
11 301 Hatton, Colin 59:46 3:59 Masters Male Back
12 593 El - Hage, Charlie 59:51 3:59 Masters Male Back
13 664 Dorris, Karen 59:56 3:59 Veteran Female Back
14 835 Elward, David 60:18 4:01 60 + Male Back
15 650 Watkins, Graeme 60:59 4:03 Masters Male Back
16 182 Philips*, Corey 61:33 4:06 Open Male New
17 629 Gasper, Vin 61:46 4:07 60 + Male Back
18 957 McNulty, Kevin 62:16 4:09 Masters Male Back
19 511 Sing, Colin 62:21 4:09 Masters Male Back
20 153 Russell, James 62:23 4:09 Veteran Male New
21 187 Bainbridge*, Nardine 62:49 4:11 Open Female New
22 692 Clark, Geoff 62:57 4:11 60 + Male Middle
23 164 Frick, Daniel 63:12 4:12 Open Male New
24 741 Pape, Genevieve 63:33 4:14 Veteran Female Back
25 388 Grenfell, April 63:34 4:14 Open Female Back
26 322 Muscroft, Nigel 63:39 4:14 Open Male Back
27 376 Jenkins, Alan 64:21 4:17 Masters Male Middle Middle Marker Winner
28 63 Roth*, James 64:27 4:17 Open Male New
29 108 Anset, Geoff 64:36 4:18 Veteran Male Back
30 327 Way, Andrew 64:42 4:18 Veteran Male Middle
31 603 Crossfield, Stuart 64:54 4:19 Masters Male Middle
32 288 Whelan, Blake 65:09 4:20 Open Male Back
33 988 Collins, Crichton 65:13 4:20 60 + Male Back
34 618 Walker, Jeff 66:01 4:24 60 + Male Middle
35 372 Carroll, Paul 66:20 4:25 Veteran Male Back
36 427 Ogilvie, Paul 66:26 4:25 Veteran Male Middle
37 515 Wrest, Glenn 66:55 4:27 Veteran Male Middle
38 178 Elliott, Naomi 67:42 4:30 Open Female New
39 140 Churkovich, Demetrius 68:03 4:32 Masters Male New
40 686 McIntosh, Graham 68:05 4:32 Masters Male Middle
41 854 Galvin, Pattie 68:19 4:33 Masters Female Middle
42 356 Morton, John 68:34 4:34 Masters Male Middle
44 384 Russell, Yolanda 68:47 4:35 Open Female Middle
43 290 Lanham*, Bonnie 69:06 4:36 Open Female New
45 167 Barry, James 69:21 4:37 Open Male New
46 314 Nivarovich, Claire 69:22 4:37 Open Female Middle
47 429 Foran, Jo 70:01 4:40 Open Female Middle
48 894 Stephens, Colleen 71:28 4:45 60 + Female Middle
49 88 Barber*, Jodie 73:08 4:52 Veteran Female New
50 136 DeAraugo, Peter 73:16 4:53 Veteran Male New
51 152 Ogilvie, Addison 73:41 4:54 Open Male New
52 155 Kennedy, Shane 73:46 4:55 Open Male New
53 294 Robertson, Jon 74:08 4:56 Veteran Male Middle
54 177 Pownall, Clint 74:17 4:57 Open Male New
55 371 Simpson, David 74:56 4:59 Masters Male Middle
56 56 Finn*, Karen 74:58 4:59 Veteran Female New
57 465 Angus, Nicky 75:36 5:02 Veteran Female Middle
58 93 Crossey*, Julie 77:40 5:10 Veteran Female New
59 445 Sheills*, Bradd 77:57 5:11 Masters Male New
60 492 Whelan, David 78:33 5:14 Masters Male Middle
61 884 Hunt, Wayne 79:06 5:16 Masters Male Middle
62 280 Sheills, Simone 79:36 5:18 Open Female New New Runners Winner
63 149 Holroyd, David 79:56 5:19 Veteran Male New
64 582 Colebrook, Julian 80:01 5:20 Masters Male Front
65 989 Austin, Paul 82:08 5:28 60 + Male Front
66 510 Sing, Ann 85:47 5:43 Masters Female Middle
67 609 Elkin, Julie 87:52 5:51 Masters Female Front
68 156 Welsh, Nikki 88:29 5:53 Veteran Female New
69 846 Caulfield, John 90:41 6:02 60 + Male Front Front Marker Winner
70 917 Orelli, Michael 92:07 6:08 60 + Male Front
71 735 Hocking, Peta 98:56 6:35 Masters Female New
72 777 Holliday, Ian 100:45 6:43 60 + Male Front
73 795 Blood, Marie 113:25 7:33 60 + Female Front
74 114 Lowry, Trent DNF   Open Male New
75 105 Wenzler, Jannene DNF   Veteran Female Middle
76 225 Van Rooyen, Stephen DNF   Open Male Back
Geelong Cross Country Club (Inc.)   
Race No : 20
The Running Company/Saucony 5,000m
26-August-12
Venue: Club Rooms
Pos Reg Runner Clock Km Rate Category
1 910 Baker, Josh 17:39 3:32 Open Male
2 131 Veitch*, Wayne 18:30 3:42 Open Male
3 426 Vander Bruggen, Stephane 19:08 3:50 Open Male
4 434 McRae, Tony 19:26 3:53 Open Male
5 132 Webster, Ben 19:35 3:55 Open Male
6 757 Shay, Phillip 19:40 3:56 Masters Male
7 358 Byrne, Nolene 20:15 4:03 Open Female
8 398 Dew, Donna 20:51 4:10 Masters Female
9 104 Wenzler, Mark 22:36 4:31 Veteran Male
10 389 Smith, Ben 23:47 4:45 Open Male
11 965 Austin, Jeanette 24:06 4:49 Masters Female
12 179 Welsh, Steve 24:12 4:50 Veteran Male
13 691 Smith, Andrew 24:59 4:60 Masters Male
14 151 Quarrell*, Michael 25:39 5:08 Masters Male
15 79 O'Loghlin*, Denise 25:50 5:10 Veteran Female
16 134 Gilks, Fiona 25:50 5:10 Veteran Female
17 147 Henderson, Jennifer 26:31 5:18 Masters Female Winner
18 394 Seebeck, Mary-Ann 27:14 5:27 Veteran Female
19 921 Marshall, Geoff 27:17 5:27 60 + Male
20 180 Christoe*, Anthea 28:03 5:37 Open Female
21 357 Morton*, Jeanette 28:18 5:40 Masters Female
22 641 Jennings, Dale 30:32 6:06 60 + Male
23 168 Cook*, Glenda 30:36 6:07 60 + Female
24 219 Watkins, Deborah 33:47 6:45 Masters Female
25 452 Shay, Cate 33:47 6:45 Masters Female
26 731 Blood, Tom 37:56 7:35 60 + Male