Geelong Cross Country Club (Inc.)   
Race No : 15
Geelong Bowling Lanes Sealed Series 10,000m
22-Jul-12
Venue: Club Rooms
Pos Reg Runner Clock Km Rate Category Division
1 349 Simpson, Grant 34:35 3:27 Veteran Male Back
2 497 Bentley, Tim 34:55 3:29 Masters Male Back
3 381 Walsh, Nate 35:46 3:34 Open Male Back
4 77 Little*, Chris 36:07 3:36 Open Male New
5 161 Morrissy*, Luke 36:38 3:39 Open Male New
6 712 Walker, Ken 37:01 3:42 Masters Male Back
7 426 Vander Bruggen, Stephane 37:18 3:43 Open Male Back
8 882 Rowan, Louis 37:34 3:45 Open Male Back
9 593 El - Hage, Charlie 37:46 3:46 Masters Male Back
10 115 Blackborrow*, Suzanne 37:51 3:47 Open Female New
11 301 Hatton, Colin 37:53 3:47 Masters Male Back
12 855 Henderson, Kim 37:57 3:47 Masters Male Back
13 225 Van Rooyen, Stephen 38:03 3:48 Open Male Back
14 385 Szymczak, Matthew 38:08 3:48 Open Male Back
15 183 Belsar*, Jake 38:14 3:49 Open Male New
16 60 Le Maitre*, Matt 38:33 3:51 Open Male New
17 835 Elward, David 38:46 3:52 60 + Male Back
18 406 McGrath, Loretta 39:03 3:54 Veteran Female Back
19 434 McRae, Tony 39:09 3:54 Open Male Back
20 910 Baker, Josh 39:20 3:56 Open Male Back
21 368 Tedoldi, Graham 39:25 3:56 Masters Male New
22 322 Muscroft, Nigel 39:33 3:57 Open Male Back
23 650 Watkins, Graeme 39:38 3:57 Masters Male Back
24 782 Foran, James 39:39 3:57 Veteran Male Back
25 482 Pedersen-Jones, Sharon 39:43 3:58 Veteran Female Back Back Marker Winner
26 511 Sing, Colin 39:56 3:59 Masters Male Back
27 288 Whelan, Blake 40:09 4:00 Open Male Back
28 187 Bainbridge*, Nardine 40:16 4:01 Open Female New
29 63 Raimondo*, Joe 40:19 4:01 Veteran Male New
30 741 Pape, Genevieve 40:35 4:03 Veteran Female Back
31 692 Clark, Geoff 40:40 4:04 60 + Male Middle
32 167 Barry, James 40:45 4:04 Open Male New
33 629 Gasper, Vin 40:47 4:04 60 + Male Back
34 154 Tenne*, Justin 40:54 4:05 Open Male New
35 146 Harper*, Michael 41:01 4:06 Veteran Male New
36 331 Solly, Rob 41:15 4:07 Veteran Male Back
37 153 Russell*, James 41:32 4:09 Veteran Male New
38 175 Bramley*, Kate 41:57 4:11 Open Female New
39 93 Chappell*, Chris 41:59 4:11 Open Male New
40 79 Roth*, James 42:07 4:12 Open Male New
41 95 McDonald*, Martin 42:20 4:14 Open Male New
42 372 Carroll, Paul 42:34 4:15 Veteran Male Back
44 108 Anset, Geoff 42:41 4:16 Veteran Male Back
43 358 Byrne, Nolene 42:54 4:17 Open Female New
45 192 Metcalfe*, Christina 43:02 4:18 Open Female New
46 566 Neerhut, Rowan 43:19 4:19 Masters Male Middle
47 618 Walker, Jeff 43:27 4:20 60 + Male Middle
48 125 Burrell*, Matthew 43:43 4:22 Open Male New
49 515 Wrest, Glenn 43:55 4:23 Veteran Male Middle Middle Marker Winner
50 140 Churkovich, Demetrius 44:07 4:24 Masters Male New
51 356 Morton, John 44:42 4:28 Masters Male Middle
52 757 Shay*, Phillip 44:50 4:29 Masters Male Back
53 314 Nivarovich, Claire 45:04 4:30 Open Female Middle
54 371 Simpson, David 45:16 4:31 Masters Male Middle
55 854 Galvin, Pattie 45:16 4:31 Masters Female Middle
56 567 Kearney, Mick 45:26 4:32 Masters Male New
57 384 Russell, Yolanda 45:30 4:33 Open Female Middle
58 294 Robertson, Jon 45:32 4:33 Veteran Male Middle
59 317 Wright, Kim 46:25 4:38 Open Female Front Front Marker Winner
60 186 Bush*, Howard 46:26 4:38 Masters Male New
61 132 Webster, Ben 46:31 4:39 Open Male Middle
62 967 Hammond, Kate 46:37 4:39 Masters Female Middle
63 334 Solly, Linda 47:07 4:42 Open Female Middle
64 173 McCorkell, Wayne 47:20 4:44 Veteran Male New
65 122 Rowan, Jamie 47:22 4:44 Open Female Middle
66 177 Pownall*, Clint 47:23 4:44 Open Male New
67 427 Ogilvie, Paul 48:54 4:53 Veteran Male Middle
68 603 Crossfield, Stuart 48:54 4:53 Masters Male Middle
69 884 Hunt, Wayne 49:04 4:54 Masters Male Middle
70 149 Holroyd, David 49:40 4:58 Veteran Male New
71 152 Ogilvie*, Addison 49:50 4:59 Open Male New
72 686 McIntosh, Graham 49:53 4:59 Masters Male Middle
73 106 Elward, Brett 50:25 5:02 Open Male Front
74 582 Colebrook, Julian 51:01 5:06 Masters Male Front
75 144 Curtis, Ricci 51:02 5:06 Open Female New
76 151 Graham*, Alex 51:37 5:09 Open Male New
77 193 Alexander*, Nicole 52:01 5:12 Open Female New
78 268 Wilks, Geoffrey 52:11 5:13 Masters Male Front
79 179 Welsh*, Steve 53:09 5:18 Veteran Male New
80 156 Welsh, Nikki 53:09 5:18 Veteran Female New New Runners Winner
81 191 Matthews*, David 53:58 5:23 Open Male New
82 989 Austin, Paul 54:14 5:25 60 + Male Front
83 280 Sheills, Simone 54:26 5:26 Open Female New
84 455 Sheills, Bradd 55:10 5:31 Masters Male New
85 609 Elkin, Julie 55:17 5:31 Masters Female Front
86 955 Periera, Horacio 55:29 5:32 60 + Male Front
87 510 Sing, Ann 56:22 5:38 Masters Female Middle
88 829 Willigen, John 56:23 5:38 60 + Male Front
89 714 Weiler, Joe 56:31 5:39 60 + Male Front
90 147 Henderson, Jennifer 56:39 5:39 Masters Female New
91 134 Gilks*, Fiona 56:50 5:41 Veteran Female New
92 496 Elson, Denise 57:15 5:43 60 + Female Front
93 906 Marshall, Maurice 57:38 5:45 60 + Male Front
94 917 Orelli, Michael 58:32 5:51 60 + Male Front
95 845 Bradford, Tony 60:36 6:03 60 + Male Front
96 641 Jennings, Dale 64:17 6:25 60 + Male Front
97 357 Morton, Jeanette 64:23 6:26 Masters Female Front
98 735 Hocking, Peta 65:00 6:30 Masters Female New
99 777 Holliday, Ian 67:20 6:44 60 + Male Front
100 452 Shay, Cate 68:27 6:50 Masters Female Front
101 219 Watkins, Deborah 68:27 6:50 Masters Female Front
102 731 Blood, Tom 72:56 7:17 60 + Male Front
103 795 Blood, Marie 72:56 7:17 60 + Female Front