Geelong Cross Country Club (Inc.)   
Race No : 14
Athletes with Attitude 8,000m
15-July-12
Venue: Inverleigh
Pos Reg Runner Clock HCP Actual Km Rate Category
1 79 Melton*, Sarah 52:52 5:20 47:32 5:57 Open Female
2 757 Shay*, Phillip 52:52 14:40 38:12 4:47 Masters Male
3 327 Way, Andrew 53:50 18:25 35:25 4:26 Veteran Male Winner
4 371 Simpson, David 53:55 16:35 37:20 4:40 Masters Male
5 712 Walker, Ken 54:09 22:55 31:14 3:54 Masters Male
6 482 Pedersen-Jones, Sharon 54:12 20:55 33:17 4:10 Veteran Female
7 846 Caulfield, John 54:15 6:25 47:50 5:59 60 + Male
8 314 Nivarovich, Claire 54:16 17:05 37:11 4:39 Open Female
9 735 Hocking*, Peta 54:23 0:00 54:23 6:48 Masters Female
10 192 Metcalfe*, Christina 54:24 17:20 37:04 4:38 Open Female
11 184 Webb*, Richard 54:24 18:40 35:44 4:28 Veteran Male
12 280 Sheills*, Simone 54:31 8:50 45:41 5:43 Open Female
13 307 Bradbury, Ray 54:38 22:15 32:23 4:03 Veteran Male
14 189 Dickenson*, Michael 54:40 11:35 43:05 5:23 Veteran Male
15 497 Bentley, Tim 54:40 25:05 29:35 3:42 Masters Male
16 618 Walker, Jeff 54:41 18:15 36:26 4:33 60 + Male
17 741 Pape, Genevieve 54:45 19:55 34:50 4:21 Veteran Female
18 333 Mensch, Natalie 54:51 22:40 32:11 4:01 Open Female
19 161 Morrissy*, Luke 54:52 24:15 30:37 3:50 Open Male
20 349 Simpson, Grant 54:53 25:35 29:18 3:40 Veteran Male
21 768 Ryan, Geoff 54:58 21:30 33:28 4:11 Masters Male
22 177 Pownall*, Clint 55:01 16:00 39:01 4:53 Open Male
23 301 Hatton, Colin 55:04 22:55 32:09 4:01 Masters Male
24 388 Grenfell, April 55:10 21:15 33:55 4:14 Open Female
25 515 Wrest, Glenn 55:15 17:45 37:30 4:41 Veteran Male
26 121 Blackborrow, Paul 55:15 24:00 31:15 3:54 Open Male
27 114 Lowry, Trent 55:22 25:45 29:37 3:42 Open Male
28 188 Hurst*, Daryl 55:27 11:55 43:32 5:27 Masters Male
29 350 Sattler, Andy 55:30 23:20 32:10 4:01 Veteran Male
30 356 Morton, John 55:32 17:15 38:17 4:47 Masters Male
31 855 Henderson, Kim 55:35 23:20 32:15 4:02 Masters Male
32 186 Bush*, Howard 55:41 16:00 39:41 4:58 Masters Male
33 607 Michael, Janet 55:47 6:15 49:32 6:12 60 + Female
34 151 Graham*, Alex 55:50 12:40 43:10 5:24 Open Male
35 225 Van Rooyen, Stephen 55:50 23:35 32:15 4:02 Open Male
36 179 Welsh*, Steve 55:54 12:40 43:14 5:24 Veteran Male
37 465 Angus, Nicky 55:55 15:15 40:40 5:05 Veteran Female
38 429 Foran, Jo 56:06 18:35 37:31 4:41 Open Female    
39 372 Carroll, Paul 56:08 20:25 35:43 4:28 Veteran Male
40 268 Wilks, Geoffrey 56:09 10:35 45:34 5:42 Masters Male
41 173 McCorkell, Wayne 56:10 16:40 39:30 4:56 Veteran Male
42 138 Brown, Janette 56:15 21:20 34:55 4:22 Open Female
43 692 Clark, Geoff 56:17 21:35 34:42 4:20 60 + Male
44 115 Blackborrow*, Suzanne 56:21 23:15 33:06 4:08 Open Female
45 519 McDonough*, Peter 56:24 18:00 38:24 4:48 Veteran Male
46 957 McNulty, Kevin 56:26 21:45 34:41 4:20 Masters Male
47 398 Dew, Donna 56:28 20:10 36:18 4:32 Masters Female
48 835 Elward, David 56:29 23:20 33:09 4:09 60 + Male
49 650 Watkins, Graeme 56:35 22:55 33:40 4:13 Masters Male
50 108 Anset, Geoff 56:39 19:55 36:44 4:36 Veteran Male
51 425 Martini, Glenn 56:44 19:30 37:14 4:39 Veteran Male
52 219 Watkins, Deborah 56:46 4:40 52:06 6:31 Masters Female
53 384 Russell, Yolanda 56:47 17:55 38:52 4:52 Open Female
54 566 Neerhut, Rowan 57:00 20:15 36:45 4:36 Masters Male
55 714 Weiler, Joe 57:06 10:10 46:56 5:52 60 + Male
56 629 Gasper, Vin 57:09 20:40 36:29 4:34 60 + Male
57 317 Wright, Kim 57:13 16:35 40:38 5:05 Open Female
58 641 Jennings, Dale 57:14 7:35 49:39 6:12 60 + Male
59 331 Solly, Rob 57:18 22:15 35:03 4:23 Veteran Male
60 496 Elson, Denise 57:19 7:30 49:49 6:14 60 + Female
61 910 Baker, Josh 57:29 24:00 33:29 4:11 Open Male
62 829 Willigen, John 57:49 10:00 47:49 5:59 60 + Male
63 453 Van Gunsteren, Sofie 58:10 9:55 48:15 6:02 Veteran Female
64 845 Bradford, Tony 58:11 5:45 52:26 6:33 60 + Male
65 152 Ogilvie*, Addison 58:18 17:55 40:23 5:03 Open Male
66 825 Pretty, Stuart 58:19 21:35 36:44 4:36 Veteran Male
67 906 Marshall, Maurice 58:28 8:50 49:38 6:12 60 + Male
68 382 Austin, Tim 58:44 22:00 36:44 4:36 Open Male
69 334 Solly, Linda 58:48 16:10 42:38 5:20 Open Female
70 167 Barry, James 59:26 23:20 36:06 4:31 Open Male
71 777 Holliday, Ian 59:29 3:05 56:24 7:03 60 + Male
72 106 Elward, Brett 59:38 14:10 45:28 5:41 Open Male
73 456 Crawford, Carol 59:55 16:25 43:30 5:26 Veteran Female
74 917 Orelli, Michael 60:00 8:35 51:25 6:26 60 + Male
75 191 Matthews*, David 60:08 22:40 37:28 4:41 Open Male
76 294 Robertson, Jon 60:18 18:50 41:28 5:11 Veteran Male
77 445 Sheills*, Bradd 61:15 13:35 47:40 5:58 Masters Male
78 989 Austin, Paul 61:28 13:45 47:43 5:58 60 + Male
79 252 Keranen, Eero 61:46 22:15 39:31 4:56 Masters Male
80 686 McIntosh, Graham 64:06 18:10 45:56 5:45 Masters Male
81 603 Crossfield, Stuart 64:07 18:10 45:57 5:45 Masters Male
82 731 Blood, Tom 64:46 0:40 64:06 8:01 60 + Male
83 389 Smith, Ben DNF       Open Male