Geelong Cross Country Club (Inc.)   
Race No : 5
Newgrove Benchtops 8,000m
13-May-12
Venue: Deakin University
Pos Reg Runner Clock HCP Actual Km Rate Category
1 60 Wilson*, Annabelle 36:46 0:00 36:46 4:36 Open Female
2 385 Szymczak, Matthew 51:41 20:55 30:46 3:51 Open Male
3 56 Pilling*, Suzanne 51:48 0:40 51:08 6:24 Masters Female
4 134 Gilks*, Fiona 51:57 3:20 48:37 6:05 Veteran Female
5 88 Elliott*, Naomi 52:09 16:00 36:09 4:31 Open Female
6 288 Whelan, Blake 52:15 19:15 33:00 4:08 Open Male
7 692 Clark, Geoff 52:23 18:35 33:48 4:14 60 + Male
8 741 Pape, Genevieve 52:30 19:15 33:15 4:09 Veteran Female
9 87 De Vries*, Janice 52:54 20:00 32:54 4:07 Open Female
10 173 McCorkell*, Wayne 53:01 13:20 39:41 4:58 Veteran Male
11 314 Nivarovich, Claire 53:02 16:10 36:52 4:37 Open Female
12 855 Henderson, Kim 53:04 22:40 30:24 3:48 Masters Male
13 712 Walker, Ken 53:08 22:25 30:43 3:50 Masters Male
14 327 Way, Andrew 53:19 17:45 35:34 4:27 Veteran Male
15 434 McRae, Tony 53:24 22:40 30:44 3:51 Open Male
16 967 Hammond, Kate 53:29 14:10 39:19 4:55 Masters Female
17 170 Morrissy*, Matt 53:31 18:55 34:36 4:20 Veteran Male
18 108 Anset, Geoff 53:41 19:20 34:21 4:18 Veteran Male
19 281 Pilling*, Michael 53:44 12:40 41:04 5:08 Veteran Male
20 862 Thomas*, Ron 53:46 18:50 34:56 4:22 Veteran Male
21 376 Jenkins, Alan 53:51 18:50 35:01 4:23 Masters Male
22 160 Pummeroy*, Darrell 53:54 17:20 36:34 4:34 Open Male
23 406 McGrath, Loretta 53:55 20:55 33:00 4:08 Veteran Female
24 93 Freijah*, Tony 54:02 23:35 30:27 3:48 Veteran Male
25 453 Van Gunsteren, Sofie 54:09 7:20 46:49 5:51 Veteran Female
26 618 Walker, Jeff 54:11 17:55 36:16 4:32 60 + Male
27 609 Elkin, Julie 54:21 9:35 44:46 5:36 Masters Female
28 515 Wrest, Glenn 54:21 17:15 37:06 4:38 Veteran Male
29 301 Hatton, Colin 54:24 22:15 32:09 4:01 Masters Male
30 551 Maloney*, Wendy 54:26 0:00 54:26 6:48 Open Female
31 900 Wright, Ralph 54:36 16:00 38:36 4:50 Veteran Male
32 465 Angus, Nicky 54:40 14:40 40:00 5:00 Veteran Female
33 362 Perri, Craig 54:43 20:55 33:48 4:14 Open Male
34 356 Morton, John 54:44 16:40 38:04 4:46 Masters Male
35 164 Frick*, Daniel 54:45 19:15 35:30 4:26 Open Male
36 664 Dorris, Karen 54:48 22:40 32:08 4:01 Veteran Female
37 854 Galvin, Pattie 55:00 18:25 36:35 4:34 Masters Female
38 167 Barry*, James 55:01 19:30 35:31 4:26 Under 20 Male
39 375 Flint, Rodney 55:02 6:50 48:12 6:02 60 + Male
40 782 Foran, James 55:05 23:15 31:50 3:59 Veteran Male
41 593 El - Hage, Charlie 55:07 23:05 32:02 4:00 Masters Male
42 141 Clarke*, Stuart 55:10 15:45 39:25 4:56 Veteran Male
43 371 Simpson, David 55:11 16:10 39:01 4:53 Masters Male
44 496 Elson, Denise 55:12 7:05 48:07 6:01 60 + Female
45 331 Solly, Rob 55:18 21:35 33:43 4:13 Veteran Male
46 294 Robertson, Jon 55:23 18:25 36:58 4:37 Open Male
47 884 Hunt, Wayne 55:27 16:10 39:17 4:55 Masters Male
48 988 Collins, Crichton 55:34 21:15 34:19 4:17 60 + Male
49 906 Marshall, Maurice 55:38 9:45 45:53 5:44 60 + Male
50 106 Elward, Brett 55:46 13:30 42:16 5:17 Open Male
51 768 Ryan, Geoff 55:51 21:05 34:46 4:21 Masters Male
52 384 Russell, Yolanda 55:52 17:15 38:37 4:50 Open Female
53 149 Holroyd*, David 55:54 13:35 42:19 5:17 Veteran Male
54 629 Gasper, Vin 55:55 20:15 35:40 4:28 60 + Male
55 177 Pownall*, Clint 55:58 15:20 40:38 5:05 Open Male
56 322 Muscroft, Nigel 55:58 21:15 34:43 4:20 Open Male
57 829 Willigen, John 56:00 9:35 46:25 5:48 60 + Male
58 735 Hocking*, Peta 56:14 0:00 56:14 7:02 Masters Female
59 280 Sheills*, Simone 56:18 7:45 48:33 6:04 Open Female
60 456 Crawford, Carol 56:40 15:45 40:55 5:07 Veteran Female
61 882 Rowan, Louis 56:48 23:35 33:13 4:09 Open Male
62 989 Austin, Paul 56:49 13:20 43:29 5:26 Masters Male
63 965 Austin, Jeanette 57:05 16:40 40:25 5:03 Masters Female
64 268 Wilks, Geoffrey 57:10 10:15 46:55 5:52 Masters Male
65 256 Sansom, Greer 57:15 19:05 38:10 4:46 Veteran Female
66 389 Smith, Ben 57:16 17:30 39:46 4:58 Open Male
67 921 Marshall, Geoff 57:28 9:20 48:08 6:01 60 + Male
68 123 Weldon, Barry 58:35 14:40 43:55 5:29 Open Male
69 641 Jennings, Dale 59:37 8:15 51:22 6:25 60 + Male
70 99 Dickenson*, Michael 59:43 17:20 42:23 5:18 Veteran Male
71 917 Orelli, Michael 59:45 9:20 50:25 6:18 60 + Male
72 846 Caulfield, John 60:20 6:35 53:45 6:43 60 + Male
73 955 Periera, Horacio 61:29 11:05 50:24 6:18 60 + Male
74 163 Coleman*, Emma 61:51 9:05 52:46 6:36 Open Female
75 144 Curtis*, Ricci DNF       Under 20 Female
76 731 Blood, Tom DNF       60 + Male
77 845 Bradford, Tony DNF       60 + Male