Geelong Cross Country Club (Inc.)   
Race No : 3
Belmont Stereo Systems 6,500m
29-April-12
Venue: Club Rooms
Pos Reg Runner Clock HCP Actual Km Rate Category
1 136 DeAraugo*, Peter 37:06 8:10 28:56 4:27 Veteran Male
2 429 Foran, Jo 40:14 12:20 27:54 4:18 Open Female
3 154 Tenne*, Justin 40:44 17:25 23:19 3:35 Under 20 Male
4 510 Sing*, Ann 40:45 7:35 33:10 5:06 Masters Female
5 492 Whelan, David 40:47 12:10 28:37 4:24 Masters Male
6 398 Dew, Donna 40:54 15:25 25:29 3:55 Masters Female
7 456 Crawford, Carol 41:00 10:40 30:20 4:40 Veteran Female
8 139 Brown*, Carol 41:02 2:10 38:52 5:59 Veteran Female
9 691 Smith, Andrew 41:03 8:55 32:08 4:57 Masters Male
10 114 Lowry*, Trent 41:04 18:40 22:24 3:27 Open Male
11 362 Perri, Craig 41:05 16:50 24:15 3:44 Open Male
12 692 Clark, Geoff 41:05 15:05 26:00 4:00 60 + Male
13 307 Bradbury, Ray 41:06 17:35 23:31 3:37 Veteran Male
14 609 Elkin, Julie 41:07 7:55 33:12 5:06 Masters Female
15 140 Churkovich*, Demetrius 41:13 12:20 28:53 4:27 Masters Male
16 714 Weiler, Joe 41:14 7:50 33:24 5:08 60 + Male
17 515 Wrest, Glenn 41:17 14:00 27:17 4:12 Veteran Male
18 288 Whelan, Blake 41:18 15:25 25:53 3:59 Open Male
19 385 Szymczak, Matthew 41:30 17:00 24:30 3:46 Open Male
20 388 Grenfell, April 41:30 16:40 24:50 3:49 Open Female
21 741 Pape, Genevieve 41:31 15:35 25:56 3:59 Veteran Female
22 363 Sharam, Jeff 41:32 14:30 27:02 4:10 Masters Male
23 164 Frick*, Daniel 41:32 14:05 27:27 4:13 Open Male
24 99 Ratcliffe*, Isobelle 41:32 4:35 36:57 5:41 Open Female
25 251 Keranen, Sara 41:36 11:45 29:51 4:36 Veteran Female
26 333 Mensch*, Natalie 41:38 17:25 24:13 3:44 Open Female
27 607 Michael, Janet 41:38 4:35 37:03 5:42 60 + Female
28 156 Welsh*, Nikki 41:43 7:35 34:08 5:15 Veteran Female
29 167 Barry*, James 41:44 15:50 25:54 3:59 Under 20 Male
30 296 Owens, Christian 41:52 14:10 27:42 4:16 Open Male
31 375 Flint, Rodney 41:56 5:30 36:26 5:36 60 + Male
32 712 Walker, Ken 41:58 18:20 23:38 3:38 Masters Male
33 108 Anset, Geoff 41:58 15:50 26:08 4:01 Veteran Male
34 582 Colebrook, Julian 41:59 9:35 32:24 4:59 Masters Male
35 967 Hammond, Kate 42:00 11:30 30:30 4:42 Masters Female
36 496 Elson, Denise 42:02 5:45 36:17 5:35 60 + Female
37 795 Blood, Marie 42:03 0:15 41:48 6:26 60 + Female
38 147 Henderson*, Jennifer 42:04 4:55 37:09 5:43 Masters Female  
39 146 Harper*, Michael 42:06 16:35 25:31 3:56 Veteran Male
40 406 McGrath, Loretta 42:08 17:00 25:08 3:52 Veteran Female
41 281 Pilling*, Michael 42:10 10:20 31:50 4:54 Veteran Male
42 162 Paton*, Kieran 42:12 18:25 23:47 3:40 Open Male
43 155 Kennedy*, Shane 42:14 14:25 27:49 4:17 Open Male
44 337 Holmes*, Naomi 42:15 11:55 30:20 4:40 Open Female
45 338 Ingles, Travis 42:16 6:05 36:11 5:34 Open Male
46 835 Elward, David 42:16 18:25 23:51 3:40 60 + Male
47 106 Elward, Brett 42:17 11:05 31:12 4:48 Open Male
48 138 Brown*, Janette 42:18 16:35 25:43 3:57 Open Female
49 884 Hunt, Wayne 42:21 13:05 29:16 4:30 Masters Male
50 153 Russell*, James 42:22 16:35 25:47 3:58 Veteran Male
51 854 Galvin, Pattie 42:22 15:00 27:22 4:13 Masters Female
52 122 Rowan, Jamie 42:23 12:20 30:03 4:37 Open Female
54 170 Morrisy*, Matt 42:24 15:25 26:59 4:09 Veteran Male
55 225 Van Rooyen, Stephen 42:25 18:45 23:40 3:38 Open Male
56 172 Smith*, Paul 42:26 14:50 27:36 4:15 Open Male
57 618 Walker, Jeff 42:27 14:30 27:57 4:18 60 + Male
58 482 Pedersen-Jones*, Sharon 42:29 16:15 26:14 4:02 Veteran Female
59 593 El - Hage, Charlie 42:30 18:50 23:40 3:38 Masters Male
60 906 Marshall, Maurice 42:31 7:55 34:36 5:19 60 + Male
61 294 Robertson, Jon 42:34 15:00 27:34 4:14 Open Male
62 149 Holroyd*, David 42:39 11:05 31:34 4:51 Veteran Male
63 384 Russell, Yolanda 42:40 14:05 28:35 4:24 Open Female
64 782 Foran, James 42:43 19:00 23:43 3:39 Veteran Male
65 301 Hatton, Colin 42:45 18:15 24:30 3:46 Masters Male
66 280 Sheills*, Simone 42:48 6:20 36:28 5:37 Open Female
67 145 Gasparini*, Linda 42:51 11:25 31:26 4:50 Veteran Female
68 630 Cook, Derek 42:54 5:25 37:29 5:46 60 + Male
69 349 Simpson, Grant 42:57 20:25 22:32 3:28 Veteran Male
70 157 Romanin*, Alex 42:58 20:25 22:33 3:28 Open Male
71 144 Curtis*, Ricci 43:02 14:25 28:37 4:24 Under 20 Female
72 376 Jenkins, Alan 43:06 15:25 27:41 4:16 Masters Male
73 480 Palermo*, Chris 43:08 18:45 24:23 3:45 Open Male
74 350 Sattler, Andy 43:11 18:30 24:41 3:48 Veteran Male
75 407 Leszczynski*, Malcolm 43:14 18:15 24:59 3:51 Veteran Male
76 148 Welland*, Tommy 43:15 17:00 26:15 4:02 Open Male
77 686 McIntosh, Graham 43:19 14:25 28:54 4:27 Masters Male
78 268 Wilks, Geoffrey 43:21 8:30 34:51 5:22 Masters Male
79 159 McMahon*, Ken 43:22 8:45 34:37 5:20 60 + Male
80 316 Talbot*, Stewart 43:23 18:30 24:53 3:50 Veteran Male
81 988 Collins, Crichton 43:28 17:20 26:08 4:01 60 + Male
82 382 Austin, Tim 43:44 17:35 26:09 4:01 Open Male
83 321 Muscroft, Alison 43:47 14:40 29:07 4:29 Open Female
84 88 Welsh*, Steve 43:48 10:40 33:08 5:06 Veteran Male
85 152 Ogilvie*, Addison 43:49 14:00 29:49 4:35 Under 20 Male
86 629 Gasper, Vin 43:52 16:30 27:22 4:13 60 + Male
87 168 Cook*, Glenda 43:54 2:45 41:09 6:20 60 + Female
88 142 Counsel*, Kellie 44:21 8:00 36:21 5:36 Open Female
89 123 Weldon, Barry 44:55 11:50 33:05 5:05 Open Male
90 641 Jennings, Dale 44:56 6:45 38:11 5:52 60 + Male
91 917 Orelli, Michael 44:57 7:50 37:07 5:43 60 + Male
92 389 Smith, Ben 45:02 14:25 30:37 4:43 Open Male
93 120 MacLennan, Dean 45:04 19:20 25:44 3:58 Veteran Male
94 371 Simpson, David 45:05 13:15 31:50 4:54 Masters Male
95 735 Hocking*, Peta 45:08 2:45 42:23 6:31 Masters Female
96 846 Caulfield, John 45:37 5:20 40:17 6:12 60 + Male
97 92 Pownall*, Clint 47:45 17:25 30:20 4:40 Open Male
98 825 Pretty, Stuart 47:46 17:15 30:31 4:42 Veteran Male
99 731 Blood, Tom 48:22 0:00 48:22 7:26 60 + Male
100 497 Bentley, Tim DNF   Veteran Male
101 957 McNulty, Kevin DNF   Masters Male