| Pos | Name | Bib No. | Clock Time | Time per km | CategoryCode | Gender | CategPos |
| 1 | Rowan Walker | 643 | 1:08:39 | 3:15 | Open | Male | 1 |
| 2 | Benjamin Ashkettle | 691 | 1:09:08 | 3:16 | Open | Male | 2 |
| 3 | Jay Phillpotts | 410 | 1:10:31 | 3:20 | Open | Male | 3 |
| 4 | Campbell Maffett | 922 | 1:14:32 | 3:31 | Veteran | Male | 1 |
| 5 | Matt McDonough | 145 | 1:15:08 | 3:33 | Open | Male | 4 |
| 6 | Jason Dalton | 1028 | 1:16:33 | 3:37 | Open | Male | 5 |
| 7 | Colin Thornton | 600 | 1:17:33 | 3:40 | Open | Male | 6 |
| 8 | Daniel Trevena | 641 | 1:18:03 | 3:41 | Open | Male | 7 |
| 9 | Sean Taylor | 612 | 1:19:39 | 3:46 | Open | Male | 8 |
| 10 | Grant Simpson | 903 | 1:19:43 | 3:46 | Veteran | Male | 2 |
| 11 | Bevan Nicholson | 519 | 1:19:47 | 3:46 | Open | Male | 9 |
| 12 | Lee Eddison | 427 | 1:19:57 | 3:47 | Open | Male | 10 |
| 13 | Michael Bialczak | 83 | 1:20:30 | 3:48 | Masters | Male | 1 |
| 14 | Michael Low | 1032 | 1:21:41 | 3:52 | Open | Male | 11 |
| 15 | Shaun Mooney | 898 | 1:22:03 | 3:53 | Veteran | Male | 3 |
| 16 | Chris Bourke | 1122 | 1:22:21 | 3:54 | Open | Male | 12 |
| 17 | Ray Bradbury | 839 | 1:22:33 | 3:54 | Veteran | Male | 4 |
| 18 | Trent Lowry | 974 | 1:22:58 | 3:55 | Open | Male | 13 |
| 20 | Brooke Condon | 1084 | 1:23:33 | 3:57 | Open | Female | 1 |
| 19 | Trevor Ogilvie | 716 | 1:23:33 | 3:57 | Over 60 | Male | 1 |
| 21 | Team Crucitti | 1124 | 1:24:06 | 3:59 | Relay | Female | 1 |
| 23 | Bert Pelgrim | 1200 | 1:24:12 | 3:59 | Masters | Male | 2 |
| 22 | David Elward | 719 | 1:24:12 | 3:59 | Over 60 | Male | 2 |
| 24 | Jared Walker | 732 | 1:24:16 | 3:59 | Under 20 | Male | 1 |
| 25 | Rebecca Tweed | 189 | 1:24:20 | 3:59 | Open | Female | 2 |
| 26 | Greg Watson | 572 | 1:24:23 | 3:59 | Open | Male | 14 |
| 27 | Alistair McDonald | 459 | 1:24:30 | 4:00 | Open | Male | 15 |
| 28 | Justin Robinson | 1045 | 1:24:42 | 4:00 | Veteran | Male | 5 |
| 29 | Geoff Moulday | 868 | 1:24:44 | 4:00 | Veteran | Male | 6 |
| 30 | Matthew Szymczak | 247 | 1:25:04 | 4:01 | Open | Male | 16 |
| 31 | Craig Davis | 1041 | 1:25:41 | 4:03 | Open | Male | 17 |
| 32 | Ben Howe | 348 | 1:25:53 | 4:04 | Open | Male | 18 |
| 33 | Tony Freijah | 1047 | 1:25:58 | 4:04 | Veteran | Male | 7 |
| 34 | Jack Verstraten | 1017 | 1:26:55 | 4:07 | Veteran | Male | 8 |
| 35 | Tait Ovens | 504 | 1:27:11 | 4:07 | Open | Male | 19 |
| 36 | Paul Borysiewicz | 311 | 1:27:21 | 4:08 | Open | Male | 20 |
| 38 | Kristen Wyatt | 1016 | 1:27:35 | 4:09 | Open | Female | 3 |
| 37 | Peter Bray | 5 | 1:27:35 | 4:09 | Masters | Male | 3 |
| 39 | Matthew Callery | 461 | 1:27:46 | 4:09 | Open | Male | 21 |
| 40 | Bart Newman | 599 | 1:27:48 | 4:09 | Open | Male | 22 |
| 41 | Luke Morrissy | 266 | 1:28:29 | 4:11 | Open | Male | 23 |
| 42 | Donald Bailey | 902 | 1:28:33 | 4:11 | Veteran | Male | 9 |
| 43 | Scott Mackie | 1102 | 1:28:35 | 4:11 | Open | Male | 24 |
| 44 | Natalie Mensch | 972 | 1:28:37 | 4:11 | Open | Female | 4 |
| 45 | Rebecca Rosel | 161 | 1:28:52 | 4:12 | Open | Female | 5 |
| 46 | Stephen van Rooyen | 277 | 1:28:55 | 4:12 | Open | Male | 25 |
| 47 | Mark Bormanis | 546 | 1:28:57 | 4:12 | Open | Male | 26 |
| 48 | Julian Polic | 906 | 1:29:08 | 4:13 | Veteran | Male | 10 |
| 49 | Vince Lo grasso | 654 | 1:29:12 | 4:13 | Open | Male | 27 |
| 50 | Donna Dew | 65 | 1:29:13 | 4:13 | Masters | Female | 1 |
| 51 | Greg Pickett | 813 | 1:29:14 | 4:13 | Veteran | Male | 11 |
| 52 | Robert Staley | 891 | 1:29:21 | 4:14 | Veteran | Male | 12 |
| 54 | Janice de Vries | 374 | 1:29:22 | 4:14 | Open | Female | 6 |
| 53 | Colin Hatton | 43 | 1:29:22 | 4:14 | Masters | Male | 4 |
| 55 | Andrew O'Connor | 531 | 1:29:35 | 4:14 | Open | Male | 28 |
| 56 | Rob Grummitt | 315 | 1:29:44 | 4:15 | Open | Male | 29 |
| 57 | Damien Arnold | 860 | 1:29:57 | 4:15 | Veteran | Male | 13 |
| 58 | Nathan Johnstone | 592 | 1:29:58 | 4:15 | Open | Male | 30 |
| 59 | Steve Tabone | 665 | 1:30:00 | 4:15 | Open | Male | 31 |
| 60 | Leigh Kane | 318 | 1:30:03 | 4:16 | Open | Male | 32 |
| 61 | George Eccles | 405 | 1:30:15 | 4:16 | Open | Male | 33 |
| 62 | Ron Brockmuller | 53 | 1:30:25 | 4:17 | Masters | Male | 5 |
| 63 | You can do it!!!!!! | 1000 | 1:30:30 | 4:17 | Relay | Male | 1 |
| 64 | Steven White | 1099 | 1:30:34 | 4:17 | Veteran | Male | 14 |
| 65 | Chris Osborne | 505 | 1:30:42 | 4:17 | Open | Male | 34 |
| 66 | Carolyn Scott | 695 | 1:30:44 | 4:18 | Open | Female | 7 |
| 67 | David Keesmaat | 486 | 1:30:47 | 4:18 | Open | Male | 35 |
| 68 | Adrian Ball | 89 | 1:30:48 | 4:18 | Masters | Male | 6 |
| 69 | Darren Pryor | 1100 | 1:30:57 | 4:18 | Veteran | Male | 15 |
| 70 | Michael John | 23 | 1:31:05 | 4:19 | Masters | Male | 7 |
| 71 | June Petrie | 1199 | 1:31:08 | 4:19 | Veteran | Female | 1 |
| 72 | Tim Clathworthy | 1018 | 1:31:28 | 4:20 | Open | Male | 36 |
| 73 | Pete Crapp | 667 | 1:31:35 | 4:20 | Open | Male | 37 |
| 74 | Adrian Little | 1023 | 1:31:35 | 4:20 | Open | Male | 38 |
| 75 | Megan Willcox | 264 | 1:32:12 | 4:22 | Open | Female | 8 |
| 76 | Cam Spolding | 153 | 1:32:24 | 4:22 | Open | Male | 39 |
| 77 | Gerard Pickett | 42 | 1:32:32 | 4:23 | Masters | Male | 8 |
| 78 | Luke Paterson | 534 | 1:32:49 | 4:23 | Open | Male | 40 |
| 79 | Bob Duggan | 303 | 1:32:55 | 4:24 | Open | Male | 41 |
| 80 | Renee Bradford | 396 | 1:33:05 | 4:24 | Open | Female | 9 |
| 81 | Hunter Dean | 827 | 1:33:11 | 4:24 | Veteran | Male | 16 |
| 82 | Justin Tenne | 744 | 1:33:21 | 4:25 | Under 20 | Male | 2 |
| 83 | Gerard McKernan | 812 | 1:33:22 | 4:25 | Veteran | Male | 17 |
| 84 | Dale Thompson | 949 | 1:33:34 | 4:26 | Veteran | Male | 18 |
| 85 | Steve Cunneen | 670 | 1:33:35 | 4:26 | Open | Male | 42 |
| 86 | Richard Webb | 433 | 1:33:54 | 4:27 | Open | Male | 43 |
| 87 | Shane Mathison | 662 | 1:34:11 | 4:27 | Open | Male | 44 |
| 88 | Wayne Terrington | 497 | 1:34:16 | 4:28 | Open | Male | 45 |
| 89 | Josh Dillon | 739 | 1:34:20 | 4:28 | Under 20 | Male | 3 |
| 90 | Steve Russell | 261 | 1:34:23 | 4:28 | Open | Male | 46 |
| 91 | Paul Everett | 952 | 1:34:28 | 4:28 | Veteran | Male | 19 |
| 92 | Wayne Jessop | 537 | 1:34:31 | 4:28 | Open | Male | 47 |
| 93 | Gary O'Dwyer | 13 | 1:34:34 | 4:28 | Masters | Male | 9 |
| 94 | Mark Dobson | 487 | 1:34:47 | 4:29 | Open | Male | 48 |
| 95 | Kieran Paton | 1078 | 1:34:47 | 4:29 | Open | Male | 49 |
| 96 | Angus McLeary | 638 | 1:34:48 | 4:29 | Open | Male | 50 |
| 97 | Amy Carrig | 735 | 1:34:50 | 4:29 | Under 20 | Female | 1 |
| 98 | Tracey Kol | 792 | 1:35:00 | 4:30 | Veteran | Female | 2 |
| 99 | Simon Meade | 917 | 1:35:12 | 4:30 | Veteran | Male | 20 |
| 100 | Ross Abraham | 467 | 1:35:25 | 4:31 | Open | Male | 51 |
| 101 | Paul Egan | 942 | 1:35:25 | 4:31 | Veteran | Male | 21 |
| 102 | Michael Sacco | 759 | 1:35:27 | 4:31 | Veteran | Male | 22 |
| 103 | Andrew Sadowy | 366 | 1:35:29 | 4:31 | Open | Male | 52 |
| 104 | Jason Stirling | 810 | 1:35:31 | 4:31 | Veteran | Male | 23 |
| 105 | Jeff Gordon | 124 | 1:35:32 | 4:31 | Open | Male | 53 |
| 106 | Anthony Deague | 555 | 1:35:34 | 4:31 | Open | Male | 54 |
| 107 | Shockers | 993 | 1:35:36 | 4:31 | Relay | Female | 2 |
| 108 | Geoff Anset | 802 | 1:35:38 | 4:31 | Veteran | Male | 24 |
| 109 | Lisa Wilkinson | 861 | 1:35:39 | 4:31 | Veteran | Female | 3 |
| 110 | Aaron Hawkins | 470 | 1:35:43 | 4:32 | Open | Male | 55 |
| 111 | Georgia Reupert-Allen | 1087 | 1:35:48 | 4:32 | Under 20 | Female | 2 |
| 112 | Bernie Hassett | 515 | 1:35:50 | 4:32 | Open | Male | 56 |
| 113 | Brendan Callery | 466 | 1:35:53 | 4:32 | Open | Male | 57 |
| 114 | Ryan Healy | 629 | 1:36:00 | 4:32 | Open | Male | 58 |
| 115 | Andrew Lang | 684 | 1:36:10 | 4:33 | Open | Male | 59 |
| 116 | Jutta Schmitz | 475 | 1:36:14 | 4:33 | Open | Female | 10 |
| 117 | Nathan O'Sullivan | 447 | 1:36:23 | 4:34 | Open | Male | 60 |
| 118 | Hugh Palmer | 1050 | 1:36:24 | 4:34 | Masters | Male | 10 |
| 119 | Ben Callery | 460 | 1:36:40 | 4:34 | Open | Male | 61 |
| 120 | Julian Skipworth | 626 | 1:36:44 | 4:35 | Open | Male | 62 |
| 121 | Sunbury blue | 994 | 1:36:47 | 4:35 | Relay | Female | 3 |
| 122 | Yvonne Webster | 379 | 1:36:48 | 4:35 | Open | Female | 11 |
| 123 | Elizabeth Barker | 1053 | 1:36:52 | 4:35 | Veteran | Female | 4 |
| 124 | Samantha Gash | 634 | 1:37:07 | 4:36 | Open | Female | 12 |
| 125 | Rocky Varapodio | 71 | 1:37:09 | 4:36 | Masters | Male | 11 |
| 126 | Michael Harper | 829 | 1:37:10 | 4:36 | Veteran | Male | 25 |
| 127 | Jon Elliott | 241 | 1:37:15 | 4:36 | Open | Male | 63 |
| 128 | Grant Rau | 62 | 1:37:19 | 4:36 | Masters | Male | 12 |
| 129 | Justin Heselwood | 625 | 1:37:22 | 4:36 | Open | Male | 64 |
| 130 | Adrian Callery | 465 | 1:37:23 | 4:36 | Open | Male | 65 |
| 131 | Bryce Dowdell | 611 | 1:37:24 | 4:36 | Open | Male | 66 |
| 132 | Troy Mytton | 237 | 1:37:30 | 4:37 | Open | Male | 67 |
| 133 | Andrew Way | 782 | 1:37:40 | 4:37 | Veteran | Male | 26 |
| 134 | Joe Raimondo | 961 | 1:37:44 | 4:37 | Veteran | Male | 27 |
| 135 | Stuart Elliott | 855 | 1:37:50 | 4:38 | Veteran | Male | 28 |
| 136 | Luke Brady | 663 | 1:37:54 | 4:38 | Open | Male | 68 |
| 137 | Sharon Pedersen-Jones | 553 | 1:37:56 | 4:38 | Open | Female | 13 |
| 138 | Matt Tynkkynen | 184 | 1:37:57 | 4:38 | Open | Male | 69 |
| 139 | James Russell | 940 | 1:38:02 | 4:38 | Veteran | Male | 29 |
| 140 | Pauline Leembruggen | 164 | 1:38:06 | 4:38 | Open | Female | 14 |
| 141 | Siggi Frankenfeld | 14 | 1:38:11 | 4:39 | Masters | Male | 13 |
| 142 | Chris Brown | 31 | 1:38:12 | 4:39 | Masters | Male | 14 |
| 143 | Rosario Giuseppe Cottonaro | 488 | 1:38:14 | 4:39 | Open | Male | 70 |
| 144 | Paul Barton | 899 | 1:38:14 | 4:39 | Veteran | Male | 30 |
| 145 | Drew Kelley | 294 | 1:38:16 | 4:39 | Open | Male | 71 |
| 146 | Daniel Malone | 256 | 1:38:24 | 4:39 | Open | Male | 72 |
| 147 | Andrew Van Leeuwen | 90 | 1:38:26 | 4:39 | Masters | Male | 15 |
| 148 | Gerard McCann | 1019 | 1:38:27 | 4:39 | Open | Male | 73 |
| 149 | Sam Elliott | 195 | 1:38:30 | 4:40 | Open | Male | 74 |
| 150 | Mark McDonald | 66 | 1:38:34 | 4:40 | Masters | Male | 16 |
| 151 | Courtney Gronow | 253 | 1:38:34 | 4:40 | Open | Male | 75 |
| 152 | Danial Benson | 508 | 1:38:34 | 4:40 | Open | Male | 76 |
| 153 | David Tranter | 841 | 1:38:35 | 4:40 | Veteran | Male | 31 |
| 154 | Brett Ricchini | 973 | 1:38:37 | 4:40 | Open | Male | 77 |
| 155 | Paul Crabtree | 1085 | 1:38:40 | 4:40 | Veteran | Male | 32 |
| 156 | Alan Jenkins | 30 | 1:38:47 | 4:40 | Masters | Male | 17 |
| 157 | Michael Jones | 21 | 1:38:53 | 4:41 | Masters | Male | 18 |
| 158 | Lorenzo Galati | 826 | 1:38:55 | 4:41 | Veteran | Male | 33 |
| 159 | Daniel Carr | 544 | 1:39:03 | 4:41 | Open | Male | 78 |
| 160 | Aaron Randall | 446 | 1:39:06 | 4:41 | Open | Male | 79 |
| 161 | Craig Perri | 434 | 1:39:10 | 4:41 | Open | Male | 80 |
| 162 | Matthew Trezise | 137 | 1:39:18 | 4:42 | Open | Male | 81 |
| 163 | Jarrod Peterson | 383 | 1:39:29 | 4:42 | Open | Male | 82 |
| 164 | Roger Munn | 1015 | 1:39:30 | 4:42 | Open | Male | 83 |
| 165 | Tracey Hovey | 787 | 1:39:46 | 4:43 | Veteran | Female | 5 |
| 166 | Patricia Galvin | 32 | 1:39:47 | 4:43 | Masters | Female | 2 |
| 167 | Nigel Muscroft | 1060 | 1:39:47 | 4:43 | Open | Male | 84 |
| 168 | Christina Metcalfe | 356 | 1:39:49 | 4:43 | Open | Female | 15 |
| 169 | Grégoire Diquélou | 657 | 1:39:50 | 4:43 | Open | Male | 85 |
| 170 | Nathan Taylor | 520 | 1:39:51 | 4:43 | Open | Male | 86 |
| 171 | Chris McSwain | 876 | 1:39:54 | 4:44 | Veteran | Male | 34 |
| 172 | Mark Hovey | 786 | 1:39:56 | 4:44 | Veteran | Male | 35 |
| 173 | Jamie McCarthy | 1066 | 1:40:00 | 4:44 | Veteran | Male | 36 |
| 174 | Richard Bisinella | 511 | 1:40:01 | 4:44 | Open | Male | 87 |
| 176 | Kristal Sztanski | 367 | 1:40:02 | 4:44 | Open | Female | 16 |
| 177 | Louise Marsden | 883 | 1:40:02 | 4:44 | Veteran | Female | 6 |
| 175 | John Moxey | 27 | 1:40:02 | 4:44 | Masters | Male | 19 |
| 178 | David Rossiter | 68 | 1:40:04 | 4:44 | Masters | Male | 20 |
| 179 | Sean Rafferty | 879 | 1:40:11 | 4:44 | Veteran | Male | 37 |
| 180 | Michael Finnegan | 659 | 1:40:16 | 4:45 | Open | Male | 88 |
| 181 | Beth Callaghan | 352 | 1:40:17 | 4:45 | Open | Female | 17 |
| 182 | Beth Redman | 941 | 1:40:17 | 4:45 | Veteran | Female | 7 |
| 183 | Sharon Bickerton | 897 | 1:40:23 | 4:45 | Veteran | Female | 8 |
| 184 | Lesley Hurley | 924 | 1:40:23 | 4:45 | Veteran | Female | 9 |
| 185 | Michael Barberi | 783 | 1:40:29 | 4:45 | Veteran | Male | 38 |
| 186 | Jay Fisher | 536 | 1:40:36 | 4:46 | Open | Male | 89 |
| 187 | Brad Kerr | 156 | 1:40:37 | 4:46 | Open | Male | 90 |
| 188 | Thomas Ryan | 444 | 1:40:38 | 4:46 | Open | Male | 91 |
| 189 | Ian Grant | 18 | 1:40:39 | 4:46 | Masters | Male | 21 |
| 190 | Nat Neden | 393 | 1:40:43 | 4:46 | Open | Male | 92 |
| 191 | Monette Bizzarri | 800 | 1:40:44 | 4:46 | Veteran | Female | 10 |
| 192 | Matthew Hennessy | 1043 | 1:40:45 | 4:46 | Open | Male | 93 |
| 193 | Kylie Breeze | 474 | 1:40:46 | 4:46 | Open | Female | 18 |
| 194 | Richard Sekesan | 923 | 1:40:46 | 4:46 | Veteran | Male | 39 |
| 195 | Carla Aldcroft | 681 | 1:40:53 | 4:46 | Open | Female | 19 |
| 196 | Benjamin Whykes | 502 | 1:40:54 | 4:46 | Open | Male | 94 |
| 197 | Mick Bettanin | 710 | 1:40:56 | 4:47 | Open | Male | 95 |
| 198 | James Parkinson | 307 | 1:40:57 | 4:47 | Open | Male | 96 |
| 199 | Lewis Stolz | 1103 | 1:40:59 | 4:47 | Open | Male | 97 |
| 200 | Miroslav Koman | 106 | 1:41:00 | 4:47 | Open | Male | 98 |
| 201 | Isabelle Cooper | 370 | 1:41:02 | 4:47 | Open | Female | 20 |
| 202 | David Parker | 37 | 1:41:22 | 4:48 | Masters | Male | 22 |
| 203 | Ange Ritchie | 1120 | 1:41:24 | 4:48 | Open | Female | 21 |
| 204 | George Hontzogloy | 401 | 1:41:25 | 4:48 | Open | Male | 99 |
| 205 | Steven Fox | 675 | 1:41:27 | 4:48 | Open | Male | 100 |
| 206 | Ashley Lofton | 1125 | 1:41:38 | 4:49 | Open | Female | 22 |
| 207 | Edwyn Jones | 448 | 1:41:46 | 4:49 | Open | Male | 101 |
| 208 | Linda Wylie | 950 | 1:41:57 | 4:49 | Veteran | Female | 11 |
| 209 | Dave Williamson | 1040 | 1:41:59 | 4:50 | Veteran | Male | 40 |
| 210 | Mark Colson | 1052 | 1:41:59 | 4:50 | Veteran | Male | 41 |
| 211 | Rick Watkins | 24 | 1:42:00 | 4:50 | Masters | Male | 23 |
| 212 | Tim Qulliam | 1082 | 1:42:02 | 4:50 | Relay | Male | 2 |
| 213 | Hayden Bickett | 1020 | 1:42:05 | 4:50 | Open | Male | 102 |
| 214 | Krissy Dowlin | 317 | 1:42:07 | 4:50 | Open | Female | 23 |
| 215 | Mark Richardson | 589 | 1:42:16 | 4:50 | Open | Male | 103 |
| 216 | Arron Downes | 525 | 1:42:18 | 4:50 | Open | Male | 104 |
| 217 | James Macneil | 863 | 1:42:21 | 4:51 | Veteran | Male | 42 |
| 218 | John Dummett | 799 | 1:42:24 | 4:51 | Veteran | Male | 43 |
| 219 | Chris Lemole | 647 | 1:42:26 | 4:51 | Open | Male | 105 |
| 220 | Kurt Schrimer | 1029 | 1:42:28 | 4:51 | Open | Male | 106 |
| 221 | Shaun Bourke | 1008 | 1:42:29 | 4:51 | Open | Male | 107 |
| 222 | Briony McKay | 121 | 1:42:35 | 4:51 | Open | Female | 24 |
| 223 | Michael Coffey | 188 | 1:42:39 | 4:51 | Open | Male | 108 |
| 224 | Kelly Osborne | 185 | 1:42:43 | 4:52 | Open | Female | 25 |
| 225 | Stuart Macaulay | 907 | 1:42:48 | 4:52 | Veteran | Male | 44 |
| 226 | Steve Smith | 414 | 1:42:49 | 4:52 | Open | Male | 109 |
| 227 | Jenny Alexander | 26 | 1:42:52 | 4:52 | Masters | Female | 3 |
| 228 | Sarah Povey | 144 | 1:42:53 | 4:52 | Open | Female | 26 |
| 229 | Adam Bellairs | 229 | 1:42:55 | 4:52 | Open | Male | 110 |
| 230 | Graham McIntosh | 79 | 1:42:56 | 4:52 | Masters | Male | 24 |
| 231 | Steve McIntosh | 49 | 1:43:02 | 4:52 | Masters | Male | 25 |
| 232 | Shane Hateley | 158 | 1:43:04 | 4:53 | Open | Male | 111 |
| 233 | Mark Letman | 840 | 1:43:08 | 4:53 | Veteran | Male | 45 |
| 234 | Nicholas Fitzgerald | 533 | 1:43:21 | 4:53 | Open | Male | 112 |
| 235 | David Twaits | 1072 | 1:43:21 | 4:53 | Veteran | Male | 46 |
| 236 | Jason Carrington | 128 | 1:43:26 | 4:54 | Open | Male | 113 |
| 237 | Mark Jones | 431 | 1:43:27 | 4:54 | Open | Male | 114 |
| 238 | Dirk Heitmann | 578 | 1:43:37 | 4:54 | Open | Male | 115 |
| 239 | Jo Foran | 300 | 1:43:40 | 4:54 | Open | Female | 27 |
| 240 | Glenn Fisher | 960 | 1:43:41 | 4:54 | Veteran | Male | 47 |
| 241 | Amie Milkins | 136 | 1:43:44 | 4:54 | Open | Female | 28 |
| 242 | James Mangan | 482 | 1:43:44 | 4:54 | Open | Male | 116 |
| 244 | Sarah Elliott | 694 | 1:43:45 | 4:55 | Open | Female | 29 |
| 243 | Steven Paul | 423 | 1:43:45 | 4:55 | Open | Male | 117 |
| 245 | Sarah Wals | 458 | 1:43:46 | 4:55 | Open | Female | 30 |
| 246 | Claire Nivarovich | 477 | 1:43:46 | 4:55 | Open | Female | 31 |
| 247 | Sarah Jalim | 1004 | 1:43:50 | 4:55 | Open | Female | 32 |
| 248 | Alexandra Kellaway | 615 | 1:43:54 | 4:55 | Open | Female | 33 |
| 249 | Jane White | 390 | 1:43:58 | 4:55 | Open | Female | 118 |
| 250 | Meg McSwain | 877 | 1:44:02 | 4:55 | Veteran | Female | 12 |
| 251 | Ian Webb | 1006 | 1:44:05 | 4:55 | Open | Male | 119 |
| 252 | Matt Waugh | 469 | 1:44:12 | 4:56 | Open | Male | 120 |
| 253 | Chris Unthank | 692 | 1:44:13 | 4:56 | Open | Male | 121 |
| 254 | Carl Hamilton | 142 | 1:44:16 | 4:56 | Open | Male | 122 |
| 255 | Katie Hicks | 343 | 1:44:18 | 4:56 | Open | Female | 34 |
| 256 | Aaron Grieve | 628 | 1:44:21 | 4:56 | Open | Male | 123 |
| 257 | Harvey Brown | 729 | 1:44:42 | 4:57 | Under 20 | Male | 4 |
| 258 | Timothy Yapp | 59 | 1:44:43 | 4:57 | Masters | Male | 26 |
| 259 | Bill Baker | 85 | 1:44:44 | 4:57 | Masters | Male | 27 |
| 260 | Kester Baines | 715 | 1:44:47 | 4:57 | Over 60 | Male | 3 |
| 261 | Blake Nielsen | 743 | 1:44:55 | 4:58 | Under 20 | Male | 5 |
| 262 | Joshua Tait | 257 | 1:44:56 | 4:58 | Open | Male | 124 |
| 263 | Active Nation | 1001 | 1:44:56 | 4:58 | Relay | Male | 3 |
| 264 | Kristen Harris | 607 | 1:44:58 | 4:58 | Open | Male | 125 |
| 265 | Terry Thomas | 793 | 1:45:01 | 4:58 | Veteran | Male | 48 |
| 267 | Tracey Sullivan | 910 | 1:45:10 | 4:59 | Veteran | Female | 13 |
| 266 | Lynden Mudford | 720 | 1:45:10 | 4:59 | Over 60 | Male | 4 |
| 268 | Leon Moloney | 888 | 1:45:17 | 4:59 | Veteran | Male | 49 |
| 269 | Damien Mason | 836 | 1:45:19 | 4:59 | Veteran | Male | 50 |
| 270 | Jason Mewett | 814 | 1:45:20 | 4:59 | Veteran | Male | 51 |
| 273 | Martine Bruce | 838 | 1:45:21 | 4:59 | Veteran | Female | 14 |
| 271 | Steven Shiells | 566 | 1:45:21 | 4:59 | Open | Male | 126 |
| 272 | Nick Bacic | 584 | 1:45:21 | 4:59 | Open | Male | 127 |
| 274 | Andrew Cook | 758 | 1:45:25 | 4:59 | Veteran | Male | 52 |
| 275 | Bernard Costin | 463 | 1:45:26 | 4:59 | Open | Male | 128 |
| 276 | Gavin McCleish | 218 | 1:45:28 | 4:59 | Open | Male | 129 |
| 278 | Michael Grams | 1094 | 1:45:30 | 5:00 | Masters | Male | 28 |
| 277 | Scott Edmonds-Wilson | 683 | 1:45:30 | 5:00 | Open | Male | 130 |
| 279 | Stefano Ragno | 1116 | 1:45:36 | 5:00 | Open | Male | 131 |
| 280 | Kirsty Walsh | 438 | 1:45:37 | 5:00 | Open | Female | 35 |
| 281 | Craig Marshman | 538 | 1:45:39 | 5:00 | Open | Male | 132 |
| 282 | Stephen Glover | 794 | 1:45:45 | 5:00 | Veteran | Male | 53 |
| 283 | Kimberley Prince | 20 | 1:45:47 | 5:00 | Masters | Female | 4 |
| 284 | Heather Lewis | 223 | 1:45:48 | 5:00 | Open | Female | 36 |
| 285 | Heath Parrot | 1111 | 1:45:48 | 5:00 | Open | Male | 133 |
| 286 | Mark West | 895 | 1:45:50 | 5:00 | Veteran | Male | 54 |
| 287 | Shari Livingston | 451 | 1:45:52 | 5:01 | Open | Female | 37 |
| 288 | Dale Atwell | 354 | 1:45:53 | 5:01 | Open | Male | 134 |
| 289 | Ashley Cryer | 146 | 1:45:54 | 5:01 | Open | Male | 135 |
| 290 | Tony Sorgiovanni | 900 | 1:46:07 | 5:01 | Veteran | Male | 55 |
| 291 | Russell Crothers | 478 | 1:46:10 | 5:01 | Open | Male | 136 |
| 292 | Richard Johnson | 772 | 1:46:13 | 5:02 | Veteran | Male | 56 |
| 293 | Jim Kanellos | 101 | 1:46:15 | 5:02 | Open | Male | 137 |
| 294 | Shaun Watkins | 240 | 1:46:17 | 5:02 | Open | Male | 138 |
| 295 | Tracey Watson | 250 | 1:46:19 | 5:02 | Open | Female | 38 |
| 296 | Joanne Mitchell | 965 | 1:46:21 | 5:02 | Veteran | Female | 15 |
| 297 | Danielle Kane | 319 | 1:46:23 | 5:02 | Open | Female | 39 |
| 298 | Megan Malkiewicz | 402 | 1:46:23 | 5:02 | Open | Female | 40 |
| 299 | Adam Saw | 332 | 1:46:26 | 5:02 | Open | Male | 139 |
| 300 | Paul Bongiorno | 1080 | 1:46:27 | 5:02 | Veteran | Male | 57 |
| 301 | Daniel Jenkins | 698 | 1:46:35 | 5:03 | Open | Male | 140 |
| 302 | Nick Rice | 171 | 1:46:38 | 5:03 | Open | Male | 141 |
| 303 | Paul O'Shea | 335 | 1:46:38 | 5:03 | Open | Male | 142 |
| 304 | Rob Caris | 926 | 1:46:39 | 5:03 | Veteran | Male | 58 |
| 305 | Drago Skok | 87 | 1:46:42 | 5:03 | Masters | Male | 29 |
| 306 | Michael Abdo | 454 | 1:46:47 | 5:03 | Open | Male | 143 |
| 307 | Aaron Brophy | 1070 | 1:46:51 | 5:03 | Open | Male | 144 |
| 308 | Anna Hutchison | 313 | 1:46:56 | 5:04 | Open | Female | 41 |
| 309 | Michael Scaife | 640 | 1:46:57 | 5:04 | Open | Male | 145 |
| 310 | Paul Codd | 890 | 1:46:58 | 5:04 | Veteran | Male | 59 |
| 311 | Travis McDonald | 422 | 1:47:08 | 5:04 | Open | Male | 146 |
| 312 | Louise Thornton | 290 | 1:47:11 | 5:04 | Open | Female | 42 |
| 313 | John Hanrahan | 1030 | 1:47:12 | 5:04 | Veteran | Male | 60 |
| 314 | Matthew Healy | 1092 | 1:47:13 | 5:04 | Open | Male | 147 |
| 315 | Jennifer Kelly | 602 | 1:47:14 | 5:04 | Open | Female | 43 |
| 316 | Danius Valaitis | 805 | 1:47:15 | 5:04 | Veteran | Male | 61 |
