Geelong Cross Country Club (Inc.)   
Race No : 22
Evans Mens Hairstyling 10,000m
11-September-11
Venue: Queenscliff
Pos Reg Runner Clock HCP Actual Km Rate Category
1 745 Blood, Sean 63:42 23:10 40:32 4:03 Veteran Male
2 967 Hammond, Kate 63:53 17:20 46:33 4:39 Masters Female
3 435 Lanham, Nick 64:17 25:40 38:37 3:52 Open Male
4 882 Rowan, Louis 64:29 29:30 34:59 3:30 Open Male
5 429 Foran*, Jo 64:30 15:00 49:30 4:57 Open Female
6 268 Wilks, Geoffrey 64:37 13:00 51:37 5:10 Masters Male
7 618 Walker, Jeff 64:44 22:30 42:14 4:13 60 + Male
8 210 Weisenberger, Michael 64:53 18:10 46:43 4:40 Masters Male
9 251 Keranen, Sara 65:07 18:10 46:57 4:42 Veteran Female
10 376 Jenkins, Alan 65:09 23:40 41:29 4:09 Masters Male
11 712 Walker, Ken 65:11 28:10 37:01 3:42 Masters Male
12 105 Wenzler, Jannene 65:16 21:40 43:36 4:22 Veteran Female
13 609 Elkin, Julie 65:19 12:10 53:09 5:19 Masters Female
14 108 Anset, Geoff 65:22 24:20 41:02 4:06 Veteran Male
15 322 Muscroft, Nigel 65:24 26:30 38:54 3:53 Open Male
16 380 Woodall, Rob 65:25 13:40 51:45 5:11 Veteran Male
17 343 Grenfell, Trevor 65:31 17:20 48:11 4:49 60 + Male
18 884 Hunt, Wayne 65:31 20:10 45:21 4:32 Masters Male
19 465 Angus, Nicky 65:43 18:30 47:13 4:43 Veteran Female
20 406 McGrath, Loretta 65:45 26:20 39:25 3:57 Veteran Female
21 51 Shields*, Jesse 65:49 28:20 37:29 3:45 Under 20 Male
22 225 Van Rooyen, Stephen 65:50 29:00 36:50 3:41 Open Male
23 741 Pape, Genevieve 65:55 24:00 41:55 4:12 Veteran Female
24 372 Carroll, Paul 66:01 24:50 41:11 4:07 Veteran Male
25 252 Keranen, Eero 66:03 27:10 38:53 3:53 Masters Male
26 398 Dew, Donna 66:08 23:50 42:18 4:14 Masters Female
27 371 Simpson, David 66:17 20:20 45:57 4:36 Masters Male
28 134 Gilks*, Fiona 66:19 4:10 62:09 6:13 Veteran Female
29 121 Blackborrow*, Paul 66:23 29:10 37:13 3:43 Open Male
30 482 Pedersen-Jones*, Sharon 66:25 25:00 41:25 4:09 Open Female
31 356 Morton, John 66:26 20:50 45:36 4:34 Masters Male
32 124 Ezard, Elisha 66:26 21:40 44:46 4:29 Open Female
33 122 Rowan, Jamie 66:27 19:10 47:17 4:44 Open Female
34 593 El - Hage, Charlie 66:32 29:00 37:32 3:45 Veteran Male
35 349 Simpson, Grant 66:32 31:20 35:12 3:31 Veteran Male
36 989 Austin, Paul 66:48 16:40 50:08 5:01 Masters Male
37 294 Robertson, Jon 66:55 23:20 43:35 4:22 Open Male
38 835 Elward, David 66:58 28:30 38:28 3:51 60 + Male
39 396 Lloyd-Johnsen, Endre 66:59 15:20 51:39 5:10 Open Male
40 988 Collins, Crichton 67:00 26:40 40:20 4:02 60 + Male
41 894 Stephens, Colleen 67:01 20:00 47:01 4:42 60 + Female
42 664 Dorris, Karen 67:06 28:30 38:36 3:52 Veteran Female
43 136 DeAraugo*, Peter 67:09 11:20 55:49 5:35 Veteran Male
44 686 McIntosh, Graham 67:12 22:20 44:52 4:29 Masters Male
45 955 Periera, Horacio 67:19 13:50 53:29 5:21 60 + Male
46 829 Willigen, John 67:29 12:00 55:29 5:33 60 + Male
47 641 Jennings, Dale 67:38 10:20 57:18 5:44 60 + Male
48 106 Elward, Brett 67:42 17:00 50:42 5:04 Open Male
49 825 Pretty, Stuart 67:44 26:30 41:14 4:07 Veteran Male
50 629 Gasper, Vin 67:55 25:30 42:25 4:15 60 + Male
51 434 McRae, Tony 67:56 28:20 39:36 3:58 Open Male
52 104 Wenzler, Mark 68:02 21:50 46:12 4:37 Veteran Male
53 388 Grenfell, April 68:13 25:50 42:23 4:14 Open Female
54 301 Hatton, Colin 68:52 28:00 40:52 4:05 Masters Male
55 846 Caulfield, John 69:22 8:20 61:02 6:06 60 + Male
56 906 Marshall, Maurice 69:50 12:20 57:30 5:45 60 + Male
57 782 Foran, James 69:51 29:10 40:41 4:04 Veteran Male
58 101 Dew, Lyndal 71:11 25:00 46:11 4:37 Open Female
59 845 Bradford, Tony 71:12 9:40 61:32 6:09 60 + Male
60 768 Ryan, Geoff DNF   Masters Male
61 496 Elson, Denise DNF   60 + Female
62 321 Muscroft, Alison DNF   Open Female
63 921 Marshall, Geoff DNF   60 + Male