Geelong Cross Country Club (Inc.)   
Race No : 15
Barwon Pool Shop 8,000m
24-July-11
Venue: Fyansford
Pos Reg Runner Clock HCP Actual Km Rate Category
1 129 Maton*, Wendy 51:11 0:00 51:11 6:24 Veteran Female
2 107 Veldhuis*, Dane 51:40 18:40 33:00 4:08 Open Male
3 388 Grenfell, April 52:22 18:40 33:42 4:13 Open Female
4 322 Muscroft^, Nigel 52:23 21:05 31:18 3:55 Open Male
5 87 Murray*, Lynda 52:26 0:00 52:26 6:33 Veteran Female
6 371 Simpson, David 52:30 16:15 36:15 4:32 Masters Male
7 782 Foran, James 52:40 21:45 30:55 3:52 Veteran Male
8 350 Sattler, Andy 52:42 22:55 29:47 3:43 Veteran Male
9 251 Keranen, Sara 52:48 14:35 38:13 4:47 Veteran Female
10 741 Pape, Genevieve 52:51 19:20 33:31 4:11 Veteran Female
11 384 Russell, Yolanda 52:56 17:20 35:36 4:27 Open Female
12 321 Muscroft, Alison 52:58 18:10 34:48 4:21 Open Female
13 123 Weldon*, Barry 53:02 13:35 39:27 4:56 Open Male
14 894 Stephens, Colleen 53:04 16:00 37:04 4:38 60 + Female
15 967 Hammond, Kate 53:09 14:00 39:09 4:54 Masters Female
16 406 McGrath, Loretta 53:11 21:05 32:06 4:01 Veteran Female
17 482 Pedersen-Jones*, Sharon 53:17 19:05 34:12 4:17 Open Female
18 515 Wrest, Glenn 53:20 17:20 36:00 4:30 Veteran Male
19 618 Walker, Jeff 53:21 18:10 35:11 4:24 60 + Male
20 526 Boxer, Mark 53:24 25:05 28:19 3:32 Open Male
21 210 Weisenberger, Michael 53:26 14:25 39:01 4:53 Masters Male
22 465 Angus, Nicky 53:33 14:50 38:43 4:50 Veteran Female
23 120 MacLennan*, Dean 53:41 20:40 33:01 4:08 Veteran Male
24 692 Clark, Geoff 53:45 18:40 35:05 4:23 60 + Male
25 108 Anset, Geoff 53:47 19:35 34:12 4:17 Veteran Male
26 593 El - Hage, Charlie 53:48 23:15 30:33 3:49 Veteran Male
27 609 Elkin, Julie 53:50 9:45 44:05 5:31 Masters Female
28 389 Smith, Ben 53:53 14:15 39:38 4:57 Open Male
29 356 Morton, John 53:53 16:50 37:03 4:38 Masters Male
30 955 Periera, Horacio 53:58 9:20 44:38 5:35 60 + Male
31 102 Stewart*, Michael 54:08 19:05 35:03 4:23 Open Male
32 988 Collins, Crichton 54:08 19:30 34:38 4:20 60 + Male
33 398 Dew, Donna 54:09 19:15 34:54 4:22 Masters Female
34 372 Carroll, Paul 54:09 20:00 34:09 4:16 Veteran Male
35 825 Pretty, Stuart 54:09 21:20 32:49 4:06 Veteran Male
36 496 Elson, Denise 54:12 7:20 46:52 5:52 60 + Female
37 252 Keranen, Eero 54:12 21:45 32:27 4:03 Masters Male
38 334 Solly, Linda 54:23 15:35 38:48 4:51 Open Female
39 225 Van Rooyen, Stephen 54:24 23:15 31:09 3:54 Open Male
40 268 Wilks, Geoffrey 54:28 10:40 43:48 5:29 Masters Male
41 219 Watkins*, Deborah 54:29 0:00 54:29 6:49 Masters Female
42 757 Shay, Phillip 54:29 22:50 31:39 3:57 Masters Male
43 835 Elward, David 54:31 22:55 31:36 3:57 60 + Male
44 434 McRae, Tony 54:52 22:50 32:02 4:00 Open Male
45 349 Simpson, Grant 54:55 25:15 29:40 3:43 Veteran Male
46 124 Ezard, Elisha 55:01 17:20 37:41 4:43 Open Female
47 376 Jenkins, Alan 55:04 19:05 35:59 4:30 Masters Male
48 456 Crawford, Carol 55:09 13:30 41:39 5:12 Veteran Female
49 335 Woodruff, Rod 55:13 11:55 43:18 5:25 Masters Male
50 301 Hatton, Colin 55:27 22:35 32:52 4:07 Masters Male
51 122 Rowan*, Jamie 55:28 15:20 40:08 5:01 Open Female
52 917 Orelli, Michael 55:38 8:35 47:03 5:53 60 + Male
53 882 Rowan, Louis 55:42 23:45 31:57 3:60 Open Male
54 629 Gasper, Vin 55:46 20:40 35:06 4:23 60 + Male
55 965 Austin, Jeanette 55:53 15:15 40:38 5:05 Masters Female
56 906 Marshall, Maurice 56:38 9:55 46:43 5:50 60 + Male
57 566 Neerhut, Rowan 56:45 20:00 36:45 4:36 Masters Male
58 989 Austin, Paul 57:11 13:35 43:36 5:27 Masters Male
59 603 Crossfield, Stuart 57:39 20:55 36:44 4:36 Masters Male
60 829 Willigen, John 57:41 9:55 47:46 5:58 60 + Male
61 712 Walker, Ken 58:06 22:40 35:26 4:26 Masters Male
62 845 Bradford, Tony 58:33 8:25 50:08 6:16 60 + Male
63 855 Henderson*, Kim 59:44 16:00 43:44 5:28 Masters Male
64 900 Wright, Ralph 59:45 15:20 44:25 5:33 Veteran Male
65 795 Blood, Marie 61:42 0:35 61:07 7:38 60 + Female
66 731 Blood, Tom 61:42 0:35 61:07 7:38 60 + Male
67 846 Caulfield^, John 63:00 7:05 55:55 6:59 60 + Male
   
  ^ = No Timing Chip