Geelong Cross Country Club (Inc.)   
Race No : 14
Geelong Bowling Lanes Sealed Series 10,000m
17-July-11
Venue: Club Rooms
Pos Reg Runner Clock Km Rate Category
1 526 Boxer, Mark 35:42 3:34 Open Male
2 350 Sattler, Andy 37:03 3:42 Veteran Male
3 87 McDonald*, Dieter 37:08 3:43 Open Male
4 593 El - Hage, Charlie 37:11 3:43 Veteran Male
5 782 Foran, James 37:55 3:48 Veteran Male
6 835 Elward, David 38:18 3:50 60 + Male
7 406 McGrath, Loretta 38:21 3:50 Veteran Female
8 757 Shay, Phillip 38:31 3:51 Masters Male
9 381 Walsh, Nate 39:02 3:54 Open Male
10 92 Manczak*, Brad 39:11 3:55 Open Male
11 130 Green*, Louis 39:13 3:55 Open Male
12 435 Lanham, Nick 39:24 3:56 Open Male Back Marker Winner
13 252 Keranen, Eero 39:27 3:57 Masters Male
14 434 McRae, Tony 39:32 3:57 Open Male
15 664 Dorris, Karen 39:41 3:58 Veteran Female
16 322 Muscroft, Nigel 39:42 3:58 Open Male
17 957 McNulty, Kevin 40:06 4:01 Masters Male
18 301 Hatton, Colin 40:37 4:04 Masters Male
19 629 Gasper, Vin 40:38 4:04 60 + Male
20 372 Carroll, Paul 41:17 4:08 Veteran Male
21 426 Vander Bruggen, Stephane 41:31 4:09 Open Male
22 741 Pape, Genevieve 41:44 4:10 Veteran Female
23 128 Parker*, Stephen 41:55 4:12 Veteran Male
24 107 Veldhuis*, Dane 42:04 4:12 Open Male
25 988 Collins, Crichton 42:06 4:13 60 + Male
26 108 Anset, Geoff 42:19 4:14 Veteran Male
27 367 Nave, Mark 42:25 4:15 Open Male
28 388 Grenfell, April 42:26 4:15 Open Female
29 102 Stewart*, Michael 42:26 4:15 Open Male New Runners Winner
30 398 Dew, Donna 42:43 4:16 Masters Female
31 854 Galvin, Pattie 43:12 4:19 Masters Female
32 590 Finlay, Stuart 43:27 4:21 Veteran Male
33 618 Walker, Jeff 43:36 4:22 60 + Male
34 321 Muscroft, Alison 43:53 4:23 Open Female Middle Marker Winner
35 363 Sharam, Jeff 44:06 4:25 Masters Male
36 384 Russell, Yolanda 44:07 4:25 Open Female
37 294 Robertson, Jon 44:23 4:26 Open Male
38 105 Wenzler, Jannene 44:30 4:27 Veteran Female
39 356 Morton, John 44:51 4:29 Masters Male
40 124 Ezard, Elisha 44:54 4:29 Open Female
41 603 Crossfield*, Stuart 45:27 4:33 Masters Male
42 425 Martini, Glenn 45:38 4:34 Veteran Male
43 371 Simpson, David 46:06 4:37 Masters Male
44 99 Colson*, Mark 46:30 4:39 Veteran Male
45 132 Webster*, Ben 47:08 4:43 Open Male
46 251 Keranen, Sara 47:26 4:45 Veteran Female
47 210 Weisenberger, Michael 47:48 4:47 Masters Male
48 965 Austin, Jeanette 47:54 4:47 Masters Female
49 465 Angus, Nicky 48:04 4:48 Veteran Female
50 389 Smith, Ben 48:14 4:49 Open Male
51 319 Barber, Alan 48:18 4:50 Veteran Male
52 100 Gubbins, Meg 48:34 4:51 Under 20 Female
53 123 Weldon*, Barry 49:33 4:57 Open Male
54 122 Rowan*, Jamie 49:45 0:19 Open Female
55 335 Woodruff, Rod 50:41 5:04 Masters Male Front Marker Winner
56 357 Morton, Jeanette 51:22 5:08 Masters Female
57 582 Colebrook, Julian 51:28 5:09 Masters Male
58 268 Wilks, Geoffrey 51:32 5:09 Masters Male
59 106 Elward, Brett 53:07 5:19 Open Male
60 522 Robertson, Mick 53:47 5:23 Masters Male
61 609 Elkin, Julie 54:07 5:25 Masters Female
62 829 Willigen, John 54:13 5:25 60 + Male
63 714 Weiler, Joe 54:24 5:26 60 + Male
64 955 Periera, Horacio 54:48 5:29 60 + Male
65 906 Marshall, Maurice 55:35 5:33 60 + Male
66 496 Elson, Denise 56:12 5:37 60 + Female
67 989 Austin, Paul 56:13 5:37 Masters Male
68 380 Woodall, Rob 56:29 5:39 Veteran Male
69 338 Ingles, Travis 57:45 5:47 Open Male
70 921 Marshall, Geoff 58:04 5:48 60 + Male
71 917 Orelli, Michael 58:24 5:50 60 + Male
72 641 Jennings, Dale 60:14 6:01 60 + Male
73 98 Rozenfeld*, Brooke 60:14 6:01 Open Female
74 95 Johnson*, Catherine 60:24 6:02 Open Female
75 845 Bradford, Tony 60:24 6:02 60 + Male
76 453 Van Gunsteren, Sofie 63:01 6:18 Open Female
77 846 Caulfield, John 65:28 6:33 60 + Male
78 795 Blood, Marie 69:59 7:00 60 + Female
79 607 Michael, Janet 69:59 7:00 60 + Female
80 375 Flint, Rodney 74:07 7:25 60 + Male