Geelong Cross Country Club (Inc.)   
Race No : 13
Genevieve's Hair & Beauty 7,000m
10-July-11
Venue: Drysdale
Pos Reg Runner Clock HCP Actual Km Rate Category
1 130 Green*, Louis 45:44 18:20 27:24 3:55 Open Male
2 95 Manczak*, Brad 45:49 18:05 27:44 3:58 Open Male
3 425 Martini, Glenn 46:10 14:50 31:20 4:29 Veteran Male
4 782 Foran, James 46:32 19:00 27:32 3:56 Veteran Male
5 371 Simpson, David 46:35 14:15 32:20 4:37 Masters Male
6 122 Rowan*, Jamie 46:36 12:15 34:21 4:54 Open Female
7 350 Sattler, Andy 46:42 19:50 26:52 3:50 Veteran Male
8 382 Austin, Tim 46:48 18:40 28:08 4:01 Open Male
9 482 Pedersen-Jones*, Sharon 46:52 16:05 30:47 4:24 Open Female
10 104 Wenzler, Mark 46:56 14:20 32:36 4:39 Veteran Male
11 99 Barends*, Mark 46:58 14:00 32:58 4:43 Veteran Male
12 526 Boxer, Mark 46:59 22:05 24:54 3:33 Open Male
13 618 Walker, Jeff 47:00 15:55 31:05 4:26 60 + Male
14 741 Pape, Genevieve 47:04 16:55 30:09 4:18 Veteran Female
15 582 Colebrook, Julian 47:06 10:25 36:41 5:14 Masters Male
16 515 Wrest, Glenn 47:08 15:10 31:58 4:34 Veteran Male
17 388 Grenfell, April 47:12 16:30 30:42 4:23 Open Female
18 692 Clark, Geoff 47:16 16:20 30:56 4:25 60 + Male
19 120 MacLennan*, Dean 47:20 18:05 29:15 4:11 Veteran Male
20 356 Morton, John 47:24 14:45 32:39 4:40 Masters Male
21 363 Sharam, Jeff 47:27 15:45 31:42 4:32 Masters Male
22 882 Rowan, Louis 47:32 20:45 26:47 3:50 Open Male
23 603 Crossfield*, Stuart 47:33 12:35 34:58 4:60 Masters Male
24 988 Collins, Crichton 47:36 17:05 30:31 4:22 60 + Male
25 335 Woodruff, Rod 47:39 10:25 37:14 5:19 Masters Male
26 384 Russell, Yolanda 47:43 15:10 32:33 4:39 Open Female
27 967 Hammond, Kate 47:45 12:15 35:30 5:04 Masters Female
28 426 Vander Bruggen, Stephane 47:48 19:45 28:03 4:00 Open Male
29 124 Ezard*, Elisha 47:50 15:10 32:40 4:40 Open Female
30 456 Crawford, Carol 47:51 11:50 36:01 5:09 Veteran Female
31 757 Shay, Phillip 47:51 20:00 27:51 3:59 Masters Male
32 593 El - Hage, Charlie 47:51 20:20 27:31 3:56 Veteran Male
33 128 Parker*, Stephen 47:55 17:30 30:25 4:21 Veteran Male
34 55 Phillips*, Cassandra 47:56 8:40 39:16 5:37 Open Female
35 108 Anset, Geoff 47:58 17:10 30:48 4:24 Veteran Male
36 706 Peart*, David 48:01 19:15 28:46 4:07 Veteran Male
37 957 McNulty, Kevin 48:02 18:35 29:27 4:12 Masters Male
38 105 Wenzler, Jannene 48:03 15:20 32:43 4:40 Veteran Female
39 910 Baker, Josh 48:14 20:25 27:49 3:58 Open Male
40 349 Simpson, Grant 48:15 22:05 26:10 3:44 Veteran Male
41 106 Elward, Brett 48:16 8:55 39:21 5:37 Open Male
42 123 Weldon*, Barry 48:18 11:55 36:23 5:12 Open Male
43 301 Hatton, Colin 48:19 19:45 28:34 4:05 Masters Male
44 989 Austin, Paul 48:21 11:55 36:26 5:12 Masters Male
45 894 Stephens, Colleen 48:22 14:10 34:12 4:53 60 + Female
46 835 Elward, David 48:23 20:05 28:18 4:03 60 + Male
47 398 Dew, Donna 48:30 16:50 31:40 4:31 Masters Female
48 210 Weisenberger, Michael 48:34 12:35 35:59 5:08 Masters Male
49 268 Wilks, Geoffrey 48:35 9:20 39:15 5:36 Masters Male
50 590 Finlay, Stuart 48:47 17:25 31:22 4:29 Veteran Male
51 609 Elkin, Julie 48:50 8:45 40:05 5:44 Masters Female
52 294 Robertson, Jon 48:58 16:35 32:23 4:38 Open Male
53 434 McRae, Tony 49:02 20:00 29:02 4:09 Open Male
54 884 Hunt, Wayne 49:04 14:10 34:54 4:59 Masters Male
55 629 Gasper, Vin 49:05 18:05 31:00 4:26 60 + Male
56 496 Elson, Denise 49:25 6:25 43:00 6:09 60 + Female
57 917 Orelli, Michael 49:26 7:30 41:56 5:59 60 + Male
58 829 Willigen, John 49:35 8:40 40:55 5:51 60 + Male
59 357 Morton, Jeanette 49:41 10:25 39:16 5:37 Masters Female
60 296 Owens, Christian 49:51 15:30 34:21 4:54 Open Male
61 394 Seebeck*, Mary-Ann 50:08 8:45 41:23 5:55 Veteran Female
62 641 Jennings, Dale 50:17 7:35 42:42 6:06 60 + Male
63 906 Marshall, Maurice 50:22 8:40 41:42 5:57 60 + Male
64 338 Ingles, Travis 50:24 6:25 43:59 6:17 Open Male
65 854 Galvin, Pattie 50:25 16:15 34:10 4:53 Masters Female
66 100 Gubbins, Meg 50:39 11:50 38:49 5:33 Under 20 Female
67 900 Wright, Ralph 50:51 13:40 37:11 5:19 Veteran Male
68 101 Dew*, Lyndal 51:26 17:30 33:56 4:51 Open Female
69 795 Blood, Marie 52:23 0:30 51:53 7:25 60 + Female
70 92 Watson*, Joel 52:30 15:55 36:35 5:14 Open Male
71 845 Bradford, Tony 53:09 7:20 45:49 6:33 60 + Male
72 955 Periera, Horacio 53:49 8:10 45:39 6:31 60 + Male
73 846 Caulfield, John 54:27 6:10 48:17 6:54 60 + Male
74 453 Van Gunsteren, Sofie DNF   Open Female