Geelong Cross Country Club (Inc.)   
Race No : 9
Waurn Ponds Sealed Series 5,000m
12-June-11
Venue: Waurn Ponds
Pos Reg Runner Clock Km Rate Category
1 349 Simpson, Grant 16:46 3:21 Veteran Male Back Marker Winner
2 526 Boxer, Mark 16:53 3:22 Open Male
3 910 Baker, Josh 17:41 3:32 Open Male
4 593 El - Hage, Charlie 17:48 3:33 Veteran Male
5 712 Walker, Ken 17:51 3:34 Masters Male
6 114 Lowry*, Trent 18:08 3:37 Open Male
7 225 Van Rooyen, Stephen 18:16 3:39 Open Male
8 650 Watkins, Graeme 18:17 3:39 Masters Male
9 252 Keranen, Eero 18:22 3:40 Masters Male
10 782 Foran, James 18:29 3:41 Veteran Male
11 757 Shay, Phillip 18:32 3:42 Masters Male
12 434 McRae, Tony 18:33 3:42 Open Male
13 322 Muscroft, Nigel 18:40 3:44 Open Male
14 382 Austin, Tim 18:45 3:45 Open Male
15 706 Peart*, David 18:52 3:46 Veteran Male
16 406 McGrath, Loretta 18:54 3:46 Veteran Female
17 95 Wilson*, Annabelle 18:55 3:47 Under 20 Female
18 355 Clark, Stephen 19:11 3:50 Open Male
19 301 Hatton, Colin 19:14 3:50 Masters Male
20 331 Solly, Rob 19:19 3:51 Veteran Male
21 362 Perri, Craig 19:25 3:53 Open Male
22 825 Pretty, Stuart 19:32 3:54 Veteran Male
23 117 Bone*, Craig 19:39 3:55 Open Male
24 372 Carroll, Paul 19:40 3:56 Veteran Male
25 629 Gasper, Vin 19:48 3:57 60 + Male
26 692 Clark, Geoff 20:04 4:00 60 + Male
27 388 Grenfell, April 20:10 4:02 Open Female
28 108 Anset*, Geoff 20:14 4:02 Veteran Male
29 745 Blood, Sean 20:18 4:03 Veteran Male
30 590 Finlay, Stuart 20:31 4:06 Veteran Male
31 102 Stewart*, Michael 20:33 4:06 Open Male
32 376 Jenkins, Alan 20:40 4:08 Masters Male
33 398 Dew, Donna 20:42 4:08 Masters Female
34 566 Neerhut, Rowan 20:45 4:09 Masters Male
35 90 Clark*, Nathan 20:48 4:09 Under 20 Male
36 854 Galvin, Pattie 20:54 4:10 Masters Female
37 128 Parker*, Stephen 20:56 4:11 Veteran Male New Runners Winner
38 294 Robertson, Jon 20:58 4:11 Open Male
39 618 Walker, Jeff 21:03 4:12 60 + Male
40 686 McIntosh, Graham 21:12 4:14 Masters Male Middle Marker Winner
41 515 Wrest, Glenn 21:14 4:14 Veteran Male
42 296 Owens, Christian 21:19 4:15 Open Male
43 124 Ezard*, Elisha 21:24 4:16 Open Female
44 321 Muscroft, Alison 21:26 4:17 Open Female
45 356 Morton, John 21:52 4:22 Masters Male
46 894 Stephens, Colleen 21:59 4:23 60 + Female
47 384 Russell, Yolanda 22:05 4:25 Open Female
48 251 Keranen, Sara 22:19 4:27 Veteran Female
49 363 Sharam, Jeff 22:21 4:28 Masters Male
50 126 Hill*, Scott 22:24 4:28 Open Male
51 371 Simpson, David 22:27 4:29 Masters Male
52 364 Sharam, Sharee 22:31 4:30 Veteran Female
53 389 Smith, Ben 22:38 4:31 Open Male
54 465 Angus, Nicky 22:40 4:32 Veteran Female
55 425 Martini, Glenn 22:43 4:32 Veteran Male
56 210 Weisenberger, Michael 22:53 4:34 Masters Male
57 122 Rowan*, Jamie 22:57 4:35 Open Female
58 456 Crawford, Carol 23:23 4:40 Veteran Female
59 967 Hammond, Kate 23:54 4:46 Masters Female
60 492 Whelan, David 24:22 4:52 Masters Male
61 335 Woodruff, Rod 24:24 4:52 Masters Male
62 357 Morton, Jeanette 24:31 4:54 Masters Female Front Marker Winner
63 106 Elward, Brett 24:48 4:57 Open Male
64 268 Wilks, Geoffrey 25:00 5:00 Masters Male
65 603 Crossfield, Stuart 25:02 5:00 Masters Male
66 522 Robertson, Mick 25:13 5:02 Masters Male
67 714 Weiler, Joe 25:34 5:06 60 + Male
68 609 Elkin, Julie 25:56 5:11 Masters Female
69 380 Woodall, Rob 26:04 5:12 Veteran Male
70 829 Willigen, John 26:30 5:18 60 + Male
71 452 Shay, Cate 26:55 5:23 Veteran Female
72 93 Wells*, Leighton 27:11 5:26 Open Male
73 641 Jennings, Dale 27:16 5:27 60 + Male
74 906 Marshall, Maurice 27:33 5:30 60 + Male
75 496 Elson, Denise 27:40 5:32 60 + Female
76 900 Wright, Ralph 27:52 5:34 Veteran Male
77 92 Bird*, Annette 28:06 5:37 60 + Female
78 375 Flint, Rodney 28:42 5:44 60 + Male
79 453 Van Gunsteren, Sofie 28:54 5:46 Open Female
80 845 Bradford, Tony 29:15 5:51 60 + Male
81 777 Holliday, Ian 29:29 5:53 60 + Male
82 846 Caulfield, John 30:15 6:03 60 + Male
83 219 Watkins*, Deborah 30:35 6:07 Masters Female
84 795 Blood, Marie 32:14 6:26 60 + Female
85 731 Blood, Tom 36:51 7:22 60 + Male