Geelong Cross Country Club (Inc.)   
Race No : 8
Pakington Bakery/Pro Care Sport & Spinal 8,000m
05-June-11
Venue: Deakin University
Pos Reg Runner Clock HCP Actual Km Rate Category
1 130 Green*, Louis 36:40 0:00 36:40 4:35 Open Male
2 593 El - Hage, Charlie 52:39 21:15 31:24 3:56 Veteran Male
3 782 Foran, James 53:05 21:45 31:20 3:55 Veteran Male
4 350 Sattler, Andy 53:09 21:30 31:39 3:57 Veteran Male
5 372 Carroll, Paul 53:11 19:35 33:36 4:12 Veteran Male
6 356 Morton, John 53:14 15:55 37:19 4:40 Masters Male
7 225 Van Rooyen, Stephen 53:23 21:05 32:18 4:02 Open Male
8 712 Walker, Ken 53:26 22:50 30:36 3:50 Masters Male
9 322 Muscroft, Nigel 53:28 21:05 32:23 4:03 Open Male
10 368 Tedoldi*, Graham 53:31 18:00 35:31 4:26 Veteran Male
11 97 Clark*, Tim 53:32 16:40 36:52 4:37 Open Male
12 386 Bowman, Hugh 53:36 16:15 37:21 4:40 Open Male
13 692 Clark, Geoff 53:52 18:50 35:02 4:23 60 + Male
14 120 MacLennan*, Dean 54:02 19:20 34:42 4:20 Veteran Male
15 388 Grenfell, April 54:04 18:50 35:14 4:24 Open Female
16 967 Hammond, Kate 54:07 14:00 40:07 5:01 Masters Female
17 526 Boxer, Mark 54:10 25:15 28:55 3:37 Open Male
18 745 Blood, Sean 54:15 18:35 35:40 4:28 Veteran Male
19 435 Lanham, Nick 54:15 20:25 33:50 4:14 Open Male
20 965 Austin, Jeanette 54:16 15:15 39:01 4:53 Masters Female
21 380 Woodall, Rob 54:21 6:55 47:26 5:56 Veteran Male
22 425 Martini, Glenn 54:28 17:05 37:23 4:40 Veteran Male
23 339 Thomas, Michael 54:43 19:20 35:23 4:25 Open Male
24 108 Anset*, Geoff 54:51 19:20 35:31 4:26 Veteran Male
25 106 Elward*, Brett 54:53 10:10 44:43 5:35 Open Male
26 515 Wrest, Glenn 54:58 17:45 37:13 4:39 Veteran Male
27 582 Colebrook*, Julian 55:01 11:55 43:06 5:23 Masters Male
28 100 Gubbins*, Meg 55:02 12:00 43:02 5:23 Under 20 Female
29 884 Hunt, Wayne 55:04 16:10 38:54 4:52 Masters Male
30 882 Rowan, Louis 55:06 23:55 31:11 3:54 Open Male
31 338 Ingles, Travis 55:10 7:20 47:50 5:59 Open Male
32 256 Sansom, Greer 55:11 19:05 36:06 4:31 Veteran Female
33 362 Perri, Craig 55:11 20:50 34:21 4:18 Open Male
34 434 McRae, Tony 55:12 22:55 32:17 4:02 Open Male
35 384 Russell, Yolanda 55:16 17:20 37:56 4:45 Open Female
36 650 Watkins, Graeme 55:19 22:25 32:54 4:07 Masters Male
37 398 Dew, Donna 55:22 19:15 36:07 4:31 Masters Female
38 465 Angus, Nicky 55:24 15:05 40:19 5:02 Veteran Female
39 629 Gasper, Vin 55:25 21:05 34:20 4:18 60 + Male
40 382 Austin, Tim 55:27 21:20 34:07 4:16 Open Male
41 287 Van Leeuwen, Andrew 55:28 18:50 36:38 4:35 Masters Male
42 406 McGrath, Loretta 55:31 21:05 34:26 4:18 Veteran Female
43 957 McNulty, Kevin 55:31 21:20 34:11 4:16 Masters Male
44 127 Allen*, Ben 55:32 17:20 38:12 4:47 Open Male
45 124 Ezard*, Elisha 55:38 17:20 38:18 4:47 Open Female
46 757 Shay, Phillip 55:42 22:55 32:47 4:06 Masters Male
47 426 Vander Bruggen, Stephane 55:48 22:40 33:08 4:09 Open Male
48 101 Dew*, Lyndal 55:51 20:00 35:51 4:29 Open Female
49 93 Le Maitre*, Matt 55:58 20:50 35:08 4:24 Open Male
50 389 Smith, Ben 55:59 14:15 41:44 5:13 Open Male
51 335 Woodruff, Rod 56:00 12:00 44:00 5:30 Masters Male
52 126 Hill*, Scott 56:01 15:20 40:41 5:05 Open Male
53 210 Weisenberger, Michael 56:05 14:25 41:40 5:13 Masters Male
54 331 Solly, Rob 56:08 21:45 34:23 4:18 Veteran Male
55 371 Simpson, David 56:09 16:55 39:14 4:54 Masters Male
56 367 Nave, Mark 56:10 19:30 36:40 4:35 Open Male
57 110 Bourke*, Matthew 56:12 11:35 44:37 5:35 Veteran Male
58 825 Pretty, Stuart 56:13 21:30 34:43 4:20 Veteran Male
59 496 Elson, Denise 56:16 7:30 48:46 6:06 60 + Female
60 456 Crawford, Carol 56:19 13:30 42:49 5:21 Veteran Female
61 357 Morton, Jeanette 56:29 11:15 45:14 5:39 Masters Female
62 301 Hatton, Colin 56:40 22:50 33:50 4:14 Masters Male
63 268 Wilks, Geoffrey 56:49 11:05 45:44 5:43 Masters Male
64 117 Bone*, Craig 56:51 21:35 35:16 4:25 Open Male
65 107 Veldhuis*, Dane 57:00 18:40 38:20 4:48 Open Male
66 795 Blood, Marie 57:04 0:40 56:24 7:03 60 + Female
67 88 Webster*, Ben 57:19 18:35 38:44 4:51 Open Male
68 55 Clark*, Ashley 57:22 18:00 39:22 4:55 Open Male
69 296 Owens, Christian 57:23 17:45 39:38 4:57 Open Male
70 714 Weiler, Joe 57:39 9:45 47:54 5:59 60 + Male
71 955 Periera, Horacio 57:45 9:20 48:25 6:03 60 + Male
72 90 Madden*, Matthew 58:02 14:00 44:02 5:30 Open Male
73 381 Walsh, Nate 58:15 23:15 35:00 4:23 Open Male
74 829 Willigen, John 58:18 10:10 48:08 6:01 60 + Male
75 989 Austin, Paul 58:25 13:55 44:30 5:34 Masters Male
76 846 Caulfield*, John 58:54 7:45 51:09 6:24 60 + Male
77 491 Salathiel, Ann 59:17 11:05 48:12 6:02 Veteran Female
78 777 Holliday, Ian 59:25 3:05 56:20 7:03 60 + Male
79 131 Veitch*, Wayne 59:26 23:30 35:56 4:30 Open Male
80 375 Flint, Rodney 59:45 6:55 52:50 6:36 60 + Male
81 845 Bradford, Tony 59:47 9:05 50:42 6:20 60 + Male
82 453 Van Gunsteren, Sofie 60:24 8:00 52:24 6:33 Open Female
83 641 Jennings, Dale 60:42 9:15 51:27 6:26 60 + Male
84 917 Orelli, Michael 60:47 8:40 52:07 6:31 60 + Male
85 123 Weldon*, Barry 62:58 20:00 42:58 5:22 Open Male
86 89 Tobias*, Kim 67:06 12:40 54:26 6:48 Open Female
87 95 Pereira*, Leemar 70:06 0:00 70:06 8:46 Open Female
88 92 Pereira*, Daniel 70:07 0:00 70:07 8:46 Open Male
89 906 Marshall, Maurice DNF   60 + Male
90 731 Blood, Tom DNF   60 + Male