Geelong Cross Country Club (Inc.)   
Race No : 1
Steigen 5000m
10-Apr-11
Venue: Club Rooms
Pos Reg Runner Clock HCP Actual Km Rate Category
1 112 Stiegler*, Mark 18:57 0:00 18:57 3:47 Veteran Male
2 424 Ricchini*, Brett 19:10 0:00 19:10 3:50 Open Male
3 333 Mensch*, Natalie 19:15 0:00 19:15 3:51 Open Female
4   20:44  
5 102 Stewart*, Michael 20:57 0:00 20:57 4:11 Open Male
6 103 Maher*, Steven 21:02 0:00 20:57 4:12 Open Male
7   21:13  
8 108 Anset*, Geoff 21:20 0:00 21:20 4:16 Veteran Male
9 111 Flynn*, Katharine 21:33 0:00 21:33 4:19 Veteran Female
10 104 Wenzler*, Mark 21:41 0:00 21:41 4:20 Veteran Male
11 105 Wenzler*, Jannene 22:38 0:00 22:38 4:32 Veteran Female
12 776 McVicar*, Gina 24:45 0:00 24:45 4:57 Masters Female
13 582 Colebrook*, Julian 25:01 0:00 25:01 5:00 Masters Male
14 110 Bourke*, Matthew 25:15 0:00 25:15 5:03 Veteran Male
15   25:52  
16 492 Whelan*, David 26:15 0:00 26:15 5:15 Masters Male
17 113 Sullivan*, Jodie 27:45 0:00 27:45 5:33 Under 20 Female
18 106 Elward*, Brett 29:29 0:00 29:29 5:54 Open Male
19 357 Morton, Jeanette 29:30 4:10 25:20 5:04 Masters Female
20 714 Weiler, Joe 29:58 3:30 26:28 5:18 60 + Male
21 338 Ingles, Travis 30:04 3:25 26:39 5:20 Open Male
22 630 Cook*, Derek 30:13 0:00 30:13 6:03 60 + Male
23 398 Dew, Donna 30:17 9:15 21:02 4:12 Masters Female
24 389 Smith, Ben 30:27 7:20 23:07 4:37 Open Male
25 380 Woodall, Rob 30:30 3:25 27:05 5:25 Veteran Male
26 917 Orelli, Michael 30:30 3:25 27:05 5:25 60 + Male
27 382 Austin, Tim 30:34 12:10 18:24 3:41 Open Male
28 388 Grenfell, April 30:54 10:35 20:19 4:04 Open Female
29 741 Pape, Genevieve 31:00 11:45 19:15 3:51 Veteran Female
30 364 Sharam, Sharee 31:03 9:00 22:03 4:25 Veteran Female
31 363 Sharam, Jeff 31:04 9:15 21:49 4:22 Masters Male
32 314 Nivarovich, Claire 31:06 9:25 21:41 4:20 Open Female
33 90 Livesley*, Damien 31:08 0:00 31:08 6:14 Open Male
34 376 Jenkins, Alan 31:13 11:20 19:53 3:59 Veteran Male
35 356 Morton, John 31:13 9:35 21:38 4:20 Masters Male
36 307 Bradbury, Ray 31:15 13:10 18:05 3:37 Veteran Male
37 406 McGrath, Loretta 31:15 12:50 18:25 3:41 Veteran Female
38 349 Simpson, Grant 31:20 14:10 17:10 3:26 Veteran Male
39 321 Muscroft, Alison 31:25 10:05 21:20 4:16 Open Female
40 200 McIntosh*, Shane 31:30 0:00 31:30 6:18 Open Male
41 712 Walker, Ken 31:29 14:00 17:29 3:30 Masters Male
42 921 Marshall, Geoff 31:32 5:50 25:42 5:08 60 + Male
43 268 Wilks, Geoffrey 31:35 6:45 24:50 4:58 Masters Male
44 287 Van Leeuwen, Andrew 31:36 11:15 20:21 4:04 Masters Male
45 456 Crawford, Carol 31:39 8:10 23:29 4:42 Veteran Female
46 603 Crossfield, Stuart 31:40 12:50 18:50 3:46 Masters Male
47 322 Muscroft, Nigel 31:43 12:50 18:53 3:47 Open Male
48 343 Grenfell, Trevor 31:44 8:25 23:19 4:40 Masters Male
49 692 Clark, Geoff 31:44 11:25 20:19 4:04 60 + Male
50 256 Sansom, Greer 31:48 11:40 20:08 4:02 Veteran Female
51 225 Van Rooyen, Stephen 31:50 12:50 19:00 3:48 Open Male
52 372 Carroll, Paul 31:52 11:55 19:57 3:59 Veteran Male
53 210 Weisenberger, Michael 31:52 8:45 23:07 4:37 Masters Male
54 317 Wright, Kim 31:54 8:30 23:24 4:41 Open Female
55 609 Elkin, Julie 31:55 6:20 25:35 5:07 Masters Female
56 965 Austin, Jeanette 31:55 9:10 22:45 4:33 Masters Female
57 491 Salathiel, Ann 31:59 6:40 25:19 5:04 Veteran Female
58 967 Hammond, Kate 32:00 8:15 23:45 4:45 Masters Female
59 894 Stephens, Colleen 32:00 9:50 22:10 4:26 60 + Female
60 618 Walker, Jeff 32:00 11:05 20:55 4:11 60 + Male
61 989 Austin, Paul 32:00 8:20 23:40 4:44 Masters Male
62 988 Collins, Crichton 32:01 11:50 20:11 4:02 60 + Male
63 371 Simpson, David 32:03 10:25 21:38 4:20 Masters Male
64 355 Clark, Stephen 32:04 13:05 18:59 3:48 Open Male
65 252 Keranen, Eero 32:07 13:15 18:52 3:46 Masters Male
66 829 Willigen, John 32:08 6:00 26:08 5:14 60 + Male
67 910 Baker, Josh 32:11 14:15 17:56 3:35 Open Male
68 251 Keranen, Sara 32:11 9:50 22:21 4:28 Veteran Female
69 607 Michael, Janet 32:24 3:45 28:39 5:44 60 + Female
70 757 Shay, Phillip 32:26 14:00 18:26 3:41 Masters Male
71 906 Marshall, Maurice 32:29 6:00 26:29 5:18 60 + Male
72 294 Robertson, Jon 32:30 11:30 21:00 4:12 Open Male
73 526 Boxer, Mark 32:33 15:35 16:58 3:24 Open Male
74 980 Morganti, Mauro 32:34 10:55 21:39 4:20 Masters Male
75 387 Bond*, Rachael 32:37 0:00 32:37 6:31 Open Female
76 515 Wrest, Glenn 32:38 10:45 21:53 4:23 Veteran Male
77 522 Robertson, Mick 32:40 5:55 26:45 5:21 Masters Male
78 114 Lowry*, Trent 32:47 14:30 18:17 3:39 Open Male
79 862 Thomas, Ron 32:48 14:15 18:33 3:43 Veteran Male
80 629 Gasper, Vin 32:49 12:50 19:59 3:60 60 + Male
81 425 Martini, Glenn 32:50 10:20 22:30 4:30 Veteran Male
82 835 Elward, David 32:51 14:05 18:46 3:45 60 + Male
83 860 Goodwin, Andrew 32:52 14:30 18:22 3:40 Veteran Male
84 641 Jennings, Dale 32:54 5:25 27:29 5:30 60 + Male
85 566 Neerhut, Rowan 32:55 12:10 20:45 4:09 Masters Male
86 854 Galvin, Pattie 32:58 11:20 21:38 4:20 Masters Female
87 335 Woodruff, Rod 33:00 6:45 26:15 5:15 Masters Male
88 496 Elson, Denise 33:00 4:30 28:30 5:42 60 + Female
89 452 Shay, Cate 33:06 6:40 26:26 5:17 Veteran Female
90 453 Van Gunsteren, Sofie 33:12 4:40 28:32 5:42 Open Female
91 777 Holliday, Ian 33:19 2:00 31:19 6:16 60 + Male
92 279 Jeffery, David 33:37 7:10 26:27 5:17 Veteran Male
93 650 Watkins, Graeme 33:56 14:05 19:51 3:58 Masters Male
94 825 Pretty, Stuart 34:07 13:05 21:02 4:12 Veteran Male
95 691 Smith, Andrew 34:15 7:00 27:15 5:27 Masters Male
96 385 Szymczak, Matthew 34:19 13:00 21:19 4:16 Open Male
97 957 McNulty, Kevin 34:42 13:00 21:42 4:20 Masters Male
98 375 Flint, Rodney 34:44 4:10 30:34 6:07 60 + Male
99 434 McRae, Tony 34:44 14:10 20:34 4:07 Open Male
100 955 Periera, Horacio 34:51 6:05 28:46 5:45 60 + Male
101 795 Blood, Marie 35:03 0:00 35:03 7:01 60 + Female
102 551 Maloney, Wendy 35:07 3:25 31:42 6:20 Open Female
103 686 McIntosh, Graham 35:35 10:50 24:45 4:57 Masters Male
104 697 Barnett, Fred 36:30 1:45 34:45 6:57 60 + Female
105 731 Blood, Tom 37:00 0:30 36:30 7:18 60 + Male
106 846 Caulfield*, John 42:29 4:30 37:59 7:36 60 + Male
107 89 Collins*, Michael 0:00 NO TIME RECORDED Veteran Male
108 92 MacLennan*, Dean 0:00 NO TIME RECORDED Veteran Male
109 107 Veldhuis*, Dane 0:00 NO TIME RECORDED Open Male