Geelong Cross Country Club (Inc.)   
Race No : 23
Claridge Naturopathics "The Eliminator"
19-Sep-10
Venue: Landy Field
Distance: 4000m
Pos Reg Runner Clock Km Rate Category
1 882 Rowan, Louis 13:17 3:19 Open Male
2 381 Walsh, Nate 13:23 3:21 Open Male
3 390 Standen*, Daniel 13:36 3:24 Open Male
4 349 Simpson, Grant 13:46 3:27 Veteran Male
5 434 McRae, Tony 13:53 3:28 Open Male
6 712 Walker, Ken 14:03 3:31 Masters Male
7 860 Goodwin, Andrew 14:22 3:36 Open Male
8 757 Shay, Phillip 14:25 3:36 Masters Male
9 385 Szymczak, Matthew 14:28 3:37 Open Male
10 426 Vander Bruggen, Stephane 14:33 3:38 Open Male
11 650 Watkins, Graeme 14:34 3:39 Masters Male
12 768 Ryan, Geoff 14:36 3:39 Masters Male
13 355 Clark, Stephen 14:44 3:41 Open Male
14 362 Perri, Craig 14:47 3:42 Open Male
15 399 Armstrong, Rod 14:57 3:44 Veteran Male
16 825 Pretty, Stuart 15:02 3:45 Veteran Male
18 435 Lanham, Nick 15:09 3:47 Open Male
19 590 Finlay, Stuart 15:13 3:48 Veteran Male
20 83 Dew*, Lyndal 15:14 3:49 Under 20 Female
21 382 Austin, Tim 15:19 3:50 Open Male
22 788 Wright, Max 15:26 3:52 Masters Male
23 87 Veitch, Wayne 15:27 3:52 Open Male
24 741 Pape, Genevieve 15:30 3:53 Veteran Female
25 372 Carroll, Paul 15:32 3:53 Veteran Male
26 957 McNulty, Kevin 15:37 3:54 Masters Male
27 89 Philips*, Corey 15:39 3:55 Open Male
28 751 Edwards, Glenn 15:59 4:00 Masters Male
29 373 Genn, Steve 16:01 4:00 Open Male
30 256 Sansom, Greer 16:11 4:03 Veteran Female
31 618 Walker, Jeff 16:31 4:08 60 + Male
32 85 Harbison*, David 16:40 4:10 Veteran Male
33 334 Solly, Linda 16:48 4:12 Open Female
34 884 Hunt, Wayne 16:52 4:13 Masters Male
35 358 Byrne, Nolene 16:58 4:15 Open Female
36 425 Martini, Glenn 17:00 4:15 Veteran Male
37 386 Bowman, Hugh 17:14 4:19 Open Male
38 356 Morton, John 17:30 4:23 Masters Male
39 61 Austin*, Mark 17:38 4:25 Open Male
40 515 Wrest, Glenn 17:42 4:26 Veteran Male
41 967 Hammond, Kate 17:47 4:27 Masters Female
42 371 Simpson, David 17:51 4:28 Masters Male
43 465 Angus, Nicky 17:54 4:29 Veteran Female
44 456 Crawford, Carol 17:55 4:29 Veteran Female
45 326 Coe, Alyssa 18:08 4:32 Open Female
46 429 Foran, Jo 18:11 4:33 Open Female
47 686 McIntosh, Graham 18:13 4:33 Masters Male
48 398 Dew, Donna 18:26 4:37 Masters Female
49 359 O'Toole, Michael 18:27 4:37 Veteran Male
50 988 Collins, Crichton 18:34 4:39 Masters Male
51 268 Wilks, Geoffrey 19:32 4:53 Masters Male
52 395 McIntyre*, Jess 19:33 4:53 Open Female
53 317 Wright, Kim 19:36 4:54 Open Female
54 522 Robertson, Mick 19:44 4:56 Masters Male
55 452 Shay, Cate 19:51 4:58 Veteran Female
56 906 Marshall, Maurice 19:56 4:59 60 + Male
57 210 Weisenberger, Michael 19:59 5:00 Masters Male
58 955 Periera, Horacio 20:08 5:02 60 + Male
59 829 Willigen, John 20:09 5:02 60 + Male
60 100 Gubbins*, Meg 20:37 5:09 Under 20 Female
61 641 Jennings, Dale 20:53 5:13 60 + Male
62 453 Van Gunsteren, Sofie 21:05 5:16 Open Female
63 917 Orelli, Michael 21:06 5:17 60 + Male
64 551 Maloney*, Wendy 21:09 5:17 Open Female
65 357 Morton, Jeanette 22:00 5:30 Masters Female
66 60 Harbison*, Nikki 22:04 5:31 Open Female
67 777 Holliday, Ian 22:16 5:34 60 + Male
68 375 Flint, Rodney 23:06 5:46 60 + Male
69 846 Caulfield, John 23:39 5:55 60 + Male
70 725 McAvoy, Mike 23:57 5:59 60 + Male
71 697 Barnett, Fred 24:22 6:06 60 + Female
72 795 Blood, Marie 24:54 6:14 60 + Female
73 90 Harbison*, Hollie 25:03 6:16 Under 20 Female
74 731 Blood*, Tom 26:30 6:37 60 + Male
75 603 Crossfield, Stuart DNF   Masters Male
Distance: 3000m
Pos Reg Runner Clock Km Rate Category
1 882 Rowan, Louis 9:47 3:16 Open Male
2 381 Walsh, Nate 9:51 3:17 Open Male
3 390 Standen*, Daniel 10:05 3:22 Open Male
4 349 Simpson, Grant 10:14 3:25 Veteran Male
5 434 McRae, Tony 10:14 3:25 Open Male
6 860 Goodwin, Andrew 10:27 3:29 Open Male
7 712 Walker, Ken 10:32 3:31 Masters Male
8 370 Lamb, Daniel 10:35 3:32 Open Male
9 757 Shay, Phillip 10:35 3:32 Masters Male
10 385 Szymczak, Matthew 10:43 3:34 Open Male
11 426 Vander Bruggen, Stephane 10:45 3:35 Open Male
12 650 Watkins, Graeme 10:49 3:36 Masters Male
13 399 Armstrong, Rod 10:52 3:37 Veteran Male
14 768 Ryan, Geoff 10:54 3:38 Masters Male
15 435 Lanham, Nick 11:08 3:43 Open Male
17 355 Clark, Stephen 11:13 3:44 Open Male
18 825 Pretty, Stuart 11:14 3:45 Veteran Male
19 590 Finlay, Stuart 11:18 3:46 Veteran Male
20 382 Austin, Tim 11:20 3:47 Open Male
21 83 Dew*, Lyndal 11:22 3:47 Under 20 Female
22 741 Pape, Genevieve 11:24 3:48 Veteran Female
23 89 Philips*, Corey 11:37 3:52 Open Male
24 372 Carroll, Paul 11:39 3:53 Veteran Male
25 87 Veitch, Wayne 11:41 3:54 Open Male
26 957 McNulty, Kevin 11:50 3:57 Masters Male
27 751 Edwards, Glenn 11:52 3:57 Masters Male
28 373 Genn, Steve 11:59 4:00 Open Male
29 515 Wrest, Glenn 12:04 4:01 Veteran Male
30 256 Sansom, Greer 12:07 4:02 Veteran Female
31 618 Walker, Jeff 12:08 4:03 60 + Male
32 884 Hunt, Wayne 12:28 4:09 Masters Male
33 425 Martini, Glenn 12:33 4:11 Veteran Male
34 85 Harbison*, David 12:36 4:12 Veteran Male
35 686 McIntosh, Graham 12:44 4:15 Masters Male
36 61 Austin*, Mark 12:45 4:15 Open Male
37 358 Byrne, Nolene 12:48 4:16 Open Female
38 334 Solly, Linda 12:53 4:18 Open Female
39 386 Bowman, Hugh 12:57 4:19 Open Male
40 967 Hammond, Kate 13:01 4:20 Masters Female
41 356 Morton, John 13:03 4:21 Masters Male
42 465 Angus, Nicky 13:10 4:23 Veteran Female
43 456 Crawford, Carol 13:26 4:29 Veteran Female
44 398 Dew, Donna 13:52 4:37 Masters Female
45 359 O'Toole, Michael 13:54 4:38 Veteran Male
46 429 Foran, Jo 13:54 4:38 Open Female
47 326 Coe, Alyssa 14:02 4:41 Open Female
48 371 Simpson, David 14:02 4:41 Masters Male
49 829 Willigen, John 14:40 4:53 60 + Male
50 522 Robertson, Mick 14:42 4:54 Masters Male
51 906 Marshall, Maurice 14:45 4:55 60 + Male
52 268 Wilks, Geoffrey 14:46 4:55 Masters Male
53 395 McIntyre*, Jess 14:55 4:58 Open Female
54 955 Periera, Horacio 14:56 4:59 60 + Male
55 210 Weisenberger, Michael 15:03 5:01 Masters Male
56 452 Shay, Cate 15:13 5:04 Veteran Female
57 917 Orelli, Michael 15:34 5:11 60 + Male
58 453 Van Gunsteren, Sofie 15:48 5:16 Open Female
59 641 Jennings, Dale 15:50 5:17 60 + Male
60 100 Gubbins*, Meg 15:51 5:17 Under 20 Female
61 357 Morton, Jeanette 15:54 5:18 Masters Female
62 496 Elson, Denise 15:58 5:19 60 + Female
63 551 Maloney*, Wendy 16:58 5:39 Open Female
64 846 Caulfield, John 17:06 5:42 60 + Male
65 60 Harbison*, Nikki 17:09 5:43 Open Female
66 777 Holliday, Ian 17:41 5:54 60 + Male
67 697 Barnett, Fred 17:50 5:57 60 + Female
68 725 McAvoy, Mike 18:14 6:05 60 + Male
69 795 Blood, Marie 18:38 6:13 60 + Female
70 731 Blood*, Tom 23:47 7:56 60 + Male
Distance: 2000m
Pos Reg Runner Clock HCP Actual Km Rate Category
1 522 Robertson, Mick 9:38 0:39 8:59 4:30 Masters Male
2 829 Willigen, John 9:55 0:33 9:22 4:41 60 + Male
3 386 Bowman, Hugh 9:56 1:52 8:04 4:02 Open Male
4 641 Jennings, Dale 10:01 0:00 10:01 5:01 60 + Male
5 434 McRae, Tony 10:04 3:36 6:28 3:14 Open Male
6 882 Rowan, Louis 10:05 3:54 6:11 3:06 Open Male
7 349 Simpson, Grant 10:05 3:38 6:27 3:14 Veteran Male
8 967 Hammond, Kate 10:06 1:41 8:25 4:13 Masters Female
9 465 Angus, Nicky 10:07 1:37 8:30 4:15 Veteran Female
10 385 Szymczak, Matthew 10:08 3:18 6:50 3:25 Open Male
11 390 Standen*, Daniel 10:09 3:43 6:26 3:13 Open Male
12 435 Lanham, Nick 10:12 2:59 7:13 3:37 Open Male
13 359 O'Toole, Michael 10:14 1:15 8:59 4:30 Veteran Male
14 426 Vander Bruggen, Stephane 10:14 3:16 6:58 3:29 Open Male
15 768 Ryan, Geoff 10:18 3:12 7:06 3:33 Masters Male
16 358 Byrne, Nolene 10:19 1:59 8:20 4:10 Open Female
17 906 Marshall, Maurice 10:20 0:35 9:45 4:53 60 + Male
18 456 Crawford, Carol 10:26 1:32 8:54 4:27 Veteran Female
19 825 Pretty, Stuart 10:28 2:59 7:29 3:45 Veteran Male
20 590 Finlay, Stuart 10:31 2:55 7:36 3:48 Veteran Male