Geelong Cross Country Club (Inc.)   
Race No : 15
Geelong Bowling Lanes - Back Markers 10,000m
25-July-10
Venue: Clubrooms
Pos Reg Runner Clock Km Rate Category
1 95 Stabryla*, Leigh 32:24 3:14 Open Male
2 526 Boxer, Mark 33:59 3:23 Open Male
3 497 Bentley, Tim 34:04 3:24 Veteran Male
4 320 Polidano, Adrian 35:17 3:31 Open Male
5 345 McPherson, Scott 35:33 3:33 Under 20 Male
6 712 Walker, Ken 35:50 3:35 Masters Male
7 349 Simpson, Grant 36:29 3:38 Veteran Male
8 860 Goodwin*, Andrew 36:44 3:40 Open Male
9 835 Elward, David 36:45 3:40 60 + Male
10 434 McRae, Tony 36:50 3:41 Open Male
11 757 Shay, Phillip 37:17 3:43 Masters Male
12 254 McArthur, Andrew 37:45 3:46 Open Male
13 350 Sattler, Andy 37:48 3:46 Veteran Male
14 252 Keranen, Eero 37:51 3:47 Masters Male
15 782 Foran, James 37:55 3:47 Open Male
16 664 Dorris, Karen 38:12 3:49 Open Female
17 855 Henderson, Kim 38:12 3:49 Masters Male
18 322 Muscroft, Nigel 38:24 3:50 Open Male
19 576 Creati*, Bernie 38:56 3:53 Veteran Male
20 225 Van Rooyen, Stephen 38:58 3:53 Open Male
21 511 Sing, Colin 39:00 3:54 Masters Male
22 385 Szymczak, Matthew 39:02 3:54 Open Male
23 957 McNulty, Kevin 39:31 3:57 Masters Male
24 355 Clark, Stephen 39:36 3:57 Open Male
25 362 Perri, Craig 40:02 4:00 Open Male
26 988 Collins, Crichton 40:10 4:01 Masters Male
27 825 Pretty, Stuart 40:44 4:04 Veteran Male
28 629 Gasper, Vin 41:00 4:06 60 + Male
29 276 Everett, Paul 41:15 4:07 Veteran Male
30 741 Pape, Genevieve 41:20 4:08 Veteran Female
31 788 Wright, Max 42:16 4:13 Masters Male
32 339 Thomas, Michael 42:44 4:16 Open Male
33 692 Clark, Geoff 45:11 4:31 60 + Male
34 315 Breguet, Paul 52:43 5:16 Open Male
35 603 Crossfield, Stuart DNF   Masters Male