Geelong Cross Country Club (Inc.)   
Race No : 14
Charles Crawford & Sons Memorial Race 8,000m
18-July-10
Venue: Waurn Ponds
Pos Reg Runner Clock HCP Actual Km Rate Category
1 641 Jennings, Dale 50:29 7:55 42:34 5:19 60 + Male
2 380 Woodall, Rob 50:47 3:05 47:42 5:58 Veteran Male
3 426 Vander Bruggen, Stephane 51:02 20:50 30:12 3:47 Open Male
4 522 Robertson, Mick 51:08 8:50 42:18 5:17 Masters Male
5 314 Nivarovich, Claire 51:10 16:15 34:55 4:22 Open Female
6 965 Austin, Jeanette 51:11 16:00 35:11 4:24 Masters Female
7 955 Periera, Horacio 51:15 10:15 41:00 5:08 Masters Male
8 434 McRae, Tony 51:16 21:55 29:21 3:40 Open Male
9 360 Taylor, Sara 51:28 6:00 45:28 5:41 Open Female
10 967 Hammond, Kate 51:28 14:25 37:03 4:38 Masters Female
11 363 Sharam, Jeff 51:38 12:10 39:28 4:56 Masters Male
12 349 Simpson, Grant 51:45 22:35 29:10 3:39 Veteran Male
13 988 Collins, Crichton 51:47 20:10 31:37 3:57 Masters Male
14 618 Walker, Jeff 51:48 18:35 33:13 4:09 60 + Male
15 989 Austin, Paul 51:51 14:50 37:01 4:38 Masters Male
16 910 Baker*, Josh 51:52 23:45 28:07 3:31 Open Male
17 355 Clark*, Stephen 51:53 20:40 31:13 3:54 Open Male
18 389 Smith*, Ben 51:56 9:20 42:36 5:20 Open Male
19 456 Crawford, Carol 51:57 14:25 37:32 4:42 Veteran Female
20 788 Wright, Max 51:59 20:25 31:34 3:57 Masters Male
21 331 Solly, Rob 52:00 20:15 31:45 3:58 Open Male
22 712 Walker, Ken 52:01 23:30 28:31 3:34 Masters Male
23 511 Sing, Colin 52:02 21:15 30:47 3:51 Masters Male
24 725 McAvoy*, Mike 52:08 0:00 52:08 6:31 60 + Male
25 777 Holliday, Ian 52:10 4:50 47:20 5:55 60 + Male
26 497 Bentley, Tim 52:12 25:15 26:57 3:22 Veteran Male
27 304 Nash*, Coralie 52:15 5:30 46:45 5:51 Open Female
28 358 Byrne*, Nolene 52:15 16:00 36:15 4:32 Open Female
29 385 Szymczak, Matthew 52:16 21:05 31:11 3:54 Open Male
30 252 Keranen, Eero 52:17 22:35 29:42 3:43 Masters Male
31 287 Van Leeuwen, Andrew 52:19 19:20 32:59 4:07 Veteran Male
32 526 Boxer, Mark 52:21 25:45 26:36 3:20 Open Male
33 359 O'Toole, Michael 52:23 12:55 39:28 4:56 Veteran Male
34 782 Foran, James 52:23 22:35 29:48 3:44 Open Male
35 406 McGrath, Loretta 52:24 21:25 30:59 3:52 Open Female
36 399 Armstrong, Rod 52:25 22:00 30:25 3:48 Veteran Male
37 356 Morton, John 52:26 16:40 35:46 4:28 Masters Male
38 377 Jack*, Donna 52:27 12:10 40:17 5:02 Open Female
39 254 McArthur, Andrew 52:28 22:25 30:03 3:45 Open Male
40 295 Hobbs, Matthew 52:32 15:35 36:57 4:37 Open Male
41 361 Taylor, Chris 52:33 16:40 35:53 4:29 Open Male
42 795 Blood, Marie 52:36 1:55 50:41 6:20 60 + Female
43 741 Pape, Genevieve 52:37 20:15 32:22 4:03 Veteran Female
44 210 Weisenberger, Michael 52:41 15:20 37:21 4:40 Masters Male
45 290 Lanham, Bonnie 52:44 15:55 36:49 4:36 Open Female
46 892 George, Bruce 52:45 13:15 39:30 4:56 Masters Male
47 917 Orelli, Michael 52:46 7:20 45:26 5:41 60 + Male
48 371 Simpson, David 52:49 18:00 34:49 4:21 Masters Male
49 398 Dew, Donna 52:53 16:00 36:53 4:37 Masters Female
50 465 Angus, Nicky 52:53 16:00 36:53 4:37 Veteran Female
51 894 Stephens, Colleen 52:56 16:55 36:01 4:30 60 + Female
52 384 Russell*, Yolanda 52:59 18:00 34:59 4:22 Open Female
53 609 Elkin, Julie 53:03 11:20 41:43 5:13 Masters Female
54 268 Wilks, Geoffrey 53:05 12:15 40:50 5:06 Masters Male
55 225 Van Rooyen, Stephen 53:05 21:55 31:10 3:54 Open Male
56 350 Sattler, Andy 53:07 22:10 30:57 3:52 Veteran Male
57 379 Gibbs*, Belinda 53:08 8:00 45:08 5:39 Open Female
58 632 Whitehand*, Clarke 53:09 4:40 48:29 6:04 60 + Male
59 906 Marshall, Maurice 53:11 10:55 42:16 5:17 60 + Male
60 362 Perri, Craig 53:13 21:15 31:58 3:60 Open Male
61 835 Elward, David 53:14 23:55 29:19 3:40 60 + Male
62 89 Werner*, Melissa 53:21 12:50 40:31 5:04 Open Female
63 274 Gilbert, Karla 53:21 13:15 40:06 5:01 Open Female
64 51 Werner*, Jamie 53:21 14:40 38:41 4:50 Open Male
65 317 Wright, Kim 53:21 15:05 38:16 4:47 Open Female
66 957 McNulty, Kevin 53:25 22:10 31:15 3:54 Masters Male
67 294 Robertson, Jon 53:26 19:55 33:31 4:11 Open Male
68 757 Shay, Phillip 53:28 23:55 29:33 3:42 Masters Male
69 691 Smith, Andrew 53:29 12:25 41:04 5:08 Masters Male
70 375 Flint, Rodney 53:31 7:55 45:36 5:42 60 + Male
71 496 Elson, Denise 53:31 8:40 44:51 5:36 60 + Female
72 603 Crossfield, Stuart 53:31 21:55 31:36 3:57 Masters Male
73 372 Carroll, Paul 53:39 20:00 33:39 4:12 Veteran Male
74 510 Sing, Ann 53:47 13:30 40:17 5:02 Masters Female
75 884 Hunt, Wayne 53:49 17:15 36:34 4:34 Masters Male
76 515 Wrest, Glenn 53:51 18:40 35:11 4:24 Veteran Male
77 373 Genn, Steve 53:53 20:00 33:53 4:14 Open Male
78 87 Dew*, Lyndal 53:58 20:35 33:23 4:10 Under 20 Female
79 566 Neerhut, Rowan 54:02 20:40 33:22 4:10 Masters Male
80 854 Galvin, Pattie 54:05 19:35 34:30 4:19 Masters Female
81 664 Dorris, Karen 54:07 23:45 30:22 3:48 Open Female
82 846 Caulfield, John 54:14 8:35 45:39 5:42 60 + Male
83 697 Barnett, Fred 54:21 4:10 50:11 6:16 60 + Female
84 381 Walsh*, Nate 54:25 23:55 30:30 3:49 Open Male
85 686 McIntosh, Graham 54:38 18:40 35:58 4:30 Masters Male
86 829 Willigen, John 54:39 10:55 43:44 5:28 60 + Male
87 551 Maloney*, Wendy 54:48 4:40 50:08 6:16 Open Female
88 376 Jenkins, Alan 54:56 19:55 35:01 4:23 Veteran Male
89 320 Polidano, Adrian 55:00 25:55 29:05 3:38 Open Male
90 357 Morton, Jeanette 55:03 8:00 47:03 5:53 Masters Female
91 270 Crawford, Megan 55:07 15:15 39:52 4:59 Veteran Female
92 458 Vander Bruggen, Belinda 55:08 10:55 44:13 5:32 Open Female
93 629 Gasper, Vin 55:10 22:40 32:30 4:04 60 + Male
94 855 Henderson, Kim 55:27 23:35 31:52 3:59 Masters Male
95 273 Maiden, Matthew 56:06 20:50 35:16 4:25 Open Male
96 321 Muscroft, Alison 56:50 17:20 39:30 4:56 Open Female
97 395 McIntyre*, Jess 57:38 16:00 41:38 5:12 Open Female
98 862 Thomas, Ron 58:45 22:55 35:50 4:29 Open Male
99 72 Reed*, Jacob 58:48 23:55 34:53 4:22 Under 20 Male
100 731 Blood*, Tom DNF   60 + Male