Geelong Cross Country Club (Inc.)   
Race No : 13
Evans Men's Hairstylists 10,000m
11-July-10
Venue: Queenscliff
Pos Reg Runner Clock HCP Actual Km Rate Category
1 99 Dean*, Jeremy 59:00 17:40 41:20 4:08 Open Male
2 78 Van Der Mear*, Elaine 61:03 11:00 50:03 5:00 Open Female
3 906 Marshall, Maurice 61:04 8:10 52:54 5:17 60 + Male
4 314 Nivarovich, Claire 61:35 16:40 44:55 4:30 Open Female
5 56 Altmann*, Jo 62:03 9:20 52:43 5:16 Open Female
6 79 Kerr*, Peter 62:41 29:50 32:51 3:17 Open Male
7 618 Walker, Jeff 62:45 20:40 42:05 4:13 60 + Male
8 900 Wright, Ralph 62:48 17:40 45:08 4:31 Veteran Male
9 846 Caulfield, John 62:52 6:50 56:02 5:36 60 + Male
10 641 Jennings, Dale 62:54 6:20 56:34 5:39 60 + Male
11 965 Austin, Jeanette 62:55 17:30 45:25 4:33 Masters Female
12 497 Bentley, Tim 63:07 29:10 33:57 3:24 Veteran Male
13 712 Walker, Ken 63:08 27:00 36:08 3:37 Masters Male
14 252 Keranen, Eero 63:10 25:50 37:20 3:44 Masters Male
15 988 Collins, Crichton 63:15 22:50 40:25 4:03 Masters Male
16 967 Hammond, Kate 63:18 15:50 47:28 4:45 Masters Female
17 855 Henderson*, Kim 63:21 17:40 45:41 4:34 Masters Male
18 629 Gasper*, Vin 63:21 17:40 45:41 4:34 60 + Male
19 603 Crossfield*, Stuart 63:22 17:40 45:42 4:34 Masters Male
20 426 Vander Bruggen, Stephane 63:33 23:40 39:53 3:59 Open Male
21 385 Szymczak, Matthew 63:35 23:30 40:05 4:01 Open Male
22 322 Muscroft, Nigel 63:50 24:30 39:20 3:56 Open Male
23 955 Periera, Horacio 63:51 10:30 53:21 5:20 Masters Male
24 526 Boxer, Mark 63:57 29:50 34:07 3:25 Open Male
25 360 Taylor, Sara 63:58 4:20 59:38 5:58 Open Female
26 741 Pape, Genevieve 64:00 23:00 41:00 4:06 Veteran Female
27 782 Foran, James 64:02 25:50 38:12 3:49 Open Male
28 363 Sharam, Jeff 64:03 12:50 51:13 5:07 Masters Male
29 386 Bowman, Hugh 64:04 18:30 45:34 4:33 Open Male
30 350 Sattler, Andy 64:06 25:30 38:36 3:52 Veteran Male
31 398 Dew, Donna 64:11 17:40 46:31 4:39 Masters Female
32 496 Elson, Denise 64:12 8:30 55:42 5:34 60 + Female
33 87 Fitridge*, Luke 64:14 17:20 46:54 4:41 Open Male
34 522 Robertson, Mick 64:16 8:40 55:36 5:34 Masters Male
35 356 Morton, John 64:19 18:30 45:49 4:35 Masters Male
36 390 Standen*, Daniel 64:20 27:30 36:50 3:41 Open Male
37 511 Sing, Colin 64:24 24:30 39:54 3:59 Masters Male
38 82 Stead*, Peter 64:34 17:40 46:54 4:41 Veteran Male
39 399 Armstrong, Rod 64:35 25:10 39:25 3:57 Veteran Male
40 989 Austin, Paul 64:37 16:20 48:17 4:50 Masters Male
41 361 Taylor, Chris 64:42 18:30 46:12 4:37 Open Male
42 389 Smith*, Ben 64:43 9:20 55:23 5:32 Open Male
43 757 Shay*, Phillip 64:48 17:40 47:08 4:43 Masters Male
44 406 McGrath*, Loretta 64:49 17:40 47:09 4:43 Open Female
45 225 Van Rooyen, Stephen 64:50 25:00 39:50 3:59 Open Male
46 66 Higgs*, Denise 64:51 4:40 60:11 6:01 Open Female
47 90 Bourke*, Mark 64:52 21:00 43:52 4:23 Open Male
48 355 Clark*, Stephen 64:53 23:30 41:23 4:08 Open Male
49 835 Elward, David 64:53 27:30 37:23 3:44 60 + Male
50 384 Russell*, Yolanda 64:56 20:10 44:46 4:29 Open Female
51 884 Hunt, Wayne 65:00 19:10 45:50 4:35 Masters Male
52 392 Clark*, Darren 65:01 24:00 41:01 4:06 Veteran Male
53 370 Lamb*, Daniel 65:05 24:40 40:25 4:03 Open Male
54 294 Robertson, Jon 65:07 22:30 42:37 4:16 Open Male
55 371 Simpson, David 65:08 20:10 44:58 4:30 Masters Male
56 607 Michael, Janet 65:09 7:30 57:39 5:46 60 + Female
57 686 McIntosh, Graham 65:15 21:00 44:15 4:26 Masters Male
58 71 Thornton*, David 65:22 22:40 42:42 4:16 Open Male
59 917 Orelli, Michael 65:28 6:50 58:38 5:52 60 + Male
60 273 Maiden, Matthew 65:28 23:40 41:48 4:11 Open Male
61 274 Gilbert, Karla 65:31 14:10 51:21 5:08 Open Female
62 854 Galvin, Pattie 65:37 22:10 43:27 4:21 Masters Female
63 210 Weisenberger, Michael 65:47 16:50 48:57 4:54 Masters Male
64 373 Genn, Steve 65:49 22:40 43:09 4:19 Open Male
65 429 Foran, Jo 65:51 17:30 48:21 4:50 Open Female
66 862 Thomas, Ron 65:53 26:20 39:33 3:57 Open Male
67 664 Dorris, Karen 65:54 27:20 38:34 3:51 Open Female
68 362 Perri, Craig 65:56 24:10 41:46 4:11 Open Male
69 315 Breguet, Paul 66:01 23:40 42:21 4:14 Open Male
70 957 McNulty, Kevin 66:02 25:20 40:42 4:04 Masters Male
71 452 Shay, Cate 66:11 9:10 57:01 5:42 Veteran Female
72 84 Dew*, Lyndal 66:12 23:20 42:52 4:17 Under 20 Female
73 359 O'Toole, Michael 66:28 13:50 52:38 5:16 Veteran Male
74 609 Elkin, Julie 66:32 12:20 54:12 5:25 Masters Female
75 894 Stephens, Colleen 66:37 19:10 47:27 4:45 60 + Female
76 358 Byrne*, Nolene 66:43 17:40 49:03 4:54 Open Female
77 510 Sing, Ann 66:49 14:30 52:19 5:14 Masters Female
78 795 Blood, Marie 66:54 0:00 66:54 6:41 60 + Female
79 295 Hobbs, Matthew 67:02 17:20 49:42 4:58 Open Male
80 381 Walsh*, Nate 67:04 27:30 39:34 3:57 Open Male
81 268 Wilks, Geoffrey 67:13 13:00 54:13 5:25 Masters Male
82 380 Woodall*, Rob 67:44 1:30 66:14 6:37 Veteran Male
83 376 Jenkins, Alan 67:54 22:30 45:24 4:32 Veteran Male
84 777 Holliday, Ian 68:00 3:40 64:20 6:26 60 + Male
85 304 Nash*, Coralie 68:05 4:30 63:35 6:22 Open Female
86 697 Barnett, Fred 68:07 2:50 65:17 6:32 60 + Female
87 751 Edwards, Glenn 68:45 24:50 43:55 4:24 Masters Male
88 829 Willigen, John 68:57 11:20 57:37 5:46 60 + Male
89 692 Clark, Geoff 69:32 22:10 47:22 4:44 60 + Male
90 458 Vander Bruggen, Belinda 69:33 11:20 58:13 5:49 Open Female
91 77 Griffin*, Meagan 69:41 14:50 54:51 5:29 Open Female
92 391 Gordon*, David 69:50 19:30 50:20 5:02 Masters Male
93 296 Owens, Christian 71:06 21:00 50:06 5:01 Open Male
94 731 Blood*, Tom 71:31 0:00 71:31 7:09 60 + Male
95 279 Jeffery, David 72:40 13:30 59:10 5:55 Veteran Male
96 335 Woodruff, Rod DNF   Masters Male
97 725 McAvoy*, Mike DNF   60 + Male
98 551 Maloney, Wendy DNF Open Female