Geelong Cross Country Club (Inc.)   
Race No : 11
G.J. McDonald & Co. Real Estate 10,000m
27-June-10
Venue: Balyang Sanctuary
Pos Reg Runner Clock HCP Actual Km Rate Category
1 384 Russell*, Yolanda 46:30 0:00 46:30 4:39 Open Female
2 77 Bourke*, Mark 46:31 0:00 46:31 4:39 Open Male
3 697 Barnett, Fred 63:44 2:40 61:04 6:06 60 + Female
4 906 Marshall, Maurice 64:27 10:20 54:07 5:25 60 + Male
5 825 Pretty, Stuart 64:39 25:20 39:19 3:56 Veteran Male
6 314 Nivarovich, Claire 64:45 18:50 45:55 4:36 Open Female
7 252 Keranen, Eero 65:00 28:10 36:50 3:41 Masters Male
8 307 Bradbury, Ray 65:09 27:10 37:59 3:48 Veteran Male
9 322 Muscroft, Nigel 65:16 26:50 38:26 3:51 Open Male
10 618 Walker, Jeff 65:19 23:00 42:19 4:14 60 + Male
11 967 Hammond, Kate 65:24 18:10 47:14 4:43 Masters Female
12 988 Collins, Crichton 65:30 25:10 40:20 4:02 Masters Male
13 497 Bentley, Tim 65:31 31:30 34:01 3:24 Veteran Male
14 712 Walker, Ken 65:39 29:20 36:19 3:38 Masters Male
15 434 McRae, Tony 65:42 27:30 38:12 3:49 Open Male
16 361 Taylor*, Chris 65:46 19:10 46:36 4:40 Open Male
17 406 McGrath, Loretta 65:46 27:00 38:46 3:53 Open Female
18 357 Morton, Jeanette 65:49 10:00 55:49 5:35 Masters Female
19 385 Szymczak*, Matthew 65:50 25:20 40:30 4:03 Open Male
20 641 Jennings, Dale 65:54 8:20 57:34 5:45 60 + Male
21 72 Monk*, Andrew 65:55 31:30 34:25 3:27 Open Male
22 359 O'Toole, Michael 65:58 16:10 49:48 4:59 Veteran Male
23 456 Crawford, Carol 66:06 18:00 48:06 4:49 Veteran Female
24 398 Dew*, Donna 66:06 19:10 46:56 4:42 Masters Female
25 355 Clark*, Stephen 66:07 25:30 40:37 4:04 Open Male
26 989 Austin, Paul 66:12 18:40 47:32 4:45 Masters Male
27 522 Robertson, Mick 66:20 11:00 55:20 5:32 Masters Male
28 78 Shay*, Xavier 66:22 23:40 42:42 4:16 Open Male
29 295 Hobbs, Matthew 66:30 19:40 46:50 4:41 Open Male
30 452 Shay, Cate 66:34 11:30 55:04 5:30 Veteran Female
31 386 Bowman*, Hugh 66:34 20:30 46:04 4:36 Open Male
32 382 Austin*, Tim 66:38 24:10 42:28 4:15 Open Male
33 356 Morton*, John 66:42 20:50 45:52 4:35 Masters Male
34 892 George, Bruce 66:48 16:30 50:18 5:02 Masters Male
35 782 Foran, James 66:51 28:10 38:41 3:52 Open Male
36 835 Elward, David 66:52 29:50 37:02 3:42 60 + Male
37 757 Shay, Phillip 66:54 29:50 37:04 3:42 Masters Male
38 957 McNulty, Kevin 66:55 27:40 39:15 3:56 Masters Male
39 511 Sing, Colin 66:57 26:50 40:07 4:01 Masters Male
40 429 Foran, Jo 67:00 19:50 47:10 4:43 Open Female
41 465 Angus, Nicky 67:02 20:00 47:02 4:42 Veteran Female
42 362 Perri, Craig 67:05 26:30 40:35 4:04 Open Male
43 317 Wright, Kim 67:08 18:50 48:18 4:50 Open Female
44 965 Austin, Jeanette 67:10 20:00 47:10 4:43 Masters Female
45 603 Crossfield, Stuart 67:10 27:20 39:50 3:59 Masters Male
46 496 Elson, Denise 67:14 10:50 56:24 5:38 60 + Female
47 364 Sharam*, Sharee 67:19 18:10 49:09 4:55 Veteran Female
48 287 Van Leeuwen, Andrew 67:24 24:10 43:14 4:19 Veteran Male
49 741 Pape, Genevieve 67:24 25:20 42:04 4:12 Veteran Female
50 335 Woodruff, Rod 67:25 15:00 52:25 5:15 Masters Male
51 371 Simpson, David 67:32 22:30 45:02 4:30 Masters Male
52 75 Seebeck*, Mary-Ann 67:36 11:40 55:56 5:36 Veteran Female
53 225 Van Rooyen, Stephen 67:46 27:20 40:26 4:03 Open Male
54 65 Thornton, David 67:54 25:00 42:54 4:17 Open Male
55 66 Goodwin*, Andrew 67:55 29:50 38:05 3:49 Open Male
56 278 Jeffery, Lara 67:57 15:40 52:17 5:14 Open Female
57 392 Clark*, Darren 68:08 26:20 41:48 4:11 Veteran Male
58 917 Orelli, Michael 68:10 10:00 58:10 5:49 60 + Male
59 629 Gasper, Vin 68:13 28:20 39:53 3:59 60 + Male
60 387 Bond*, Rachael 68:15 0:00 68:15 6:50 Open Female
61 379 Gibbs*, Belinda 68:16 10:00 58:16 5:50 Open Female
62 884 Hunt, Wayne 68:27 22:00 46:27 4:39 Masters Male
63 294 Robertson, Jon 68:28 25:20 43:08 4:19 Open Male
64 363 Sharam, Jeff 68:29 15:10 53:19 5:20 Masters Male
65 320 Polidano, Adrian 68:34 32:50 35:44 3:34 Open Male
66 270 Crawford, Megan 68:43 19:00 49:43 4:58 Veteran Female
67 377 Jack*, Donna 68:48 15:10 53:38 5:22 Open Female
68 268 Wilks, Geoffrey 68:51 15:20 53:31 5:21 Masters Male
69 376 Jenkins, Alan 68:52 24:50 44:02 4:24 Veteran Male
70 980 Morganti, Mauro 68:53 24:10 44:43 4:28 Masters Male
71 441 Stirling, Jason 69:07 25:00 44:07 4:25 Open Male
72 609 Elkin, Julie 69:11 14:40 54:31 5:27 Masters Female
73 955 Periera, Horacio 69:13 12:50 56:23 5:38 Masters Male
74 664 Dorris, Karen 69:18 29:40 39:38 3:58 Open Female
75 686 McIntosh, Graham 69:28 23:50 45:38 4:34 Masters Male
76 339 Thomas, Michael 69:38 25:50 43:48 4:23 Open Male
77 373 Genn*, Steve 69:52 25:20 44:32 4:27 Open Male
78 751 Edwards, Glenn 69:55 27:10 42:45 4:17 Masters Male
79 360 Taylor*, Sara 70:23 8:20 62:03 6:12 Open Female
80 372 Carroll*, Paul 70:47 26:00 44:47 4:29 Veteran Male
81 795 Blood, Marie 71:06 3:10 67:56 6:48 60 + Female
82 854 Galvin, Pattie 71:10 25:20 45:50 4:35 Masters Female
83 829 Willigen, John 71:31 14:50 56:41 5:40 60 + Male
84 510 Sing, Ann 71:54 16:50 55:04 5:30 Masters Female
85 375 Flint*, Rodney 71:55 11:30 60:25 6:03 60 + Male
86 279 Jeffery, David 72:03 15:50 56:13 5:37 Veteran Male
87 846 Caulfield, John 78:18 14:10 64:08 6:25 60 + Male
88 725 McAvoy, Mike DNF   60 + Male
89 526 Boxer, Mark DNF   Open Male
90 731 Blood*, Tom DNF   60 + Male