Geelong Cross Country Club (Inc.)   
Race No : 10
Weisenberger Chiropractic Centre 12,600m
20-Jun-10
Venue: Wurdiboluc Reservoir
Pos Reg Runner Clock HCP Actual Km Rate Category
1 210 Weisenberger, Michael 78:38 16:35 62:03 4:55 Masters Male
2 314 Nivarovich, Claire 78:51 19:55 58:56 4:41 Open Female
3 331 Solly, Rob 79:25 27:45 51:40 4:06 Open Male
4 825 Pretty, Stuart 79:28 28:35 50:53 4:02 Veteran Male
5 398 Dew*, Donna 79:30 19:55 59:35 4:44 Masters Female
6 618 Walker, Jeff 79:57 25:35 54:22 4:19 60 + Male
7 965 Austin, Jeanette 80:03 21:50 58:13 4:37 Masters Female
8 697 Barnett, Fred 80:10 0:00 80:10 6:22 60 + Female
9 357 Morton*, Jeanette 80:16 8:25 71:51 5:42 Masters Female
10 307 Bradbury, Ray 80:16 30:50 49:26 3:55 Veteran Male
11 382 Austin*, Tim 80:23 26:30 53:53 4:17 Open Male
12 988 Collins, Crichton 80:23 28:20 52:03 4:08 Masters Male
13 356 Morton*, John 80:24 21:50 58:34 4:39 Masters Male
14 434 McRae, Tony 80:26 31:20 49:06 3:54 Open Male
15 349 Simpson, Grant 80:29 31:45 48:44 3:52 Veteran Male
16 906 Marshall, Maurice 80:37 9:40 70:57 5:38 60 + Male
17 386 Bowman*, Hugh 80:47 20:50 59:57 4:45 Open Male
18 712 Walker, Ken 80:49 33:35 47:14 3:45 Masters Male
19 322 Muscroft, Nigel 80:52 30:25 50:27 4:00 Open Male
20 526 Boxer, Mark 81:03 37:25 43:38 3:28 Open Male
21 385 Szymczak*, Matthew 81:07 28:35 52:32 4:10 Open Male
22 319 Barber, Alan 81:20 23:20 58:00 4:36 Veteran Male
23 497 Bentley, Tim 81:30 36:35 44:55 3:34 Veteran Male
24 989 Austin, Paul 81:33 20:10 61:23 4:52 Masters Male
25 967 Hammond, Kate 81:48 19:30 62:18 4:57 Masters Female
26 782 Foran, James 81:48 32:10 49:38 3:56 Open Male
27 350 Sattler, Andy 81:57 31:45 50:12 3:59 Veteran Male
28 359 O'Toole, Michael 82:09 17:00 65:09 5:10 Veteran Male
29 757 Shay, Phillip 82:12 34:15 47:57 3:48 Masters Male
30 835 Elward, David 82:19 34:15 48:04 3:49 60 + Male
31 371 Simpson, David 82:24 25:00 57:24 4:33 Masters Male
32 456 Crawford, Carol 82:29 19:20 63:09 5:01 Veteran Female
33 295 Hobbs, Matthew 82:34 21:25 61:09 4:51 Open Male
34 270 Crawford, Megan 82:37 20:50 61:47 4:54 Veteran Female
35 957 McNulty, Kevin 82:38 31:30 51:08 4:03 Masters Male
36 315 Breguet, Paul 82:47 29:35 53:12 4:13 Open Male
37 429 Foran, Jo 82:50 21:50 61:00 4:50 Open Female
38 607 Michael, Janet 82:55 9:00 73:55 5:52 60 + Female
39 362 Perri, Craig 82:55 30:00 52:55 4:12 Open Male
40 522 Robertson, Mick 83:05 10:45 72:20 5:44 Masters Male
41 273 Maiden, Matthew 83:15 29:25 53:50 4:16 Open Male
42 320 Polidano, Adrian 83:21 38:00 45:21 3:36 Open Male
43 629 Gasper, Vin 83:28 32:20 51:08 4:03 60 + Male
44 225 Van Rooyen, Stephen 83:29 31:05 52:24 4:10 Open Male
45 664 Dorris, Karen 83:30 34:00 49:30 3:56 Open Female
46 465 Angus, Nicky 83:49 21:50 61:59 4:55 Veteran Female
47 894 Stephens, Colleen 83:58 23:45 60:13 4:47 60 + Female
48 496 Elson, Denise 84:16 10:20 73:56 5:52 60 + Female
49 294 Robertson, Jon 84:22 28:35 55:47 4:26 Open Male
50 854 Galvin, Pattie 84:52 28:35 56:17 4:28 Masters Female
51 751 Edwards, Glenn 85:01 30:25 54:36 4:20 Masters Male
52 603 Crossfield, Stuart 85:11 31:05 54:06 4:18 Masters Male
53 376 Jenkins, Alan 85:35 27:55 57:40 4:35 Veteran Male
54 347 Cotton, Lloyd 85:41 19:20 66:21 5:16 60 + Male
55 268 Wilks, Geoffrey 85:42 16:00 69:42 5:32 Masters Male
56 393 Wilson*, Catherine 85:53 23:55 61:58 4:55 Open Female
57 686 McIntosh, Graham 86:44 26:40 60:04 4:46 Masters Male
58 335 Woodruff, Rod 87:27 15:45 71:42 5:41 Masters Male
59 317 Wright, Kim 87:45 20:20 67:25 5:21 Open Female
60 373 Genn*, Steve 89:05 29:10 59:55 4:45 Open Male
61 274 Gilbert, Karla 89:51 17:25 72:26 5:45 Open Female
62 846 Caulfield, John 93:27 14:30 78:57 6:16 60 + Male
63 389 Smith*, Ben 93:27 17:40 75:47 6:01 Open Male
64 406 McGrath, Loretta DNF   Open Female
65 452 Shay, Cate DNF   Veteran Female
   
Geelong Cross Country Club (Inc.)   
Race No : 10
Weisenberger Chiropractic Centre 5,000m
20-Jun-10
Venue: Wurdiboluc Reservoir
Pos Reg Runner Clock HCP Actual Km Rate Category
1 691 Smith, Andrew 29:14 4:20 24:54 4:59 Masters Male
2 641 Jennings, Dale 29:52 0:45 29:07 5:49 60 + Male
3 777 Holliday, Ian 30:40 0:00 30:40 6:08 60 + Male
4 829 Willigen, John 31:16 4:00 27:16 5:27 60 + Male
5 917 Orelli, Michael 31:17 1:35 29:42 5:56 60 + Male