Geelong Cross Country Club (Inc.)   
Race No : 7
East Geelong Discount Drug Store 8,000m
30-May-10
Venue: Portarlington
Pos Reg Runner Clock HCP Actual Km Rate Category
1 921 Marshall*, Geoff 43:27 0:00 43:27 5:26 60 + Male
2 278 Jeffery, Lara 50:23 9:15 41:08 5:09 Open Female
3 397 Kelly*, Victoria 51:03 6:40 44:23 5:33 Open Female
4 697 Barnett, Fred 51:12 2:10 49:02 6:08 60 + Female
5 346 Williams, Scott 51:53 15:20 36:33 4:34 Open Male
6 825 Pretty, Stuart 51:54 19:55 31:59 3:60 Veteran Male
7 352 Loney*, Andrew 51:58 5:20 46:38 5:50 Veteran Male
8 835 Elward, David 52:04 21:35 30:29 3:49 60 + Male
9 304 Nash*, Coralie 52:10 4:40 47:30 5:56 Open Female
10 522 Robertson, Mick 52:11 8:55 43:16 5:25 Masters Male
11 900 Wright, Ralph 52:15 16:00 36:15 4:32 Veteran Male
12 386 Bowman*, Hugh 52:21 14:15 38:06 4:46 Open Male
13 618 Walker, Jeff 52:26 18:25 34:01 4:15 60 + Male
14 399 Armstrong*, Rod 52:29 20:55 31:34 3:57 Veteran Male
15 712 Walker, Ken 52:32 23:35 28:57 3:37 Masters Male
16 383 Ruff*, Tristan 52:33 13:20 39:13 4:54 Open Male
17 434 McRae, Tony 52:35 22:00 30:35 3:49 Open Male
18 692 Clark, Geoff 52:37 19:35 33:02 4:08 60 + Male
19 892 George, Bruce 52:41 13:20 39:21 4:55 Masters Male
20 862 Thomas, Ron 52:41 22:55 29:46 3:43 Open Male
21 252 Keranen, Eero 52:45 22:35 30:10 3:46 Masters Male
22 314 Nivarovich, Claire 52:46 14:50 37:56 4:45 Open Female
23 988 Collins, Crichton 52:49 20:15 32:34 4:04 Masters Male
24 371 Simpson*, David 52:54 17:35 35:19 4:25 Masters Male
25 334 Solly, Linda 52:56 16:25 36:31 4:34 Open Female
26 452 Shay, Cate 52:56 9:15 43:41 5:28 Veteran Female
27 777 Holliday, Ian 52:58 5:30 47:28 5:56 60 + Male
28 398 Dew*, Donna 53:00 14:50 38:10 4:46 Masters Female
29 967 Hammond, Kate 53:04 14:35 38:29 4:49 Masters Female
30 322 Muscroft, Nigel 53:04 21:30 31:34 3:57 Open Male
31 453 Van Gunsteren, Sofie 53:08 8:50 44:18 5:32 Open Female
32 349 Simpson*, Grant 53:08 21:55 31:13 3:54 Veteran Male
33 307 Bradbury, Ray 53:09 21:45 31:24 3:56 Veteran Male
34 380 Woodall*, Rob 53:09 3:05 50:04 6:16 Veteran Male
35 965 Austin, Jeanette 53:13 16:00 37:13 4:39 Masters Female
36 497 Bentley, Tim 53:14 25:20 27:54 3:29 Veteran Male
37 641 Jennings, Dale 53:15 6:40 46:35 5:49 60 + Male
38 406 McGrath, Loretta 53:19 21:45 31:34 3:57 Open Female
39 989 Austin, Paul 53:23 14:55 38:28 4:49 Masters Male
40 906 Marshall, Maurice 53:30 8:15 45:15 5:39 60 + Male
41 364 Sharam*, Sharee 53:38 14:35 39:03 4:53 Veteran Female
42 60 Clark*, Darren 53:38 21:05 32:33 4:04 Veteran Male
43 955 Periera, Horacio 53:44 10:15 43:29 5:26 Masters Male
44 782 Foran, James 53:48 22:35 31:13 3:54 Open Male
45 225 Van Rooyen, Stephen 54:01 22:00 32:01 4:00 Open Male
46 327 Way, Andrew 54:03 18:40 35:23 4:25 Veteran Male
47 757 Shay, Phillip 54:05 23:55 30:10 3:46 Masters Male
48 359 O'Toole*, Michael 54:06 12:55 41:11 5:09 Veteran Male
49 456 Crawford, Carol 54:08 14:35 39:33 4:57 Veteran Female
50 376 Jenkins*, Alan 54:09 19:55 34:14 4:17 Veteran Male
51 629 Gasper, Vin 54:10 22:10 32:00 4:00 60 + Male
52 294 Robertson, Jon 54:14 20:15 33:59 4:15 Open Male
53 363 Sharam*, Jeff 54:19 12:25 41:54 5:14 Masters Male
54 741 Pape, Genevieve 54:20 20:15 34:05 4:16 Veteran Female
55 362 Perri*, Craig 54:26 21:15 33:11 4:09 Open Male
56 295 Hobbs, Matthew 54:32 15:45 38:47 4:51 Open Male
57 980 Morganti, Mauro 54:36 19:20 35:16 4:25 Masters Male
58 350 Sattler, Andy 54:39 22:15 32:24 4:03 Veteran Male
59 788 Wright, Max 54:42 20:25 34:17 4:17 Masters Male
60 590 Finlay, Stuart 54:48 20:50 33:58 4:15 Veteran Male
61 64 Stabryla*, Leigh 54:50 26:15 28:35 3:34 Open Male
62 515 Wrest, Glenn 54:52 18:40 36:12 4:32 Veteran Male
63 894 Stephens, Colleen 54:55 17:15 37:40 4:43 60 + Female
64 854 Galvin, Pattie 54:57 20:15 34:42 4:20 Masters Female
65 52 Wilson*, Catherine 54:59 17:20 37:39 4:42 Open Female
66 609 Elkin, Julie 55:15 11:45 43:30 5:26 Masters Female
67 465 Angus, Nicky 55:15 16:25 38:50 4:51 Veteran Female
68 268 Wilks, Geoffrey 55:15 12:35 42:40 5:20 Masters Male
69 273 Maiden, Matthew 55:17 20:50 34:27 4:18 Open Male
70 603 Crossfield, Stuart 55:22 21:55 33:27 4:11 Masters Male
71 270 Crawford, Megan 55:50 15:20 40:30 5:04 Veteran Female
72 317 Wright, Kim 55:57 15:05 40:52 5:07 Open Female
73 351 Shields*, Jesse 55:58 23:20 32:38 4:05 Under 20 Male
74 686 McIntosh, Graham 56:04 19:05 36:59 4:37 Masters Male
75 884 Hunt, Wayne 56:18 17:35 38:43 4:50 Masters Male
76 72 Gordon*, David 56:38 17:30 39:08 4:54 Masters Male
77 358 Byrne*, Nolene 56:40 16:00 40:40 5:05 Open Female
78 917 Orelli, Michael 56:57 8:00 48:57 6:07 60 + Male
79 387 Bond*, Rachael 57:08 0:00 57:08 7:09 Open Female
80 251 Keranen, Sara 57:30 16:55 40:35 5:04 Veteran Female
81 279 Jeffery, David 57:32 12:40 44:52 5:37 Veteran Male
82 61 Clark*, Briana 58:18 12:00 46:18 5:47 Open Male
83 79 Finlay*, Druce 58:18 12:00 46:18 5:47 Open Male
84 372 Carroll*, Paul 58:41 20:50 37:51 4:44 Veteran Male
85 846 Caulfield, John 60:29 11:20 49:09 6:09 60 + Male
86 551 Maloney, Wendy 62:24 9:30 52:54 6:37 Open Female
87 429 Foran, Jo DNF Open Female