Geelong Cross Country Club (Inc.)   
Race No : 6
City of Greater Geelong Aquatic Centres 10,000m
23-May-10
Venue: Geelong Grammar School
Pos Reg Runner Clock HCP Actual Km Rate Category
1 590 Finlay, Stuart 60:53 19:30 41:23 4:08 Veteran Male
2 697 Barnett, Fred 61:08 0:00 61:08 6:07 60 + Female
3 383 Ruff*, Tristan 61:26 11:40 49:46 4:59 Open Male
4 385 Szymczak*, Matthew 61:59 20:10 41:49 4:11 Open Male
5 452 Shay, Cate 62:10 8:30 53:40 5:22 Veteran Female
6 355 Clark*, Stephen 62:11 21:00 41:11 4:07 Open Male
7 359 O'Toole*, Michael 62:17 11:50 50:27 5:03 Veteran Male
8 835 Elward, David 62:18 24:40 37:38 3:46 60 + Male
9 825 Pretty, Stuart 62:21 22:30 39:51 3:59 Veteran Male
10 352 Loney*, Andrew 62:23 2:40 59:43 5:58 Veteran Male
11 349 Simpson*, Grant 62:32 23:30 39:02 3:54 Veteran Male
12 593 El - Hage, Charlie 62:35 25:00 37:35 3:46 Veteran Male
13 426 Vander Bruggen, Stephane 62:36 23:20 39:16 3:56 Open Male
14 331 Solly, Rob 62:38 21:30 41:08 4:07 Open Male
15 380 Woodall*, Rob 62:41 0:00 62:41 6:16 Veteran Male
16 290 Lanham*, Bonnie 62:45 16:00 46:45 4:41 Open Female
17 386 Bowman*, Hugh 62:50 14:20 48:30 4:51 Open Male
18 618 Walker, Jeff 62:53 20:40 42:13 4:13 60 + Male
19 862 Thomas, Ron 62:55 26:20 36:35 3:40 Open Male
20 965 Austin, Jeanette 62:59 17:40 45:19 4:32 Masters Female
21 307 Bradbury, Ray 63:13 24:50 38:23 3:50 Veteran Male
22 406 McGrath, Loretta 63:13 24:50 38:23 3:50 Open Female
23 515 Wrest, Glenn 63:16 21:00 42:16 4:14 Veteran Male
24 378 Smith*, Brian 63:17 0:00 63:17 6:20 Masters Male
25 497 Bentley, Tim 63:17 29:20 33:57 3:24 Veteran Male
26 712 Walker, Ken 63:23 27:10 36:13 3:37 Masters Male
27 892 George, Bruce 63:32 14:20 49:12 4:55 Masters Male
28 347 Cotton, Lloyd 63:34 15:40 47:54 4:47 60 + Male
29 900 Wright, Ralph 63:36 17:50 45:46 4:35 Veteran Male
30 399 Armstrong*, Rod 63:40 23:30 40:10 4:01 Veteran Male
31 921 Marshall, Geoff 63:42 10:50 52:52 5:17 60 + Male
32 357 Morton*, Jeanette 63:47 6:50 56:57 5:42 Masters Female
33 988 Collins, Crichton 63:48 23:00 40:48 4:05 Masters Male
34 458 Vander Bruggen, Belinda 63:50 11:20 52:30 5:15 Open Female
35 371 Simpson*, David 63:50 19:30 44:20 4:26 Masters Male
36 398 Dew*, Donna 63:51 16:00 47:51 4:47 Masters Female
37 692 Clark, Geoff 63:51 22:20 41:31 4:09 60 + Male
38 322 Muscroft, Nigel 63:52 24:30 39:22 3:56 Open Male
39 607 Michael, Janet 63:56 7:30 56:26 5:39 60 + Female
40 989 Austin, Paul 63:59 16:20 47:39 4:46 Masters Male
41 894 Stephens, Colleen 64:02 19:10 44:52 4:29 60 + Female
42 344 Smith, Denise 64:05 13:30 50:35 5:04 Masters Female
43 225 Van Rooyen, Stephen 64:23 25:10 39:13 3:55 Open Male
44 369 Ellinghausen*, Craig 64:26 17:50 46:36 4:40 Open Male
45 287 Van Leeuwen, Andrew 64:33 21:50 42:43 4:16 Veteran Male
46 526 Boxer, Mark 64:40 30:00 34:40 3:28 Open Male
47 511 Sing, Colin 64:46 24:30 40:16 4:02 Masters Male
48 768 Ryan, Geoff 64:52 25:00 39:52 3:59 Masters Male
49 304 Nash*, Coralie 64:56 3:30 61:26 6:09 Open Female
50 777 Holliday, Ian 64:57 4:30 60:27 6:03 60 + Male
51 317 Wright, Kim 64:58 16:30 48:28 4:51 Open Female
52 491 Salathiel, Ann 64:59 12:30 52:29 5:15 Veteran Female
53 294 Robertson, Jon 65:12 23:00 42:12 4:13 Open Male
54 270 Crawford, Megan 65:14 16:50 48:24 4:50 Veteran Female
55 363 Sharam*, Jeff 65:16 13:30 51:46 5:11 Masters Male
56 364 Sharam*, Sharee 65:17 16:10 49:07 4:55 Veteran Female
57 376 Jenkins*, Alan 65:20 22:40 42:40 4:16 Veteran Male
58 429 Foran, Jo 65:21 17:40 47:41 4:46 Open Female
59 629 Gasper, Vin 65:23 26:20 39:03 3:54 60 + Male
60 782 Foran, James 65:30 26:00 39:30 3:57 Open Male
61 757 Shay, Phillip 65:32 27:40 37:52 3:47 Masters Male
62 362 Perri*, Craig 65:33 24:10 41:23 4:08 Open Male
63 361 Taylor*, Chris 65:35 16:50 48:45 4:53 Open Male
64 365 Carracher*, Anita 65:36 9:20 56:16 5:38 Open Female
65 721 White*, Mel 65:37 8:50 56:47 5:41 60 + Male
66 350 Sattler, Andy 65:37 25:30 40:07 4:01 Veteran Male
67 496 Elson, Denise 65:40 9:10 56:30 5:39 60 + Female
68 957 McNulty, Kevin 65:42 25:30 40:12 4:01 Veteran Male
69 522 Robertson, Mick 66:00 8:50 57:10 5:43 Masters Male
70 795 Blood, Marie 66:21 0:50 65:31 6:33 60 + Female
71 384 Russell*, Yolanda 66:23 20:10 46:13 4:37 Open Female
72 75 Lloyd-Johnsen*, Endre 66:25 10:10 56:15 5:38 Open Male
73 691 Smith, Andrew 66:27 13:10 53:17 5:20 Masters Male
74 566 Neerhut, Rowan 66:29 23:30 42:59 4:18 Masters Male
75 603 Crossfield, Stuart 66:31 25:00 41:31 4:09 Masters Male
76 427 Ogilvie, Paul 66:31 25:10 41:21 4:08 Veteran Male
77 664 Dorris, Karen 66:31 27:40 38:51 3:53 Open Female
78 955 Periera, Horacio 66:38 12:10 54:28 5:27 Masters Male
79 320 Polidano, Adrian 66:38 30:50 35:48 3:35 Open Male
80 884 Hunt, Wayne 66:46 19:40 47:06 4:43 Masters Male
81 453 Van Gunsteren, Sofie 66:58 9:30 57:28 5:45 Open Female
82 397 Kelly*, Victoria 67:02 8:30 58:32 5:51 Open Male
83 379 Gibbs*, Belinda 67:03 9:10 57:53 5:47 Open Female
84 268 Wilks, Geoffrey 67:16 13:20 53:56 5:24 Masters Male
85 273 Maiden, Matthew 67:16 24:30 42:46 4:17 Open Male
86 60 MacLeannan*, Dean 67:18 25:10 42:08 4:13 Open Male
87 609 Elkin, Julie 67:30 12:20 55:10 5:31 Masters Female
88 367 Nave*, Mark 67:31 24:30 43:01 4:18 Open Male
89 906 Marshall, Maurice 67:37 9:40 57:57 5:48 60 + Male
90 500 Castle*, Chris 67:38 25:40 41:58 4:12 Open Male
91 52 Standen*, Daniel 67:48 29:20 38:28 3:51 Open Male
92 510 Sing, Ann 68:06 14:50 53:16 5:20 Masters Female
93 360 Taylor*, Sara 68:25 7:40 60:45 6:05 Open Female
94 641 Jennings, Dale 68:26 7:40 60:46 6:05 60 + Male
95 846 Caulfield, John 69:25 11:50 57:35 5:46 60 + Male
96 338 Ingles, Travis 71:41 6:50 64:51 6:29 Open Male
97 326 Coe, Alyssa 72:07 16:50 55:17 5:32 Open Female
98 551 Maloney, Wendy 73:02 9:30 63:32 6:21 Open Female
99 387 Bond*, Rachael 73:30 0:00 73:30 7:21 Open Female
100 917 Orelli, Michael 74:48 9:20 65:28 6:33 60 + Male
101 731 Blood, Tom 75:30 5:10 70:20 7:02 60 + Male
102 714 Weiler, Joe DNF 60 + Male