Geelong Cross Country Club (Inc.)       
Race No : 3
Belmont Stereo Systems 6,500m  
2-May-10
Venue: Club Rooms
 
Due to technical problems with the timing system results have been calculated manually.
If any person that has their actual run time or knows where they finished could contact the club so results could be finalised.
Please email any information to webmaster@gccc.asn.au
 
Pos Reg Runner Clock HCP Actual Km Rate Category
1 383 Ruff*, Tristan 36:53 2:15 34:38 5:20 Open Male
2 989 Austin, Paul 38:39 8:00 30:39 4:43 Masters Male
3 590 Finlay, Stuart 38:48 12:30 26:18 4:03 Veteran Male
4 210 Weisenberger, Michael 39:03 8:45 30:18 4:40 Masters Male
5 263 Breguet, Samantha 39:20 10:50 28:30 4:23 Open Female
6 334 Solly, Linda 39:22 11:30 27:52 4:17 Open Female
7 294 Robertson, Jon 39:23 12:45 26:38 4:06 Open Male
8 872 Helmore*, Tony 39:29 13:05 26:24 4:04 Open Male
9 788 Wright, Max 39:30 15:05 24:25 3:45 Masters Male
10 745 Blood, Sean 39:32 14:10 25:22 3:54 Veteran Male
11 825 Pretty, Stuart 39:32 14:45 24:47 3:49 Veteran Male
12 835 Elward, David 39:40 16:00 23:40 3:38 60 + Male
13 72 Clark*, Briana 39:44 6:10 33:34 5:10 Open Male
14 777 Holliday, Ian 39:46 3:00 36:46 5:39 60 + Male
15 357 Morton*, Jeanette 39:47 3:00 36:47 5:40 Masters Female
16 697 Barnett, Fred 39:48 0:00 39:48 6:07 60 + Female
17 515 Wrest, Glenn 39:49 13:40 26:09 4:01 Veteran Male
18     39:50      
19 346 Williams, Scott 39:56 10:55 29:01 4:28 Open Male
20 988 Collins, Crichton 40:06 14:55 25:11 3:52 Masters Male
21 862 Thomas, Ron 40:09 17:05 23:04 3:33 Open Male
22 382 Austin*, Tim 40:11 13:40 26:31 4:05 Open Male
23     40:13      
24 900 Wright, Ralph 40:14 11:35 28:39 4:24 Veteran Male
25 910 Baker*, Josh 40:14 17:00 23:14 3:34 Open Male
26     40:15      
27 768 Ryan, Geoff 40:16 16:15 24:01 3:42 Masters Male
28 712 Walker, Ken 40:19 17:40 22:39 3:29 Masters Male
29 252 Keranen, Eero 40:20 16:55 23:25 3:36 Masters Male
30 406 McGrath, Loretta 40:21 16:10 24:11 3:43 Open Female
31 618 Walker, Jeff 40:22 13:25 26:57 4:09 60 + Male
32     40:27      
33 456 Crawford, Carol 40:28 10:20 30:08 4:38 Veteran Female
34 314 Nivarovich, Claire 40:30 10:30 30:00 4:37 Open Female
35 331 Solly, Rob 40:31 14:00 26:31 4:05 Open Male
36 434 McRae, Tony 40:31 16:20 24:11 3:43 Open Male
37 349 Simpson*, Grant 40:34 15:15 25:19 3:54 Veteran Male
38 497 Bentley, Tim 40:35 19:05 21:30 3:18 Veteran Male
39 351 Shields*, Jesse 40:36 17:25 23:11 3:34 Under 20 Male
40 782 Foran, James 40:37 16:55 23:42 3:39 Open Male
41 741 Pape, Genevieve 40:38 15:05 25:33 3:56 Veteran Female
42 426 Vander Bruggen, Stephane 40:39 15:10 25:29 3:55 Open Male
43     40:40      
44     40:47      
45 429 Foran, Jo 40:49 11:30 29:19 4:31 Open Female
46 347 Cotton, Lloyd 40:50 10:25 30:25 4:41 60 + Male
47 40:51
48 40:51
49 361 Taylor*, Chris 40:52 10:55 29:57 4:36 Open Male
50 40:52
51 40:53
52 40:56
53 40:56
54 362 Perri*, Craig 40:58 15:45 25:13 3:53 Open Male
55 276 Everett, Paul 41:01 15:25 25:36 3:56 Veteran Male
56 41:02
57 41:07
58 41:08
59 344 Smith, Denise 41:10 8:45 32:25 4:59 Masters Female
60 225 Van Rooyen, Stephen 41:10 16:20 24:50 3:49 Open Male
61 41:12
62 41:14
63 511 Sing, Colin 41:15 15:55 25:20 3:54 Masters Male
64 64 Hurley*, Lesley 41:16 12:00 29:16 4:30 Veteran Female
65 65 Hanson*, Bryan 41:17 12:00 29:17 4:30 Veteran Male
66 452 Shay, Cate 41:18 6:05 35:13 5:25 Veteran Female
67 378 Smith*, Brian 41:20 0:00 41:20 6:22 Masters Male
68 795 Blood, Marie 41:23 0:35 40:48 6:17 60 + Female
69 254 McArthur, Andrew 41:24 16:40 24:44 3:48 Open Male
70 99 Farman*, Fiona 41:25 10:25 31:00 4:46 Open Female
71 10 Nash*, Coralie 41:27 2:15 39:12 6:02 Open Female
72 372 Carroll*, Paul 41:28 15:25 26:03 4:00 Veteran Male
73 829 Willigen, John 41:29 8:10 33:19 5:08 60 + Male
74 339 Thomas, Michael 41:30 15:15 26:15 4:02 Open Male
75 465 Angus, Nicky 41:30 11:50 29:40 4:34 Veteran Female
76 41:34
77 854 Galvin, Pattie 41:35 14:55 26:40 4:06 Masters Female
78 41:36
79 317 Wright, Kim 41:37 10:50 30:47 4:44 Open Female
80 360 Taylor*, Sara 41:37 5:00 36:37 5:38 Open Female
81 609 Elkin, Julie 41:38 8:20 33:18 5:07 Masters Female
82 256 Sansom*, Greer 41:41 14:45 26:56 4:09 Veteran Female
83 301 Hatton, Colin 41:44 17:45 23:59 3:41 Masters Male
84 435 Lanham, Nick 41:46 15:45 26:01 4:00 Open Male
85 335 Woodruff, Rod 41:46 8:20 33:26 5:09 Masters Male
86 917 Orelli, Michael 41:47 6:30 35:17 5:26 60 + Male
87 894 Stephens, Colleen 41:47 12:40 29:07 4:29 60 + Female
88 510 Sing, Ann 41:51 9:40 32:11 4:57 Masters Female
89 526 Boxer, Mark 41:52 19:30 22:22 3:26 Open Male
90 356 Morton*, John 41:53 11:30 30:23 4:40 Masters Male
91 980 Morganti, Mauro 41:53 14:10 27:43 4:16 Masters Male
92 757 Shay, Phillip 41:54 18:00 23:54 3:41 Masters Male
93 458 Vander Bruggen, Belinda 41:55 7:20 34:35 5:19 Open Female
94 366 Ford*, Geoff 41:57 9:40 32:17 4:58 Masters Male
95 566 Neerhut, Rowan 41:59 15:15 26:44 4:07 Masters Male
96 453 Van Gunsteren, Sofie 42:05 6:10 35:55 5:32 Open Female
97 42:08
98 603 Crossfield, Stuart 42:11 16:15 25:56 3:59 Masters Male
99 281 Pilling, Michael 42:14 12:15 29:59 4:37 Veteran Male
100 906 Marshall, Maurice 42:15 6:15 36:00 5:32 60 + Male
101 496 Elson, Denise 42:18 6:00 36:18 5:35 60 + Female
102 376 Jenkins*, Alan 42:19 14:45 27:34 4:14 Veteran Male
103 373 Genn*, Steve 42:25 15:15 27:10 4:11 Open Male
104 42:31
105 42:33
106 42:34
107 629 Gasper, Vin 42:35 17:05 25:30 3:55 60 + Male
108 664 Dorris, Karen 42:36 18:00 24:36 3:47 Open Female
109 42:39
110 42:42
111 42:43
112 268 Wilks, Geoffrey 42:48 8:40 34:08 5:15 Masters Male
113 380 Woodall*, Rob 42:50 3:55 38:55 5:59 Veteran Male
114 273 Maiden, Matthew 42:52 15:55 26:57 4:09 Open Male
115 251 Keranen, Sara 42:54 12:15 30:39 4:43 Veteran Female
116 43:04
118 43:18
119 43:18
120 43:23
121 43:34
122 43:39
123 359 O'Toole*, Michael 43:42 9:20 34:22 5:17 Veteran Male
124 43:56
126 44:11
127 44:16
128 44:26
129 44:29
130 551 Maloney, Wendy 44:34 6:10 38:24 5:54 Open Female
131 363 Sharam*, Jeff 46:18 13:25 32:53 5:04 Masters Male
132 846 Caulfield, John 47:08 8:10 38:58 5:60 60 + Male
133 731 Blood, Tom 49:08 4:45 44:23 6:50 60 + Male
134 492 Whelan, David Masters Male
134 731 Blood, Tom 49:08 4:45 44:23 6:50 60 + Male
135 492 Whelan, David DNF