RESULTS GEELONG HALF MARATHON
OPEN SECTION (20 -  39 yrs)
         
Race No  Date Male Time Female Time
           
1 6-08-89 Frank Shevlin 69.09 Colleen Stephens 81.51
2 5-08-90 Frank Shevlin 68.45 Linda Meadows 79.51
3 4-08-91 Frank Shevlin 69.21 J Donaldson 84.09
4 2-08-92 Peter Fuller 72.34 Eva Petriknagy 79.54
5 18-04-93 Paul Hayes 67.07 G Riley 80.33
6 10-04-94 Tony McCartney   Anne Cross??  
7 29-04-95 Tony McCartney 68.22 Ann Cross 79.2
8 14-04-96 Chris Unthank 66.02 Jenny Dowie 80.06
9 13-04-97 Tim Bentley 69.16 Tania-Saree Warick 81.26
10 19-04-98 Tim Bentley 65.38 Emma Jackowski 78.21
11 11-04-99 Tim Bentley 66.45 Tania-Saree Warick 79.57
12 30-04-00 Paul Wilson 68.03 Tania-Saree Warick 78.3
13 22-04-01 Gemechu Woyeeha 68.08 Ruth Barton 78.2
14 7-04-02 Gemechu Woyeeha 67.22 Ruth Barton 79.36
15 27-04-03 Gemechu Woyeeha 66.09 Ruth Barton 79.56
16 18-04-04 Michael Chettle 65.08   **Record** Loretta McGrath 80.47
17 3-04-05 Steve Moneghetti 67.58 Robyn Millard 80.47
18 23-4-06 Scott Rantall 68.22 Robyn Millard 77.26 **Record**
 

RESULTS GEELONG HALF MARATHON

JUNIOR SECTION (Under 20)
         
Race No  Date Male Time Female Time
           
1 06/081989        
2 5-08-90        
3 4-08-91        
4 2-08-92        
5 18-04-93        
6 10-04-94        
7 29-04-95 Dean Peplinkhouse 73.15 Penny French 111.16
8 14-04-96 Dean Peplinkhouse 73.21 Kelly Hughes 150.02
9 13-04-97 Mark Tucker 74.57 Kristen Wyatt 97.59
10 19-04-98 Matt Stewart 75..40 Cherie Talbot 103.49
11 11-04-99 Justin Pitcher 65.02 Bronwyn Hamilton 103.32
12 30-04-00 Justin Pitcher 82.54 Bronwyn Hamilton 104.52
13 22-04-01 Cameron Fitzgerald 94..00 Kelly Mountford 145.5
14 7-04-02 Phillip Garbe 74.23 Bronwyn Hamilton 96.07
15 27-04-03 Travis Trevrthen 85.16 Kylie Alexander 100.33
16 18-04-04 Cameron Fitzgerald 84.13 Kylie Alexander 98.54
17 3-04-05 Dane Verwey 75.41 n/a  
18 23-4-06 Ben Ashkettle 70.28 Cybdi Nunn  

 

RESULTS GEELONG HALF MARATHON
VETERAN SECTION  (40 - 49 yrs)
         
Race No  Date Male Time Female Time
           
1 6-08-89 Tom Larkins 71.16    
2 5-08-90 Eric Greaves 74.18    
3 4-08-91 Ken Lewins 73.09 Colleen Stephens  
4 2-08-92 Ian Muir 73.41 Colleen Stephens 84.02
5 18-04-93 Ian Muir 73.59    
6 10-04-94        
7 29-04-95 John Duck 74.53 Colleen Stephens 88.24
8 14-04-96 Rob Soar 74.09 Colleen Stephens 86.31
9 13-04-97 John Duck 75.17 Colleen Stephens 83.52
10 19-04-98 Graeme Watkins 74.55 Colleen Stephens 84.17
11 11-04-99 Greg Stewart 71.13 Simone Fenech 85.54
12 30-04-00 Frank Shevlin 78.12 Jenny Dowie 80.18
13 22-04-01 Michael McIntyre 73.48 Jenny Dowie 84.23
14 7-04-02 Stephen Callaghan 75.29 Rose Fenech 88.54
15 27-04-03 Michael McIntyre 74.33 Donna McMahon 84.07
16 18-04-04 Tim Bentley 70.00 Donna McMahon 86.55
17 3-04-05 Steven Quirk 77.49 Donna McMahon 91.01
18 23-4-06 Steven Quirk 75.18 Florence Dannielle 87.08

 

RESULTS GEELONG HALF MARATHON
MASTERS SECTION  ( 50 - 59 yrs) 
         
Race No  Date Male Time Female Time
           
1 6-08-89        
2 5-08-90        
3 4-08-91 B.Smith      
4 2-08-92 Mike McAvoy 80.45 Marie Blood 114.27
5 18-04-93        
6 10-04-94        
7 29-04-95 Barry Brooks 77.54 Rimma Vassina-McAvoy 99.55
8 14-04-96 Peter Shone 83.57 Lavinia Petrie 92.11
9 13-04-97 Hartwig Schneider 81.48 Wendy Sizeland 98.16
10 19-04-98 Hartwig Schneider 76.46 Wendy Sizeland 103.02
11 11-04-99 Jeff Walker 78.49 Colleen Stephens 85.04
12 30-04-00 Barry Boyd 81..20 Colleen Stephens 86.28
13 22-04-01 Dave Elwood 77.09 Colleen Stephens 90.04
14 7-04-02 Dave Elwood 75.29 Colleen Stephens 85.59
15 27-04-03 Dave Elwood 77.48 Colleen Stephens 91.37
16 18-04-04 Dave Elwood 78.13 Nance Chorley 105.16
17 3-04-05 John Duck 81.43 Colleen Stephens 96.16
18 23-4-06 Kevin Hill 75.51 Jeanette Austin 106.04

 

RESULTS GEELONG HALF MARATHON
LEGENDS SECTION ( 60 yrs & over )
         
Race No  Date Male Time Female Time
           
1 6-08-89        
2 5-08-90        
3 4-08-91        
4 2-08-92        
5 118-4-03        
6 10-04-94        
7 29-04-95        
8 14-04-96        
9 13-04-97        
10 19-04-98        
11 1988        
12 30-04-00        
13 22-04-01        
14 7-04-02        
15 27-04-03        
16 18-04-04        
17 3-04-05 Barry Boyd 97.09 Brenda Riley 98.12
18 3-4-06 Barry Boyd 97.02 Brenda Riley 86.48