Geelong Cross Country Club (Inc.)     
Race No : 24
DAWN BUSTER 5,200m
 
31-Dec-09
Venue: Market Square Geelong
 
Pos Reg Runner Clock Km Rate Category
1 38 Spence, Julian 15:51 2:52 Open Male
2 55 Rantall, Scott 16:02 2:54 Open Male
3 1002 Verwey, Dane 16:10 2:56 Open Male
4 19 Stabryla, Leigh 16:21 2:58 Open Male
5 29 Coleman, Brett 16:25 2:59 Open Male
6 626 Verwey, Ned 16:49 3:03 Junior Male
7 262 Bentley, Tim 17:04 3:06 Veteran Male
8 603 Hamill-Beach, Jackson 17:37 3:12 Junior Male
9 1009 Thyer, Hugh 17:41 3:12 Open Male
10 232 Quilliam, Tim  17:58 3:16 Veteran Male
11 412 Walker, Ken 18:00 3:16 Master Male
12 227 Bell, Andrew 18:06 3:17 Veteran Male
13 1015 Dalton, Jason 18:18 3:19 Open Male
14 204 Verstraten, Jack 18:19 3:19 Veteran Male
15 1025 Bell, Adam 18:26 3:21 Open Male
16 69 Foran, James 18:29 3:21 Open Male
17 1023 Goodwin, Andrew 18:32 3:22 Open Male
18 421 Keranen, Eero 18:34 3:22 Master Male
19 623 Dillon, Josh 18:35 3:22 Junior Male
20 243 Board, David 18:39 3:23 Veteran Male
21 404 Shay, Phil 18:40 3:23 Master Male
22 41 Fuller, Brad 18:44 3:24 Open Male
23 635 Shields, Jesse 18:46 3:24 Junior Male
24 34 Cracknell, Sam 18:47 3:24 Open Male
25 53 Grayland, Matthew 18:48 3:25 Open Male
26 1008 Hajduk, Ricky 18:50 3:25 Open Male
27 213 Bradbury, Ray 18:56 3:26 Veteran Male
28 602 Hockey, Isaac 18:57 3:26 Junior Male
29 1014 Baker, Josh 18:57 3:26 Open Male
30 617 Clark, Lewis 18:58 3:26 Junior Male
31 257 Overman, Tony 19:04 3:28 Veteran Male
32 21 Ryan, Mick 19:07 3:28 Open Male
33 703 Verstraten, Claudia 19:10 3:29 Junior Female
34 37 Vanrooyen, Stephen 19:10 3:29 Open Male
35 233 Skinner, John 19:16 3:30 Veteran Male
36 430 Bushfield, Mark 19:26 3:32 Master Male
37 1012 Maltby, Timothy 19:28 3:32 Open Male
38 36 Morris, Justin 19:31 3:32 Open Male
39 132 McGrath, Loretta 19:33 3:33 Open Female
40 239 Perrott, Rohan 19:37 3:34 Veteran Male
41 431 Hauenstein, Daryl 19:38 3:34 Master Male
42 52 McArthur, Andrew 19:39 3:34 Open Male
43 59 Marshman, Craig 19:44 3:35 Open Male
44 64 Knuckey, Warwick 19:45 3:35 Open Male
45 265 Primus, Adrian 19:50 3:36 Veteran Male
46 47 Curtis, Martin 19:51 3:36 Open Male
47 616 Donnelly, Jordan 19:54 3:37 Junior Male
48 171 Lynch , Belinda 20:01 3:38 Open Female
49 1021 Davys, Ali  20:04 3:38 Open Male
50 68 Healy, Ryan 20:06 3:39 Open Male
51 624 Dillon, Lachie 20:07 3:39 Junior Male
52 629 Scott, Sam 20:14 3:40 Junior Male
53 66 Nolan, Pat 20:15 3:40 Open Male
54 203 Pretty, Stuart 20:16 3:41 Veteran Male
55 15 Heron, Warrick 20:19 3:41 Open Male
56 28 Vanderbruggen, Stephane 20:19 3:41 Open Male
57 701 Hockley, Jomara 20:20 3:41 Junior Female
58 1018 Cowled, Chris 20:20 3:41 Open Male
59 414 Watkins, Graeme 20:24 3:42 Master Male
60 210 Everett, Paul 20:24 3:42 Veteran Male
61 24 Webb, Lindsay 20:26 3:42 Open Male
62 1006 Melville, Chris 20:27 3:43 Open Male
63 222 McCabthy, Jamie 20:27 3:43 Veteran Male
64 1003 Sholl, Paul 20:29 3:43 Open Male
65 1026 Bisinella, Richard 20:32 3:44 Open Male
66 104 Wyatt, Kristen 20:38 3:45 Open Female
67 267 Wilson, Paul 20:43 3:46 Veteran Male
68 606 O'Briwn, Toby 20:44 3:46 Junior Male
69 237 McNulty, Kevin 20:48 3:46 Veteran Male
70 63 Feldman, Josh 20:49 3:47 Open Male
71 99 Simpson, Andrew 20:53 3:47 Open Male
72 113 McCance, Renee 20:57 3:48 Open Female
73 215 Proface, Mario 20:59 3:48 Veteran Male
74 214 Shell, Andrew 21:01 3:49 Veteran Male
75 235 Blood , Sean 21:02 3:49 Veteran Male
76 256 Twaits, David 21:04 3:49 Veteran Male
77 627 Parker, Tom 21:06 3:50 Junior Male
78 20 Theyers, Robarte 21:13 3:51 Open Male
79 79 Ellis, Rod 21:14 3:51 Open Male
80 254 Sattler, Andy 21:15 3:51 Veteran Male
81 220 Briggs, Adrian 21:18 3:52 Veteran Male
82 1028 Murphy, Dale 21:22 3:53 Open Male
83 638 Bright, Patrick 21:26 3:53 Junior Male
84 179 Ellis, Diane 21:27 3:54 Open Female
85 1020 Gibbons, Michael 21:33 3:55 Open Male
86 1011 Robertson, Jon 21:35 3:55 Open Male
87 242 Savickas, Darren 21:37 3:55 Veteran Male
88 801 Walker, Jeff 21:38 3:56 Over 60 Male
89 33 Beckley , Reece 21:40 3:56 Open Male
90 415 Purnell, Geoff 21:41 3:56 Master Male
91 51 Wells, Clinton 21:44 3:57 Open Male
92 601 Verstraten , Jack 21:48 3:57 Junior Male
93 1 Knight, Daniel 21:49 3:58 Open Male
94 259 Wrest, Glenn 21:49 3:58 Veteran Male
95 255 Jackson, Peter 21:53 3:58 Veteran Male
96 264 Kelly, Tony 21:54 3:58 Veteran Male
97 49 Scott, Chris 21:56 3:59 Open Male
98 142 Fuller, Renee 21:57 3:59 Open Female
99 95 McKeon, Alistair 21:59 3:59 Open Male
100 410 Edwards, Glenn 22:01 4:00 Master Male
101 71 Healy, Matthew 22:01 4:00 Open Male
102 46 Mierla, Yonny 22:03 4:00 Open Male
103 240 Nash, Ian 22:04 4:00 Veteran Male
104 126 Bennett, Melanie 22:05 4:00 Open Female
105 513 Galvin, Patricia 22:06 4:01 Master Female
106 94 Millar, Philip 22:11 4:02 Open Male
107 631 Overman, Marcus 22:12 4:02 Junior Male
108 196 Kelly, Jennifer 22:13 4:02 Open Female
109 10 Dixon, Brett 22:14 4:02 Open Male
110 506 McCance, Cheryl 22:15 4:02 Master Female
111 205 Gedhed, Nick 22:16 4:02 Veteran Male
112 628 Maltby, Callum 22:17 4:03 Junior Male
113 355 Kelly, Paula 22:18 4:03 Veteran Female
114 8 Crabbe, Chris 22:19 4:03 Open Male
115 80 Webb, Richard 22:19 4:03 Open Male
116 634 Shields, Samuel 22:21 4:03 Junior Male
117 423 Morganti, Mauro 22:24 4:04 Master Male
118 408 Brown, Colin 22:29 4:05 Master Male
119 32 Beckley, Travis 22:31 4:05 Open Male
120 250 Axe, Richard 22:36 4:06 Veteran Male
121 74 Paul, Steven 22:37 4:06 Open Male
122 50 Sheills, Tyson 22:41 4:07 Open Male
123 62 Vidovic, Zoran 22:46 4:08 Open Male
124 261 Shiels, John 22:48 4:08 Veteran Male
125 216 Loone, Ken 22:49 4:08 Veteran Male
126 27 Nave, Mark 22:53 4:09 Open Male
127 200 Rush, Glenn 22:54 4:09 Veteran Male
128 344 Verwey, Bridget 22:55 4:10 Master Female
129 72 Gerrard, James 22:56 4:10 Open Male
130 18 Barkley, Andrew 22:57 4:10 Open Male
131 78 Lamb, Daniel 22:59 4:10 Open Male
132 614 Taleir, James 23:01 4:11 Junior Male
133 131 Brown, Alexandra 23:02 4:11 Open Female
134 411 Weeks, Richard 23:03 4:11 Master Male
135 9 Goossens, Brendan 23:03 4:11 Open Male
136 172 Klemen, Tatiana 23:05 4:11 Open Female
137 251 Barbel, Alana 23:05 4:11 Veteran Male
138 98 Callow, Sam 23:07 4:12 Open Male
139 329 Law, Rosa 23:07 4:12 Veteran Female
140 12 Bird, Matthew 23:09 4:12 Open Male
141 17 Sobczynski, Mark 23:09 4:12 Open Male
142 160 Hall, Carolyn 23:12 4:13 Open Female
143 218 Turnley, Robert 23:13 4:13 Veteran Male
144 633 Killen, Patrick 23:19 4:14 Junior Male
145 1007 Habuey, Mark 23:23 4:15 Open Male
146 1024 Flanagan, Corey 23:23 4:15 Open Male
147 639 Flanagan, Sam 23:24 4:15 Junior Male
148 268 Smith, Greg 23:24 4:15 Veteran Male
149 615 Hughes, Tom 23:25 4:15 Junior Male
150 245 Hearps, Shane 23:27 4:15 Veteran Male
151 70 Porter, Matt  23:33 4:16 Open Male
152 266 Raimondo, Joe 23:34 4:17 Veteran Male
153 608 Stubbings , Josh 23:36 4:17 Junior Male
154 164 Ivermee, Beth 23:36 4:17 Open Female
155 600 Hockley, Harry 23:38 4:17 Junior Male
156 73 White, Cameron 23:39 4:18 Open Male
157 613 Popovski, Ben 23:40 4:18 Junior Male
158 97 Williams, Peter 23:40 4:18 Open Male
159 25 Stewart, Rowan 23:42 4:18 Open Male
160 907 Hircoe, Rhonda 23:43 4:18 Over 60 Female
161 4 Gray, Tarrant 23:45 4:19 Open Male
162 1013 McLachlan, Ben 23:46 4:19 Open Male
163 433 Foreman, Paul 23:48 4:19 Master Male
164 420 McDonald, Rob 23:49 4:19 Master Male
165 202 Samon, Peter 23:50 4:20 Veteran Male
166 252 Scott, David 23:51 4:20 Veteran Male
167 40 Hughes, Stephen 23:54 4:20 Open Male
168 349 Keranen, Sara  23:54 4:20 Veteran Female
169 169 White, Jane 23:58 4:21 Open Female
170 1019 Barrett, Chris 23:59 4:21 Open Male
171 211 Greaves, Stephen 23:59 4:21 Veteran Male
172 96 Higgins, David 24:01 4:22 Open Male
173 244 Day, Phil 24:01 4:22 Veteran Male
174 609 Scott, Thomas 24:06 4:22 Junior Male
175 434 Hunt, Wayne 24:07 4:23 Master Male
176 612 Blood, Jake 24:11 4:23 Junior Male
177 400 Tremul, Peter 24:15 4:24 Master Male
178 61 Turner, Matthew 24:17 4:24 Open Male
179 417 Fagg, Keith 24:18 4:25 Master Male
180 610 Scott, Hayden 24:22 4:25 Junior Male
181 138 Robinson, Tenille 24:22 4:25 Open Female
182 234 Manganelli, Vince 24:22 4:25 Veteran Male
183 149 Baker, Susan 24:23 4:26 Open Female
184 57 Kennedy, Shane 24:23 4:26 Open Male
185 1005 McIntosh, William 24:25 4:26 Open Male
186 323 Houlihan, Carolyn 24:27 4:26 Veteran Female
187 225 Martini, Glenn 24:28 4:26 Veteran Male
188 30 Gowans, Douglas 24:31 4:27 Open Male
189 54 McKinlay, Brett 24:33 4:27 Open Male
190 630 Scott, Tom 24:35 4:28 Junior Male
191 327 Wekwerth, Karen 24:35 4:28 Veteran Female
192 22 Dearnely, Keith 24:37 4:28 Open Male
193 156 Hoare, Alex  24:39 4:28 Open Female
194 26 Raybould, Ryan 24:00 4:21 Open Male
195 236 Popovski, Peter 24:41 4:29 Veteran Male
196 714 Parish, Wendy 24:42 4:29 Junior Female
197 1016 Coburn, Terry 24:42 4:29 Open Male
198 2 Wade, Ryan 24:44 4:29 Open Male
199 230 Mellas, Peter 24:44 4:29 Veteran Male
200 158 McKenzie, Jessica 24:53 4:31 Open Female
201 241 Sciarrone, Roc 24:53 4:31 Veteran Male
202 5 Parrello , Dean 24:55 4:31 Open Male
203 155 Hughes, Marnie 24:56 4:32 Open Female
204 238 Beaumont, Greg 24:57 4:32 Veteran Male
205 516 Parker, Carmel 24:59 4:32 Master Female
206 103 Verstraten , Lisa 24:59 4:32 Open Female
207 127 Cracknell , Rebecca 25:01 4:32 Open Female
208 143 Holmes, Naomi 25:04 4:33 Open Female
209 432 Macauley, Jeff 25:05 4:33 Master Male
210 60 Dickens , Mat  25:16 4:35 Open Male
211 1000 Cole , Darren 25:17 4:35 Open Male
212 302 Lewis, Tania 25:19 4:36 Veteran Female
213 702 Verstraten, Darcie 25:00 4:32 Junior Female
214 313 Dew, Donna 25:22 4:36 Veteran Female
215 253 Atkins, Mick 25:23 4:36 Veteran Male
216 413 Jerabek, Peter 25:26 4:37 Master Male
217 426 Armstrong, Bob 25:27 4:37 Master Male
218 803 Cronk, Peter 25:27 4:37 Over 60 Male
219 263 Furey, Michael 25:28 4:37 Veteran Male
220 207 Daglas, Harry 25:31 4:38 Veteran Male
221 163 Hircoe, Zytel 25:35 4:39 Open Female
222 625 Saplamaev, Andon 25:38 4:39 Junior Male
223 39 Ellis, Sam 25:45 4:40 Open Male
224 620 Keast, Matthew 25:48 4:41 Junior Male
225 77 Keast, Glenn 25:49 4:41 Open Male
226 130 Kelly, Tanya 25:51 4:42 Open Female
227 151 Martella, Lauren 25:51 4:42 Open Female
228 6 Turnley, Steve 25:53 4:42 Open Male
229 231 Petroni, Jody 25:57 4:43 Veteran Male
230 422 Eden, Neville 25:58 4:43 Master Male
231 909 Kelly, Wanda 25:59 4:43 Over 60 Female
232 258 McLathlan, Brett 26:00 4:43 Veteran Male
233 45 Tremul, Phil 26:14 4:46 Open Male
234 607 Gee, Harry 26:15 4:46 Junior Male
235 228 Stubbings, Eden 26:15 4:46 Veteran Male
236 1022 Hargreaves, Shane 26:16 4:46 Open Male
237 409 Guthridge, Peter 26:19 4:47 Master Male
238 402 Thomson, Jeff 26:00 4:43 Master Male
239 342 Cummings, Joanne 26:28 4:48 Veteran Female
240 177 Waddick, Miranda 26:29 4:48 Open Female
241 706 Edwards, Jamie 26:00 4:43 Junior Female
242 23 Shiells, Steve 26:32 4:49 Open Male
243 124 White , Sally 26:33 4:49 Open Female
244 249 Monotti, Stuart 26:34 4:49 Veteran Male
245 518 Elkin, Julie 26:35 4:50 Master Female
246 13 Spence, Damian 26:37 4:50 Open Male
247 509 Brown, Carmel 26:38 4:50 Master Female
248 1004 Marriner , Leigh 26:39 4:50 Open Male
249 700 Sodomaco, Greke 26:45 4:51 Junior Female
250 305 Hockey, Sally 26:47 4:52 Veteran Female
251 44 Barrow, Aden 26:48 4:52 Open Male
252 229 Scott, Jeff 26:48 4:52 Veteran Male
253 503 Thomson, Virginia 26:49 4:52 Master Female
254 1010 Palmieri, Nick 26:00 4:43 Open Male
255 318 Richetts, Shirley 26:52 4:53 Veteran Female
256 100 O,Keefe, Sophie 26:53 4:53 Open Female
257 345 Walker, Debra 26:53 4:53 Veteran Female
258 605 Rock, Matthew 26:55 4:53 Junior Male
259 212 Rock, Gerry 26:55 4:53 Veteran Male
260 168 Jack, Donna 26:56 4:53 Open Female
261 125 Devery, Nikki 26:57 4:54 Open Female
262 206 Holroyd, David 26:59 4:54 Veteran Male
263 180 Pitt, Melissa 27:07 4:55 Open Female
264 145 Latimore, Shaylie 27:09 4:56 Open Female
265 515 Coyte, Jill 27:00 4:54 Master Female
266 710 Sciarrone, Vanessa 27:12 4:56 Junior Female
267 711 Sciarrone, Simone 27:17 4:57 Junior Female
268 622 Batty , Joel 27:19 4:58 Junior Male
269 223 Rivers, Mark 27:19 4:58 Veteran Male
270 429 Valenta, Denis  27:22 4:58 Master Male
271 247 Batey, Adam 27:23 4:58 Veteran Male
272 330 Hames, Roslyn 27:24 4:58 Veteran Female
273 102 Beasley, Kate 27:26 4:59 Open Female
274 189 Wright, Kim 27:35 5:00 Open Female
275 153 Cunningham, Leanne 27:39 5:01 Open Female
276 511 Bredgland, Coral 27:41 5:02 Master Female
277 320 Collins, Loretta 27:43 5:02 Veteran Female
278 224 Stuart, Ken 27:46 5:02 Veteran Male
279 340 Shay, Cate 27:47 5:03 Veteran Female
280 7 Turnley, Gavan 27:59 5:05 Open Male
281 319 Morrissey, Michelle 28:04 5:06 Veteran Female
282 148 Harry, Narelle 28:05 5:06 Open Female
283 140 Miller, Jessica 28:08 5:06 Open Female
284 337 Polwarth, Carmen 28:00 5:05 Veteran Female
285 248 White, Stephen 28:00 5:05 Veteran Male
286 514 Jacimovic, Jill 28:15 5:08 Master Female
287 226 Spark, Tony 28:16 5:08 Veteran Male
288 221 Gee, Mathew 28:19 5:08 Veteran Male
289 122 Wills, Naomi 28:00 5:05 Open Female
290 137 Joseph, Narelle 28:00 5:05 Open Female
291 217 Blood, Justin 28:21 5:09 Veteran Male
292 619 Keast, Thomas 28:22 5:09 Junior Male
293 175 Keast, Carolyn 28:25 5:10 Open Female
294 324 Salmon, Alyson 28:26 5:10 Veteran Female
295 708 Walsh, Erin 28:27 5:10 Junior Female
296 315 Walsh, Janine 28:00 5:05 Veteran Female
297 192 Cumming, Janice 28:31 5:11 Open Female
298 112 White, Rebekka 28:32 5:11 Open Female
299 901 Michael, Janet 28:34 5:11 Over 60 Female
300 326 Morgan, Jenny 28:34 5:11 Veteran Female
301 16 Began , Adrian 28:00 5:05 Open Male
302 176 Esteban, Teresa 28:43 5:13 Open Female
303 152 McCann, Jane 28:45 5:13 Open Female
304 416 Barratt, Jeff 28:00 5:05 Master Male
305 500 Macrae, Anne` 28:53 5:15 Master Female
306 11 Elliott , Sam 28:54 5:15 Open Male
307 134 Cleary, Jennifer 29:04 5:17 Open Female
308 159 Walter, Peta 29:11 5:18 Open Female
309 903 Elson, Denise 29:12 5:18 Over 60 Female
310 350 Long, Anita 29:13 5:18 Veteran Female
311 154 Sier, Kathryn 29:15 5:19 Open Female
312 105 Stendt, Natalie 29:16 5:19 Open Female
313 328 Little, Robyn 29:16 5:19 Veteran Female
314 341 Blake, Mare 29:16 5:19 Veteran Female
315 704 Kvant, Alexandra 29:17 5:19 Junior Female
316 419 Colley, Chris 29:18 5:19 Master Male
317 246 Arter, Stephen 29:18 5:19 Veteran Male
318 161 Wells, Shendelle 29:21 5:20 Open Female
319 715 Scanlan, Ruby 29:00 5:16 Junior Female
320 716 Kelly, Siana 29:00 5:16 Junior Female
321 331 Scoltock, Dawn 29:32 5:22 Veteran Female
322 810 Jennings, Dale 29:34 5:22 Over 60 Male
323 709 Smith, Ebony 29:37 5:23 Junior Female
324 401 Woodruff, Rod 29:37 5:23 Master Male
325 58 Smith, Brett 29:37 5:23 Open Male
326 139 Burrell, Hayley 29:42 5:24 Open Female
327 42 Hyatt, Damien 29:42 5:24 Open Male
328 188 Henderson, Kristie 29:44 5:24 Open Female
329 194 Crawford, Anna 29:44 5:24 Open Female
330 187 McCallum, Michelle 29:45 5:24 Open Female
331 618 Dillon, Nathan 29:47 5:24 Junior Male
332 636 Shields, Gabriel 29:48 5:25 Junior Male
333 303 Wilson, Kay 29:00 5:16 Veteran Female
334 712 Crawford, Madaline 29:52 5:25 Junior Female
335 75 Ditcham, Michael 29:52 5:25 Open Male
336 173 Bieske, Sarah 29:57 5:26 Open Female
337 162 McPherson, Nerida 29:59 5:27 Open Female
338 637 McNeel, Andrew 30:11 5:29 Junior Male
339 321 Monk, Colleen 30:12 5:29 Veteran Female
340 348 Rogalsky, Jacqui 30:13 5:29 Veteran Female
341 219 Lamont, George 30:15 5:30 Veteran Male
342 354 Garratt , Kaz 30:21 5:31 Veteran Female
343 424 Wallace, Colin 30:23 5:31 Master Male
344 144 Walker, Elizabeth 30:24 5:31 Open Female
345 43 Edwards, Christopher 30:26 5:32 Open Male
346 114 MacKenzie, Rachael 30:27 5:32 Open Female
347 101 Barr, Amy 30:28 5:32 Open Female
348 403 Bottrell , Kelvin 30:31 5:32 Master Male
349 405 Burrell , Ray 30:35 5:33 Master Male
350 108 Fury, Kirsty 30:36 5:33 Open Female
351 3 Mckenzie, Dale 30:00 5:27 Open Male
352 807 Stewart, Tony 30:41 5:34 Over 60 Male
353 632 Neerhut, Luca 30:42 5:34 Junior Male
354 428 Neeritt, Rowan 30:43 5:35 Master Male
355 1017 Bowman, Scott 30:44 5:35 Open Male
356 201 O'Toole, Michael 30:52 5:36 Veteran Male
357 209 Fitzsimmons, David 30:53 5:36 Veteran Male
358 197 Watts , Gilds 30:55 5:37 Open Female
359 339 Thom , Sally 31:01 5:38 Veteran Female
360 338 Stefanovski, Yogi 31:02 5:38 Veteran Female
361 1027 Joyce, Phil 31:03 5:38 Open Male
362 165 Zavagtia, Donna 31:08 5:39 Open Female
363 110 Wray, Alana 31:12 5:40 Open Female
364 505 O'Brien, Maree 31:00 5:38 Master Female
365 170 Hoffmann, Sandy 31:24 5:42 Open Female
366 501 Walker, Fiona 31:26 5:42 Master Female
367 184 Wert, Amy 31:00 5:38 Open Female
368 191 Markenkz, Jessica 31:32 5:44 Open Female
369 121 Thomson, Claire 31:34 5:44 Open Female
370 157 Cook, Ellen 31:39 5:45 Open Female
371 904 Blood , Marie 31:46 5:46 Over 60 Female
372 316 Jackman, Amanda 31:48 5:46 Veteran Female
373 508 Grant, Margie 31:00 5:38 Master Female
374 802 Elliott, Jack 31:51 5:47 Over 60 Male
375 117 Osen, Robyn 31:52 5:47 Open Female
376 407 Heron, John 31:54 5:48 Master Male
377 300 O'Donohue, Julie 31:57 5:48 Veteran Female
378 611 Skinner, Cameron 31:59 5:48 Junior Male
379 418 Charleston, Adam 32:01 5:49 Master Male
380 336 Mrhar, Vesna 32:06 5:50 Veteran Female
381 195 Lorghnan, Krystle 32:07 5:50 Open Female
382 310 Hill, Yvonne 32:13 5:51 Veteran Female
383 346 Axe, Susan 32:16 5:52 Veteran Female
384 146 Kahle, Renee 32:18 5:52 Open Female
385 48 Curwood, Simon 32:00 5:49 Open Male
386 166 Kennedy, Bridie 32:25 5:53 Open Female
387 65 King, Brett 32:25 5:53 Open Male
388 902 Riordan, Liz 32:26 5:53 Over 60 Female
389 67 Kennedy, Craig 32:27 5:54 Open Male
390 621 McMahon, Jack 32:28 5:54 Junior Male
391 178 McGuire, Lyndy 32:29 5:54 Open Female
392 109 Began , Kathy 32:32 5:54 Open Female
393 343 Renshaw, Anne  32:41 5:56 Veteran Female
394 136 Higgins, Jennifer 32:42 5:56 Open Female
395 507 Helman, Carmel 32:44 5:57 Master Female
396 147 Kahle, Jane 32:49 5:58 Open Female
397 181 Jordan, Kelly 32:00 5:49 Open Female
398 182 McGeady, Kathleen 32:56 5:59 Open Female
399 120 Susak, Tamara 32:57 5:59 Open Female
400 135 Mitchell, Leanne 33:33 6:06 Open Female
401 713 McNeel, Meg 33:01 6:00 Junior Female
402 351 Overman, Cathy 33:05 6:00 Veteran Female
403 808 Stafford, Greg 33:00 6:00 Over 60 Male
404 502 Tremul, Inge 33:15 6:02 Master Female
405 199 VanGunsteren, Sophie 33:31 6:05 Open Female
406 133 Blyth, Courtney 33:45 6:08 Open Female
407 123 Moofoot, Kathryn 33:52 6:09 Open Female
408 118 Cengic, Narelle 34:05 6:11 Open Female
409 322 Baranowski, Fiona 34:28 6:16 Veteran Female
410 347 Maltby, Jenny 34:00 6:10 Veteran Female
411 307 Loughnan, Annette 34:34 6:17 Veteran Female
412 905 Barnett, Frederka 34:37 6:17 Over 60 Female
413 425 Crawford, Terry 34:00 6:10 Master Male
414 332 Braun, Carol 34:42 6:18 Veteran Female
415 150 Armstrong, Georgia 34:46 6:19 Open Female
416 111 Wise, Jacinta 34:55 6:20 Open Female
417 129 Nolan, Alarna 35:03 6:22 Open Female
418 31 Palcak, Robert 35:14 6:24 Open Male
419 208 Blismas, Nick 35:16 6:24 Veteran Male
420 517 Robertson, Karyn 35:00 6:21 Master Female
421 306 Edwards , Jenny 35:35 6:28 Veteran Female
422 353 Robertson , Susan 35:38 6:28 Veteran Female
423 311 Chirgwin, Wendy 35:39 6:28 Veteran Female
424 308 O'Riley, Lisa 35:42 6:29 Veteran Female
425 406 McFarlane, Russell 35:43 6:29 Master Male
426 604 Blismas, Gabriel 35:45 6:30 Junior Male
427 301 McGarrigle, Michelle 35:00 6:21 Veteran Female
428 333 Gledhill, Sue 35:51 6:31 Veteran Female
429 312 Horton, Bev 35:58 6:32 Veteran Female
430 640 Owen, Abbie 36:07 6:34 Junior Female
431 641 Hill, Edwina 36:07 6:34 Junior Female
432 314 Shiells, Diane 36:00 6:32 Veteran Female
433 128 Foran, Kristy 36:17 6:35 Open Female
434 35 Glossop, Luke 36:17 6:35 Open Male
435 116 Barr, Denae 36:00 6:32 Open Female
436 115 Moloney, Sheridan 36:28 6:37 Open Female
437 804 Riordan, Robert 36:00 6:32 Over 60 Male
438 325 Matthews, Denise 36:00 6:32 Veteran Female
439 304 Heron, Susan 36:31 6:38 Veteran Female
440 707 Blismas, Daniella 36:44 6:40 Junior Female
441 309 Blismas, Nat  36:54 6:42 Veteran Female
442 107 Delaney, Delaney 37:15 6:46 Open Female
443 185 Dvergaauw, Helena 37:28 6:48 Open Female
444 186 Gibson, Angela 37:28 6:48 Open Female
445 317 McPherson, Tracie 37:31 6:49 Veteran Female
446 198 McArdle, Belinda 37:45 6:51 Open Female
447 119 Sceney, Belinda 37:00 6:43 Open Female
448 705 Kvant, Katherine 38:18 6:57 Junior Female
449 806 White, Mel 38:00 6:54 Over 60 Male
450 193 Robertson, Bronwyn 39:34 7:11 Open Female
451 519 Koch, Jane 40:51 7:25 Master Female
452 334 Martini, Dee 40:52 7:25 Veteran Female
453 1001 Hitch, Aaron 40:53 7:26 Open Male
454 167 Bone, Kate 45:07 8:12 Open Female
455 427 Blackman, Craig 45:00 8:10 Master Male
456 356 McRae, Mandy 45:14 8:13 Veteran Female
457 504 Dodds, Anita + 45:15 8:13 Master Female
458 512 Hughes, Helen  + 45:15 8:13 Master Female
459 141 Manuel, Lily + 45:15 8:13 Open Female
460 174 Lourey, Megan + 45:15 8:13 Open Female
461 183 Donns, Nicole + 45:15 8:13 Open Female
462 1101 Malloch, Caroline + 45:15 8:13 Open Female
463 906 Hille, Patsy + 45:15 8:13 Over 60 Female
464 908 Slaymaker, Nola + 45:15 8:13 Over 60 Female
465 805 Hille, Doug + 45:15 8:13 Over 60 Male
466 809 Slaymaker, Terry + 45:15 8:13 Over 60 Male
467 510 Edwards, Margaret No time recorded Master Female
468 106 Parker, Lauren No time recorded Open Female
469 190 Fraser, Britt No time recorded Open Female
470 14 Gilholme, Jason No time recorded Open Male
471 56 Murrant, James No time recorded Open Male
472 76 Mills, Richard No time recorded Open Male
473 335 Simsic, Emy No time recorded Veteran Female
474 352 Campigli, Kylie No time recorded Veteran Female
475 260 Killen, Ashley No time recorded Veteran Male