Scroll down for Half Marathon Invitation Results and 5km Results
Geelong Cross Country Club (Inc.)       
Race No : 22
De Grandi Cycle & Sport Half Marathon (Handicap) 21,097m
13-September-09
Venue: Club Rooms
   
Pos Reg Runner Clock HCP Actual Km Rate Category
1 13 Bourke*, Shaun 127:40 37:15 90:25 4:17 Open Male  
2 320 Polidano, Adrian 132:14 57:20 74:54 3:33 Open Male 1st
3 434 McRae, Tony 132:44 48:55 83:49 3:58 Open Male
4 497 Bentley, Tim 133:30 58:45 74:45 3:33 Veteran Male
5 526 Boxer, Mark 134:04 59:45 74:19 3:31 Open Male
6 651 Tweed, Rebecca 134:10 46:25 87:45 4:10 Open Female
7 712 Walker, Ken 135:02 54:10 80:52 3:50 Masters Male
8 276 Everett, Paul 136:05 46:25 89:40 4:15 Open Male
9 784 Riviere, Darren 136:11 58:45 77:26 3:40 Veteran Male
10 593 El - Hage, Charlie 136:42 49:15 87:27 4:09 Veteran Male
11 603 Crossfield, Stuart 137:03 49:35 87:28 4:09 Masters Male
12 252 Keranen, Eero 137:13 51:20 85:53 4:04 Masters Male
13 3 Austin*, Tim 137:31 40:50 96:41 4:35 Open Male
14 333 Mensch*, Natalie 137:53 48:10 89:43 4:15 Open Female
15 301 Hatton, Colin 138:14 54:10 84:04 3:59 Masters Male
16 39 Van Rooyen*, Stephen 138:23 49:35 88:48 4:13 Open Male
17 2 Austin*, Mark 138:30 36:15 102:15 4:51 Open Male
18 319 Barber, Alan 138:42 35:50 102:52 4:53 Veteran Male
19 741 Pape, Genevieve 138:49 45:20 93:29 4:26 Veteran Female
20 957 McNulty, Kevin 139:09 50:15 88:54 4:13 Veteran Male
21 406 McGrath, Loretta 139:09 48:55 90:14 4:17 Open Female
22 274 Gilbert, Karla 139:13 26:45 112:28 5:20 Open Female
23 270 Crawford, Megan 139:25 32:40 106:45 5:04 Veteran Female
24 757 Shay, Phillip 140:23 54:50 85:33 4:03 Veteran Male
25 782 Foran, James 140:33 51:20 89:13 4:14 Open Male
26 854 Galvin, Pattie 140:36 46:05 94:31 4:29 Masters Female
27 255 Wolter, Ralph 140:53 45:45 95:08 4:31 Veteran Male
28 629 Gasper, Vin 141:13 52:25 88:48 4:13 60 + Male
29 315 Breguet, Paul 141:17 46:45 94:32 4:29 Open Male
30 855 Henderson, Kim 141:25 53:50 87:35 4:09 Masters Male
31 884 Hunt, Wayne 141:37 38:20 103:17 4:54 Masters Male
32 268 Wilks, Geoffrey 141:44 21:05 120:39 5:43 Masters Male
33 292 Norton, Sharon 142:29 38:00 104:29 4:57 Veteran Female
34 353 Fuller*, Gary 143:02 26:45 116:17 5:31 Masters Male
35 347 Cotton, Lloyd 143:09 30:15 112:54 5:21 60 + Male
36 210 Weisenberger, Michael 143:30 25:00 118:30 5:37 Masters Male
37 452 Shay, Cate 144:03 16:10 127:53 6:04 Veteran Female
38 342 Le Maitre*, Matt 146:50 48:10 98:40 4:41 Open Male
39 456 Crawford, Carol 148:00 29:55 118:05 5:36 Veteran Female
40 989 Austin, Paul 148:30 23:15 125:15 5:56 Masters Male
41 692 Clark, Geoff 148:45 43:35 105:10 4:59 60 + Male
42 344 Smith, Denise 154:16 25:00 129:16 6:08 Masters Female
43 295 Hobbs*, Matthew 160:47 0:00 160:47 7:37 Open Male
44 894 Stephens, Colleen DNF   60 + Female
45 664 Dorris, Karen DNF   Open Female
46 551 Maloney, Wendy DNF   Open Female
Geelong Cross Country Club (Inc.)       
Race No : 22
De Grandi Cycle & Sport Half Marathon (Invitation) 21,097m
13-September-09
Venue: Club Rooms
   
Pos Reg Runner Clock Km Rate Category
1 40 Delaney, Craig 79:32 3:46 Open Male
2 29 Sekesan, Richard 84:22 3:59 Veteran Male
3 43 Ivens, Sally 85:10 4:02 Open Female
4 24 Caune, Andrew 89:50 4:15 Open Male
5 37 Cummins, David 91:31 4:20 Open Male
6 41 Harrison, Belinda 92:40 4:23 Open Female
7 10 Ryan, Jeremy 92:51 4:24 Open Male
8 16 Keast, Carolin 93:57 4:27 Open Female
9 6 Townsend, Troy 94:05 4:27 Open Male
10 17 Rossiter, David 96:17 4:33 Masters Male
11 22 Gibbons, Michael 97:12 4:36 Open Male
12 42 Upham, David 97:38 4:37 Open Male
13 27 Webb, Richard 98:44 4:40 Open Male
14 8 Beckworth, Lincoln 99:40 4:43 Open Male
15 11 Pavey, Craig 102:14 4:50 Open Male
16 12 Stevens, Craig 103:00 4:52 Open Male
17 19 Adamko, Daniel 103:20 4:53 Open Male
18 25 Raimondo, Joe 106:42 5:03 Veteran Male
19 5 Spencer, Paul 107:11 5:04 Open Male
20 23 D'Orsa-King, Kellie 109:03 5:10 Open Female
21 15 Keast, Glenn 112:17 5:19 Open Male
22 26 Webb, Celia 113:22 5:22 Open Female
23 281 Pilling, Michael 118:07 5:35 Veteran Male
24 7 Rocca, Dani 118:21 5:36 Open Female
25 38 Garrett, Kaz 121:23 5:45 Veteran Female
26 14 Blake, Sharon 121:23 5:45 Veteran Female
27 28 Tran, Eve 125:41 5:57 Open Female
28 9 Tomczak, Roman 129:05 6:07 Masters Male
Geelong Cross Country Club (Inc.)       
Race No : 22
De Grandi Cycle & Sport 5,000m
13-September-09
Venue: Club Rooms
   
Pos Reg Runner Clock Km Rate Category
1 350 Sattler*, Andy 20:08 4:01 Veteran Male
2 825 Pretty, Stuart 20:27 4:05 Veteran Male
3 34 Hockley-Samon*, Jmara 20:34 4:06 Under 20 Female
4 751 Edwards, Glenn 21:38 4:19 Masters Male
5 35 Hockley-Samon*, Jack 21:53 4:22 Under 20 Male
6 798 Williams, Josh 21:56 4:23 Open Male 3rd
7 36 Hockley-Samon*, Harry 22:35 4:31 Under 20 Male
8 429 Foran, Jo 22:36 4:31 Open Female 4th
9 686 McIntosh, Graham 22:43 4:32 Masters Male  
10 251 Keranen, Sara 22:49 4:33 Veteran Female
11 343 Grenfell, Trevor 23:15 4:39 Masters Male
12 263 Breguet, Samantha 23:38 4:43 Open Female 2nd
13 829 Willigen, John 25:36 5:07 60 + Male
14 906 Marshall, Maurice 26:03 5:12 60 + Male 1st
15 955 Periera, Horacio 26:19 5:15 Masters Male
16 30 Hockley*, Sharon 26:23 5:16 Open Female
17 496 Elson, Denise 27:03 5:24 60 + Female
18 31 DeGrandi*, Kate 29:00 5:48 Open Female
19 32 Ginoski*, Marie 29:00 5:48 Open Female
20 777 Holliday, Ian 29:56 5:59 60 + Male
21 641 Jennings, Dale 30:27 6:05 60 + Male
22 652 Foot, Alan 30:51 6:10 60 + Male
23 731 Blood, Tom 32:41 6:32 60 + Male
24 725 McAvoy, Mike 33:29 6:41 60 + Male