Geelong Cross Country Club (Inc.)       
Race No : 19
Surfcoast Podiatry 10,000m  
23-August-09
Venue: Torquay  
   
Pos Reg Runner Clock HCP Actual Km Rate Category
1 846 Caulfield, John 60:11 9:00 51:11 5:07 60 + Male
2 63 Darke*, Hugh 60:39 6:00 54:39 5:28 Under 20 Male
3 61 Goss*, Geoffery 61:08 15:10 45:58 4:36 Masters Male
4 59 Gross*, Sherie 61:16 15:10 46:06 4:37 Open Female
5 287 Van Leeuwen, Andrew 61:40 20:10 41:30 4:09 Veteran Male
6 425 Martini, Glenn 61:55 20:00 41:55 4:12 Veteran Male
7 593 El - Hage, Charlie 62:00 25:00 37:00 3:42 Veteran Male
8 307 Bradbury, Ray 62:03 24:50 37:13 3:43 Open Male
9 664 Dorris, Karen 62:06 25:10 36:56 3:42 Open Female
10 745 Blood, Sean 62:10 21:50 40:20 4:02 Veteran Male
11 835 Elward, David 62:17 24:40 37:37 3:46 Masters Male
12 294 Robertson, Jon 62:30 19:50 42:40 4:16 Open Male
13 757 Shay, Phillip 62:38 24:50 37:48 3:47 Veteran Male
14 322 Muscroft, Nigel 62:39 24:40 37:59 3:48 Open Male
15 52 Seidel*, Pam 62:41 15:10 47:31 4:45 Masters Female
16 618 Walker, Jeff 62:46 20:40 42:06 4:13 60 + Male
17 434 McRae, Tony 62:56 25:00 37:56 3:48 Open Male
18 712 Walker, Ken 63:00 27:20 35:40 3:34 Masters Male
19 452 Shay, Cate 63:05 9:20 53:45 5:23 Veteran Female
20 651 Tweed, Rebecca 63:08 23:40 39:28 3:57 Open Female
21 406 McGrath, Loretta 63:09 24:50 38:19 3:50 Open Female
22 319 Barber, Alan 63:16 18:40 44:36 4:28 Veteran Male
23 68 Darke*, Alan 63:17 14:20 48:57 4:54 Masters Male
24 456 Crawford, Carol 63:21 16:00 47:21 4:44 Veteran Female
25 894 Stephens, Colleen 63:26 19:30 43:56 4:24 60 + Female
26 798 Williams, Josh 63:30 18:50 44:40 4:28 Open Male
27 57 Virgona*, Lyndon 63:31 22:40 40:51 4:05 Open Male
28 862 Thomas, Ron 63:33 26:30 37:03 3:42 Open Male
29 496 Elson, Denise 63:35 9:20 54:15 5:26 60 + Female
30 263 Breguet, Samantha 63:38 14:40 48:58 4:54 Open Female
31 268 Wilks, Geoffrey 63:44 11:40 52:04 5:12 Masters Male
32 741 Pape, Genevieve 63:44 23:10 40:34 4:03 Veteran Female
33 906 Marshall, Maurice 63:45 9:50 53:55 5:24 60 + Male
34 55 O'Bryan*, Elizabeth 63:46 6:00 57:46 5:47 Veteran Male
35 252 Keranen, Eero 63:51 26:00 37:51 3:47 Masters Male
36 652 Foot, Alan 63:55 1:40 62:15 6:14 60 + Male
37 900 Wright, Ralph 63:58 17:50 46:08 4:37 Veteran Male
38 62 Purcell*, Melissa 63:58 16:00 47:58 4:48 Veteran Female
39 988 Collins, Crichton 64:03 23:10 40:53 4:05 Masters Male
40 67 Jack*, Donna 64:09 2:40 61:29 6:09 Open Female
41 64 Armstrong*, Sharon 64:10 2:40 61:30 6:09 Veteran Female
42 66 Mitchen*, David 64:11 15:10 49:01 4:54 Veteran Male
43 965 Austin*, Jeanette 64:24 14:20 50:04 5:00 Masters Female
44 70 Scales*, Kerry 64:24 7:50 56:34 5:39 Masters Female
45 522 Robertson, Mick 64:33 8:50 55:43 5:34 Masters Male
46 301 Hatton, Colin 64:34 27:30 37:04 3:42 Masters Male
47 339 Thomas, Michael 64:38 23:30 41:08 4:07 Open Male
48 784 Riviere, Darren 64:48 29:30 35:18 3:32 Veteran Male
49 957 McNulty, Kevin 64:49 25:40 39:09 3:55 Veteran Male
50 276 Everett, Paul 64:54 23:40 41:14 4:07 Open Male
51 267 Jessen, Deb 65:06 10:20 54:46 5:29 Veteran Female
52 491 Salathiel, Ann 65:09 12:40 52:29 5:15 Veteran Female
53 796 Clayton, Marc 65:12 24:50 40:22 4:02 Veteran Male
54 346 Williams*, Scott 65:16 16:50 48:26 4:51 Open Male
55 254 McArthur, Andrew 65:17 25:40 39:37 3:58 Open Male
56 347 Cotton, Lloyd 65:26 16:00 49:26 4:57 60 + Male
57 629 Gasper, Vin 65:29 26:30 38:59 3:54 60 + Male
58 795 Blood, Marie 65:38 1:00 64:38 6:28 60 + Female
59 296 Owens, Christian 65:39 21:10 44:29 4:27 Open Male
60 825 Pretty, Stuart 65:46 22:40 43:06 4:19 Veteran Male
61 255 Wolter*, Ralph 65:50 23:30 42:20 4:14 Veteran Male
62 453 Van Gunsteren, Sofie 65:51 9:40 56:11 5:37 Open Female
63 551 Maloney, Wendy 66:12 9:40 56:32 5:39 Open Female
64 270 Crawford, Megan 66:20 17:10 49:10 4:55 Veteran Female
65 777 Holliday, Ian 66:24 5:30 60:54 6:05 60 + Male
66 854 Galvin, Pattie 66:28 23:30 42:58 4:18 Masters Female
67 335 Woodruff, Rod 66:41 12:50 53:51 5:23 Masters Male
68 989 Austin, Paul 66:54 12:40 54:14 5:25 Masters Male
69 921 Marshall, Geoff 67:03 11:00 56:03 5:36 60 + Male
70 967 Hammond, Kate 67:09 16:00 51:09 5:07 Veteran Female
71 56 Darke*, James 67:16 22:40 44:36 4:28 Under 20 Male
72 51 Goss*, Coral 67:22 0:00 67:22 6:44 Masters Female
73 251 Keranen, Sara 67:25 19:00 48:25 4:51 Veteran Female
74 297 Bellew, Mark 67:43 27:50 39:53 3:59 Open Male
75 955 Periera, Horacio 68:39 12:30 56:09 5:37 Masters Male
76 686 McIntosh, Graham 68:43 21:50 46:53 4:41 Masters Male
77 609 Elkin, Julie 69:20 12:50 56:30 5:39 Masters Female
78 219 Watkins, Deborah 71:40 14:10 57:30 5:45 Masters Female
79 295 Hobbs*, Matthew 74:32 13:30 61:02 6:06 Open Male
80 338 Ingles, Travis 74:38 7:50 66:48 6:41 Open Male
81 917 Orelli, Michael 75:58 10:20 65:38 6:34 60 + Male
82 317 Wright, Kim DNF Open Female
83 731 Blood, Tom DNF 60 + Male