Geelong Cross Country Club (Inc.)   
Race No : 17
Evans Men's Hairstylists 10,000m
09-August-09
Venue: Queenscliff
Pos Reg Runner Clock HCP Actual Km Rate Category
1 70 Burrell*, Hayley 58:24 3:30 54:54 5:29 Open Female
2 60 Tagami*, Junko 61:11 9:40 51:31 5:09 Open Female
3 57 Armstrong*, Sharon 61:23 0:10 61:13 6:07 Veteran Female
4 603 Crossfield, Stuart 61:46 22:40 39:06 3:55 Masters Male
5 745 Blood, Sean 62:03 21:40 40:23 4:02 Veteran Male
6 319 Barber, Alan 62:08 18:20 43:48 4:23 Veteran Male
7 835 Elward, David 62:09 24:40 37:29 3:45 Masters Male
8 784 Riviere, Darren 62:12 27:00 35:12 3:31 Veteran Male
9 798 Williams, Josh 62:22 18:30 43:52 4:23 Open Male
10 320 Polidano, Adrian 62:25 28:00 34:25 3:27 Open Male
11 664 Dorris, Karen 62:26 24:50 37:36 3:46 Open Female
12 496 Elson, Denise 62:38 9:20 53:18 5:20 60 + Female
13 337 Holmes, Naomi 62:43 14:40 48:03 4:48 Open Female
14 894 Stephens, Colleen 62:50 19:40 43:10 4:19 60 + Female
15 846 Caulfield, John 62:55 9:00 53:55 5:24 60 + Male
16 652 Foot, Alan 63:01 1:40 61:21 6:08 60 + Male
17 294 Robertson, Jon 63:03 19:50 43:13 4:19 Open Male
18 618 Walker, Jeff 63:07 20:50 42:17 4:14 60 + Male
19 425 Martini, Glenn 63:10 20:00 43:10 4:19 Veteran Male
20 334 Solly, Linda 63:11 17:40 45:31 4:33 Open Female
21 782 Foran, James 63:16 26:00 37:16 3:44 Open Male
22 456 Crawford, Carol 63:24 16:00 47:24 4:44 Veteran Female
23 712 Walker, Ken 63:25 27:20 36:05 3:37 Masters Male
24 322 Muscroft, Nigel 63:26 24:40 38:46 3:53 Open Male
25 651 Tweed, Rebecca 63:29 23:50 39:39 3:58 Open Female
26 406 McGrath*, Loretta 63:32 24:50 38:42 3:52 Open Female
27 515 Wrest, Glenn 63:36 21:10 42:26 4:15 Veteran Male
28 906 Marshall, Maurice 63:38 9:50 53:48 5:23 60 + Male
29 68 Goss*, Geoffery 63:50 15:10 48:40 4:52 Masters Male
30 522 Robertson, Mick 63:56 9:00 54:56 5:30 Masters Male
31 796 Clayton, Marc 64:00 24:50 39:10 3:55 Veteran Male
32 452 Shay, Cate 64:06 9:20 54:46 5:29 Veteran Female
33 921 Marshall, Geoff 64:12 11:00 53:12 5:19 60 + Male
34 429 Foran, Jo 64:20 17:50 46:30 4:39 Open Female
35 225 Van Rooyen*, Stephen 64:21 25:10 39:11 3:55 Open Male
36 223 Arstall, Kate 64:23 16:10 48:13 4:49 Veteran Female
37 988 Collins, Crichton 64:26 23:10 41:16 4:08 Masters Male
38 274 Gilbert, Karla 64:36 14:20 50:16 5:02 Open Female
39 276 Everett, Paul 64:38 23:40 40:58 4:06 Open Male
40 64 Goss*, Anthony 64:40 30:00 34:40 3:28 Open Male
41 67 Jack*, Donna 64:40 9:50 54:50 5:29 Open Female
42 629 Gasper, Vin 64:46 26:30 38:16 3:50 60 + Male
43 347 Cotton*, Lloyd 64:57 16:50 48:07 4:49 Masters Male
44 741 Pape, Genevieve 65:02 23:20 41:42 4:10 Veteran Female
45 957 McNulty, Kevin 65:04 25:40 39:24 3:56 Veteran Male
46 252 Keranen, Eero 65:10 26:10 39:00 3:54 Masters Male
47 343 Grenfell, Trevor 65:13 16:50 48:23 4:50 Masters Male
48 829 Willigen, John 65:24 12:50 52:34 5:15 60 + Male
49 301 Hatton, Colin 65:32 27:30 38:02 3:48 Veteran Male
50 757 Shay, Phillip 65:35 25:00 40:35 4:04 Veteran Male
51 270 Crawford, Megan 65:42 17:10 48:32 4:51 Veteran Female
52 339 Thomas, Michael 65:46 24:20 41:26 4:09 Open Male
53 61 O'Halloran*, Christine 66:11 19:40 46:31 4:39 Masters Female
54 453 Van Gunsteren, Sofie 66:23 9:40 56:43 5:40 Open Female
55 297 Bellew, Mark 66:33 27:50 38:43 3:52 Open Male
56 854 Galvin, Pattie 66:36 23:50 42:46 4:17 Masters Female
57 609 Elkin, Julie 66:38 12:50 53:48 5:23 Masters Female
58 751 Edwards, Glen 66:40 24:30 42:10 4:13 Masters Male
59 327 Way, Andrew 66:51 21:50 45:01 4:30 Veteran Male
60 338 Ingles, Travis 66:59 7:50 59:09 5:55 Open Male
61 716 Peart*, Max 67:08 8:20 58:48 5:53 60 + Male
62 251 Keranen, Sara 67:26 19:00 48:26 4:51 Veteran Female
63 955 Periera, Horacio 67:31 12:30 55:01 5:30 Masters Male
64 692 Clark, Geoff 67:53 22:30 45:23 4:32 60 + Male
65 967 Hammond, Kate 67:59 16:00 51:59 5:12 Veteran Female
66 917 Orelli, Michael 68:08 10:20 57:48 5:47 60 + Male
67 268 Wilks, Geoffrey 68:32 12:00 56:32 5:39 Masters Male
68 227 Bellew*, Greg 68:35 18:10 50:25 5:03 Veteran Male
69 731 Blood, Tom 70:51 7:30 63:21 6:20 60 + Male
70 63 Goss*, Coral 72:12 4:20 67:52 6:47 Masters Female
71 353 Fuller*, Gary 74:01 21:50 52:11 5:13 Masters Male
72 55 Yorgey*, Jodie 81:32 19:20 62:12 6:13 Open Female
73 788 Wright, Max DNF Masters Male