Geelong Cross Country Club (Inc.)   
Race No : 15
SEALED HANDICAP SERIES - FRONT MARKERS RACE 3
Pakington Bakery/Geelong Myotherapy - Front 15,000m
26-July-09
Venue: Club Rooms
   
Pos Reg Runner Clock Km Rate Category
1 337 Holmes, Naomi 1:14:11 4:56 Open Female
2 263 Breguet, Samantha 1:14:52 4:59 Open Female
3 268 Wilks, Geoffrey 1:19:02 5:16 Masters Male
4 274 Gilbert, Karla 1:19:27 5:17 Open Female
5 491 Salathiel, Ann 1:21:04 5:24 Veteran Female
6 496 Elson, Denise 1:22:44 5:30 60 + Female
7 906 Marshall, Maurice 1:22:58 5:31 60 + Male
8 335 Woodruff, Rod 1:23:26 5:33 Masters Male
9 522 Robertson, Mick 1:23:32 5:34 Masters Male
10 829 Willigen, John 1:23:53 5:35 60 + Male
11 921 Marshall, Geoff 1:25:55 5:43 60 + Male
12 452 Shay, Cate 1:26:27 5:45 Veteran Female
13 338 Ingles, Travis 1:26:44 5:46 Open Male
14 551 Maloney, Wendy 1:27:12 5:48 Open Female
15 453 Van Gunsteren, Sofie 1:27:27 5:49 Open Female
16 846 Caulfield, John 1:32:32 6:10 60 + Male
17 716 Peart*, Max 1:34:45 6:19 60 + Male
18 777 Holliday, Ian DNF   60 + Male