Geelong Cross Country Club (Inc.)     
Race No : 14
Palace of the Orient 8,000m
19-July-09
Venue: Eastern Park
 
Pos Reg Runner Clock HCP Actual Km Rate Category
1 335 Woodruff, Rod 48:23 6:55 41:28 5:11 Masters Male
2 426 Vander Bruggen, Stephane 49:17 18:00 31:17 3:55 Open Male
3 798 Williams, Josh 49:50 14:10 35:40 4:28 Open Male
4 319 Barber, Alan 49:55 14:15 35:40 4:28 Veteran Male
5 745 Blood, Sean 50:15 17:20 32:55 4:07 Veteran Male
6 845 Bradford, Tony 50:16 7:35 42:41 5:20 60 + Male
7 320 Polidano, Adrian 50:20 22:15 28:05 3:31 Open Male
8 326 Coe, Alyssa 50:20 13:30 36:50 4:36 Open Female
9 784 Riviere, Darren 50:22 21:35 28:47 3:36 Veteran Male
10 567 Kearney, Mick 50:23 14:25 35:58 4:30 Veteran Male
11 835 Elward, David 50:25 19:55 30:30 3:49 Masters Male
12 782 Foran, James 50:28 20:50 29:38 3:42 Open Male
13 757 Shay, Phillip 50:39 20:00 30:39 3:50 Veteran Male
14 590 Finlay, Stuart 50:42 15:20 35:22 4:25 Veteran Male
15 425 Martini, Glenn 50:43 16:00 34:43 4:20 Veteran Male
16 862 Thomas, Ron 50:45 21:15 29:30 3:41 Open Male
17 692 Clark, Geoff 50:47 18:00 32:47 4:06 60 + Male
18 434 McRae, Tony 50:50 20:00 30:50 3:51 Open Male
19 652 Foot, Alan 50:55 1:30 49:25 6:11 60 + Male
20 629 Gasper, Vin 50:56 19:20 31:36 3:57 60 + Male
21 664 Dorris*, Karen 51:04 19:55 31:09 3:54 Open Female
22 294 Robertson, Jon 51:16 15:55 35:21 4:25 Open Male
23 337 Holmes*, Naomi 51:18 11:45 39:33 4:57 Open Female
24 741 Pape, Genevieve 51:19 18:40 32:39 4:05 Veteran Female
25 618 Walker, Jeff 51:28 16:40 34:48 4:21 60 + Male
26 452 Shay, Cate 51:33 7:35 43:58 5:30 Veteran Female
27 882 Rowan, Louis 51:33 22:40 28:53 3:37 Open Male
28 712 Walker, Ken 51:34 22:00 29:34 3:42 Masters Male
29 651 Tweed, Rebecca 51:43 19:05 32:38 4:05 Open Female
30 223 Arstall, Kate 51:58 12:55 39:03 4:53 Veteran Female
31 268 Wilks, Geoffrey 52:00 9:35 42:25 5:18 Masters Male
32 884 Hunt, Wayne 52:03 15:55 36:08 4:31 Masters Male
33 349 Simpson*, Grant 52:04 18:50 33:14 4:09 Open Male
34 429 Foran, Jo 52:04 14:25 37:39 4:42 Open Female
35 765 Werner, Melissa 52:05 10:55 41:10 5:09 Open Female
36 906 Marshall, Maurice 52:08 7:55 44:13 5:32 60 + Male
37 894 Stephens, Colleen 52:10 15:45 36:25 4:33 60 + Female
38 352 Loney*, Andrew 52:11 2:10 50:01 6:15 Veteran Male
39 496 Elson, Denise 52:12 7:30 44:42 5:35 60 + Female
40 522 Robertson, Mick 52:17 7:15 45:02 5:38 Masters Male
41 270 Crawford, Megan 52:19 14:00 38:19 4:47 Veteran Female
42 796 Clayton*, Marc 52:21 19:55 32:26 4:03 Veteran Male
43 301 Hatton, Colin 52:26 22:00 30:26 3:48 Veteran Male
44 515 Wrest, Glenn 52:33 16:55 35:38 4:27 Veteran Male
45 331 Solly, Rob 52:35 17:15 35:20 4:25 Open Male
46 465 Angus, Nicky 52:49 14:35 38:14 4:47 Veteran Female
47 886 Miller, Steve 52:51 19:05 33:46 4:13 Masters Male
48 70 Cattanach*, Nicole 52:54 18:40 34:14 4:17 Open Female
49 482 Pedersen-Jones, Sharon 52:55 17:15 35:40 4:28 Open Female
50 317 Wright, Kim 52:58 13:20 39:38 4:57 Open Female
51 327 Way, Andrew 52:58 17:30 35:28 4:26 Veteran Male
52 900 Wright, Ralph 53:00 14:15 38:45 4:51 Veteran Male
53 334 Solly, Linda 53:09 14:10 38:59 4:52 Open Female
54 788 Wright*, Max 53:23 18:50 34:33 4:19 Masters Male
55 795 Blood, Marie 53:28 0:50 52:38 6:35 60 + Female
56 686 McIntosh, Graham 54:05 17:30 36:35 4:34 Masters Male
57 854 Galvin, Pattie 54:05 19:05 35:00 4:23 Masters Female
58 343 Grenfell*, Trevor 54:11 14:50 39:21 4:55 Masters Male
59 306 Carroll, Beau 54:18 16:35 37:43 4:43 Open Male
60 292 Norton, Sharon 54:39 15:45 38:54 4:52 Veteran Female
61 252 Keranen, Eero 54:48 20:55 33:53 4:14 Masters Male
62 829 Willigen, John 54:51 10:15 44:36 5:35 60 + Male
63 551 Maloney, Wendy 55:08 7:45 47:23 5:55 Open Female
64 347 Cotton*, Lloyd 55:14 13:30 41:44 5:13 Masters Male
65 777 Holliday, Ian 55:26 4:25 51:01 6:23 60 + Male
66 251 Keranen, Sara 55:59 15:15 40:44 5:06 Veteran Female
67 955 Periera, Horacio 56:46 10:00 46:46 5:51 Masters Male
68 846 Caulfield, John 57:31 7:15 50:16 6:17 60 + Male
69 917 Orelli, Michael 57:58 8:15 49:43 6:13 60 + Male
70 725 McAvoy, Mike 59:12 5:45 53:27 6:41 60 + Male
71 731 Blood, Tom DNF   60 + Male