Geelong Cross Country Club (Inc.)     
Race No : 13
SEALED HANDICAP SERIES - BACK MARKERS RACE 2
Geelong Bowling Lanes 10,000m
12-July-09
Venue: Club Rooms
 
Pos Reg Runner Clock Km Rate Category
1 57 Coleman*, Brett 32:52 3:17 Open Male
2 348 Stabryla*, Leigh 33:08 3:18 Open Male
3 55 Mahon*, Tyson 33:52 3:23 Open Male
4 497 Bentley, Tim 34:03 3:24 Veteran Male
5 64 Chronis*, James 34:13 3:25 Under 20 Male
6 526 Boxer, Mark 34:25 3:26 Open Male
7 320 Polidano, Adrian 34:33 3:27 Open Male
8 784 Riviere, Darren 35:23 3:32 Veteran Male
9 712 Walker, Ken 36:22 3:38 Masters Male
10 862 Thomas, Ron 36:49 3:40 Open Male
11 782 Foran, James 36:59 3:41 Open Male
12 51 Delaney*, Craig 37:02 3:42 Open Male
13 650 Watkins, Graeme 37:25 3:44 Masters Male
14 835 Elward, David 37:56 3:47 Masters Male
15 66 Ivens*, Sally 38:02 3:48 Open Female
16 307 Bradbury, Ray 38:08 3:48 Open Male
17 757 Shay, Phillip 38:09 3:48 Veteran Male
18 629 Gasper, Vin 38:12 3:49 60 + Male
19 52 Jamieson*, Matt 38:16 3:49 Under 20 Male
20 350 Sattler*, Andy 38:19 3:49 Veteran Male
21 351 Shields*, Jesse 38:26 3:50 Under 20 Male
22 61 Lane*, Renee 38:38 3:51 Open Female
23 67 Lindsay-King*, Jarrad 38:49 3:52 Under 20 Male
24 406 McGrath*, Loretta 38:49 3:52 Open Female
25 340 Stekelenburg*, John 38:56 3:53 Veteran Male
26 434 McRae, Tony 39:13 3:55 Open Male
27 301 Hatton, Colin 39:28 3:56 Veteran Male
28 62 McDonald*, Dieter 39:33 3:57 Open Male
29 664 Dorris*, Karen 39:46 3:58 Open Female
30 741 Pape, Genevieve 40:00 4:00 Veteran Female
31 426 Vander Bruggen, Stephane 40:22 4:02 Open Male
32 796 Clayton*, Marc 40:29 4:02 Veteran Male
33 322 Muscroft, Nigel 40:40 4:04 Open Male
34 276 Everett, Paul 40:50 4:05 Open Male
35 651 Tweed, Rebecca 41:56 4:11 Open Female
36 825 Pretty, Stuart 42:39 4:15 Veteran Male
37 692 Clark, Geoff 42:48 4:16 60 + Male
38 59 Gray*, Peri 44:34 4:27 Open Female
39 56 Harkin*, Sarah 44:37 4:27 Under 20 Female
40 315 Breguet, Paul 46:58 4:41 Open Male
41 70 McNamara*, Julie 49:16 4:55 Open Female
42 252 Keranen, Eero DNF   Masters Male