Geelong Cross Country Club (Inc.)     
Race No : 13
SEALED HANDICAP SERIES - FRONT MARKERS RACE 2
Geelong Bowling Lanes 10,000m
12-July-09
Venue: Club Rooms
   
Pos Reg Runner Clock Km Rate Category
1 337 Holmes*, Naomi 47:35 4:45 Open Female
2 263 Breguet, Samantha 49:04 4:54 Open Female
3 343 Grenfell*, Trevor 49:42 4:58 Masters Male
4 492 Whelan, David 50:04 5:00 Masters Male
5 268 Wilks, Geoffrey 50:59 5:05 Masters Male
6 491 Salathiel, Ann 51:59 5:11 Veteran Female
7 765 Werner, Melissa 52:17 5:13 Open Female
8 295 Hobbs*, Matthew 53:19 5:19 Open Male
9 845 Bradford, Tony 53:25 5:20 60 + Male
10 989 Austin, Paul 53:34 5:21 Masters Male
11 829 Willigen, John 53:35 5:21 60 + Male
12 496 Elson, Denise 53:45 5:22 60 + Female
13 279 Jeffery, David 53:57 5:23 Veteran Male
14 335 Woodruff, Rod 54:04 5:24 Masters Male
15 452 Shay, Cate 54:13 5:25 Veteran Female
16 921 Marshall, Geoff 54:38 5:27 60 + Male
17 906 Marshall, Maurice 54:50 5:29 60 + Male
18 551 Maloney, Wendy 55:03 5:30 Open Female
19 219 Watkins, Deborah 55:13 5:31 Masters Female
20 453 Van Gunsteren, Sofie 55:28 5:32 Open Female
21 522 Robertson, Mick 56:40 5:40 Masters Male
22 955 Periera, Horacio 56:51 5:41 Masters Male
23 846 Caulfield, John 57:27 5:44 60 + Male
24 338 Ingles, Travis 58:36 5:51 Open Male
25 716 Peart*, Max 58:45 5:52 60 + Male
26 731 Blood, Tom 59:21 5:56 60 + Male
27 652 Foot, Alan 1:01:19 6:07 60 + Male
28 352 Loney*, Andrew 1:02:15 6:13 Veteran Male
29 795 Blood*, Marie 1:07:18 6:43 60 + Female
30 725 McAvoy, Mike DNF   60 + Male
31 714 Weiler, Joe DNF   60 + Male