Geelong Cross Country Club (Inc.)     
Race No : 12
Baptista Belgian Chocolates 8,000m
05-July-09
Venue: Fyansford
   
Pos Reg Runner Clock HCP Actual Km Rate Category
1 297 Bellew, Mark 50:14 20:15 29:59 3:45 Open Male
2 263 Breguet, Samantha 50:32 11:20 39:12 4:54 Open Female
3 629 Gasper, Vin 50:50 19:20 31:30 3:56 60 + Male
4 784 Riviere, Darren 50:54 21:35 29:19 3:40 Veteran Male
5 426 Vander Bruggen, Stephane 50:59 18:00 32:59 4:07 Open Male
6 607 Michael, Janet 51:01 6:40 44:21 5:33 60 + Female
7 278 Jeffery, Lara 51:02 7:20 43:42 5:28 Open Female
8 835 Elward, David 51:03 19:55 31:08 3:54 Masters Male
9 782 Foran, James 51:06 20:50 30:16 3:47 Open Male
10 320 Polidano, Adrian 51:10 22:15 28:55 3:37 Open Male
11 845 Bradford, Tony 51:15 7:35 43:40 5:28 60 + Male
12 652 Foot, Alan 51:17 1:30 49:47 6:13 60 + Male
13 692 Clark, Geoff 51:18 18:00 33:18 4:10 60 + Male
14 307 Bradbury, Ray 51:18 19:45 31:33 3:57 Open Male
15 757 Shay, Phillip 51:24 20:00 31:24 3:56 Veteran Male
16 825 Pretty, Stuart 51:29 18:15 33:14 4:09 Veteran Male
17 294 Robertson, Jon 51:35 15:55 35:40 4:28 Open Male
18 967 Hammond, Kate 51:38 12:50 38:48 4:51 Veteran Female
19 496 Elson, Denise 51:40 7:30 44:10 5:31 60 + Female
20 346 Williams*, Scott 51:40 13:30 38:10 4:46 Open Male
21 256 Sansom*, Greer 51:41 18:10 33:31 4:11 Veteran Female
22 497 Bentley, Tim 51:45 23:35 28:10 3:31 Veteran Male
23 434 McRae, Tony 51:46 20:00 31:46 3:58 Open Male
24 741 Pape, Genevieve 51:47 18:40 33:07 4:08 Veteran Female
25 319 Barber, Alan 51:50 14:15 37:35 4:42 Veteran Male
26 712 Walker, Ken 51:52 22:00 29:52 3:44 Masters Male
27 223 Arstall, Kate 51:58 12:55 39:03 4:53 Veteran Female
28 268 Wilks, Geoffrey 51:59 9:35 42:24 5:18 Masters Male
29 452 Shay, Cate 52:03 7:35 44:28 5:34 Veteran Female
30 326 Coe, Alyssa 52:05 13:30 38:35 4:49 Open Female
31 795 Blood*, Marie 52:13 0:00 52:13 6:32 60 + Female
32 745 Blood, Sean 52:14 17:20 34:54 4:22 Veteran Male
33 350 Sattler*, Andy 52:15 20:35 31:40 3:58 Veteran Male
34 921 Marshall, Geoff 52:21 8:50 43:31 5:26 60 + Male
35 618 Walker, Jeff 52:27 16:40 35:47 4:28 60 + Male
36 456 Crawford, Carol 52:29 12:50 39:39 4:57 Veteran Female
37 276 Everett, Paul 52:34 19:05 33:29 4:11 Open Male
38 664 Dorris*, Karen 52:34 20:40 31:54 3:59 Open Female
39 906 Marshall, Maurice 52:44 7:55 44:49 5:36 60 + Male
40 884 Hunt, Wayne 52:50 15:55 36:55 4:37 Masters Male
41 988 Collins, Crichton 52:58 18:35 34:23 4:18 Masters Male
42 491 Salathiel, Ann 53:05 10:10 42:55 5:22 Veteran Female
43 957 McNulty, Kevin 53:05 20:35 32:30 4:04 Veteran Male
44 51 Myers*, Victoria 53:12 8:50 44:22 5:33 Masters Female
45 335 Woodruff*, Rod 53:15 6:55 46:20 5:48 Masters Male
46 296 Owens, Christian 53:18 16:55 36:23 4:33 Open Male
47 406 McGrath*, Loretta 53:21 20:40 32:41 4:05 Open Female
48 465 Angus, Nicky 53:27 14:35 38:52 4:52 Veteran Female
49 482 Pedersen-Jones, Sharon 53:31 17:20 36:11 4:31 Open Female
50 522 Robertson, Mick 53:51 7:15 46:36 5:50 Masters Male
51 227 Bellew*, Greg 54:04 14:35 39:29 4:56 Veteran Male
52 972 Costelloe, Rory 54:11 13:05 41:06 5:08 Veteran Male
53 798 Williams, Josh 54:14 14:10 40:04 5:01 Open Male
54 651 Tweed*, Rebecca 54:15 19:55 34:20 4:18 Open Female
55 255 Wolter*, Ralph 54:27 18:50 35:37 4:27 Veteran Male
56 492 Whelan, David 54:31 12:10 42:21 5:18 Masters Male
57 609 Elkin, Julie 54:35 10:25 44:10 5:31 Masters Female
58 338 Ingles, Travis 54:39 6:15 48:24 6:03 Open Male
59 279 Jeffery, David 54:40 10:50 43:50 5:29 Veteran Male
60 650 Watkins, Graeme 54:45 22:00 32:45 4:06 Masters Male
61 339 Thomas*, Michael 54:49 20:00 34:49 4:21 Open Male
62 274 Gilbert, Karla 54:51 11:30 43:21 5:25 Open Female
63 270 Crawford, Megan 54:53 14:00 40:53 5:07 Veteran Female
64 603 Crossfield, Stuart 55:02 18:10 36:52 4:37 Masters Male
65 777 Holliday, Ian 55:18 4:25 50:53 6:22 60 + Male
66 796 Clayton*, Marc 55:28 19:55 35:33 4:27 Veteran Male
67 219 Watkins, Deborah 55:31 11:20 44:11 5:31 Masters Female
68 686 McIntosh, Graham 55:37 17:30 38:07 4:46 Masters Male
69 854 Galvin, Pattie 55:37 19:05 36:32 4:34 Masters Female
70 846 Caulfield, John 56:39 7:15 49:24 6:11 60 + Male
71 725 McAvoy, Mike 58:17 5:45 52:32 6:34 60 + Male
72 731 Blood, Tom 62:03 6:15 55:48 6:59 60 + Male
73 714 Weiler, Joe DNF   60 + Male