Geelong Cross Country Club (Inc.)     
Race No : 11
SEALED HANDICAP SERIES - BACK MARKERS RACE 1 
Sharon Pederson-Jones Corrective Chiropractic Bellarine  5,000m
28-June-09
Venue: Eastern Gardens
 
Pos Reg Runner Clock Km Rate Category
1 348 Stabryla*, Leigh 15:54 3:11 Open Male
2 526 Boxer, Mark 16:05 3:13 Open Male
3 497 Bentley, Tim 16:41 3:20 Veteran Male
4 320 Polidano, Adrian 16:57 3:23 Open Male
5 784 Riviere, Darren 16:59 3:24 Veteran Male
6 712 Walker, Ken 17:19 3:28 Masters Male
7 55 Low*, Michael 17:27 3:29 Open Male
8 862 Thomas, Ron 17:42 3:32 Open Male
9 345 McPherson*, Scott 17:52 3:34 Under 20 Male
10 254 McArthur, Andrew 17:53 3:35 Open Male
11 650 Watkins, Graeme 17:58 3:36 Masters Male
12 782 Foran, James 18:12 3:38 Open Male
13 835 Elward, David 18:15 3:39 Masters Male
14 351 Shields*, Jesse 18:21 3:40 Under 20 Male
15 757 Shay, Phillip 18:25 3:41 Veteran Male
16 629 Gasper, Vin 18:28 3:42 60 + Male
17 297 Bellew, Mark 18:38 3:44 Open Male
18 664 Dorris*, Karen 18:48 3:46 Open Female
19 59 Prosenica*, Sandra 18:53 3:47 Veteran Female
20 957 McNulty, Kevin 18:53 3:47 Veteran Male
21 426 Vander Bruggen, Stephane 19:10 3:50 Open Male
22 825 Pretty, Stuart 19:12 3:50 Veteran Male
23 796 Clayton*, Marc 19:27 3:53 Veteran Male
24 434 McRae, Tony 19:29 3:54 Open Male
25 315 Breguet, Paul 19:33 3:55 Open Male
26 741 Pape, Genevieve 19:36 3:55 Veteran Female
27 603 Crossfield, Stuart 19:50 3:58 Masters Male
28 651 Tweed*, Rebecca 20:09 4:02 Open Female
29 692 Clark, Geoff 20:42 4:08 60 + Male
30 593 El - Hage, Charlie DNF   Veteran Male