Geelong Cross Country Club (Inc.)   
Race No : 10
East Geelong Discount Drug Store 8,000m
21-June-09
Venue: Portarlington
Pos Reg Runner Clock HCP Actual Km Rate Category
1 51 Clark*, Ashley 47:52 12:50 35:02 4:23 Open Male
2 344 Smith*, Denise 48:11 8:15 39:56 4:60 Masters Female
3 829 Willigen, John 48:59 7:35 41:24 5:11 60 + Male
4 551 Maloney, Wendy 49:16 7:30 41:46 5:13 Open Female
5 900 Wright, Ralph 49:17 14:00 35:17 4:25 Veteran Male
6 319 Barber, Alan 49:20 14:00 35:20 4:25 Veteran Male
7 967 Hammond, Kate 49:24 12:40 36:44 4:36 Veteran Female
8 593 El - Hage, Charlie 49:25 19:55 29:30 3:41 Veteran Male
9 862 Thomas, Ron 49:29 21:05 28:24 3:33 Open Male
10 825 Pretty, Stuart 49:30 18:15 31:15 3:54 Veteran Male
11 307 Bradbury, Ray 49:35 19:35 30:00 3:45 Open Male
12 426 Vander Bruggen, Stephane 49:40 17:55 31:45 3:58 Open Male
13 496 Elson, Denise 49:42 7:30 42:12 5:17 60 + Female
14 692 Clark, Geoff 49:43 18:00 31:43 3:58 60 + Male
15 254 McArthur, Andrew 49:48 20:35 29:13 3:39 Open Male
16 515 Wrest, Glenn 49:52 16:55 32:57 4:07 Veteran Male
17 334 Solly*, Linda 49:54 12:50 37:04 4:38 Open Female
18 567 Kearney, Mick 49:57 14:25 35:32 4:27 Veteran Male
19 835 Elward, David 49:57 19:55 30:02 3:45 Masters Male
20 921 Marshall, Geoff 50:02 8:50 41:12 5:09 60 + Male
21 757 Shay, Phillip 50:11 20:00 30:11 3:46 Veteran Male
22 741 Pape, Genevieve 50:20 18:40 31:40 3:58 Veteran Female
23 326 Coe, Alyssa 50:22 13:30 36:52 4:37 Open Female
24 712 Walker, Ken 50:22 22:00 28:22 3:33 Masters Male
25 294 Robertson, Jon 50:28 15:55 34:33 4:19 Open Male
26 782 Foran, James 50:29 20:50 29:39 3:42 Open Male
27 320 Polidano, Adrian 50:30 22:15 28:15 3:32 Open Male
28 429 Foran, Jo 50:33 14:25 36:08 4:31 Open Female
29 268 Wilks, Geoffrey 50:34 9:35 40:59 5:07 Masters Male
30 335 Woodruff*, Rod 50:35 6:55 43:40 5:28 Masters Male
31 317 Wright, Kim 50:38 13:30 37:08 4:39 Open Female
32 331 Solly*, Rob 50:39 17:15 33:24 4:11 Open Male
33 795 Blood, Marie 50:42 0:50 49:52 6:14 60 + Female
34 456 Crawford, Carol 50:43 12:50 37:53 4:44 Veteran Female
35 348 Stabryla*, Leigh 50:45 24:00 26:45 3:21 Open Male
36 346 Williams*, Scott 50:46 13:30 37:16 4:40 Open Male
37 316 Talbot, Stewart 50:46 21:35 29:11 3:39 Open Male
38 618 Walker, Jeff 50:55 16:40 34:15 4:17 60 + Male
39 296 Owens, Christian 50:56 16:55 34:01 4:15 Open Male
40 452 Shay, Cate 50:57 7:35 43:22 5:25 Veteran Female
41 845 Bradford, Tony 50:59 7:35 43:24 5:26 60 + Male
42 227 Bellew*, Greg 51:10 14:35 36:35 4:34 Veteran Male
43 884 Hunt, Wayne 51:19 15:55 35:24 4:26 Masters Male
44 347 Cotton*, Lloyd 51:24 13:30 37:54 4:44 Masters Male
45 765 Werner, Melissa 51:31 10:55 40:36 5:05 Open Female
46 345 McPherson*, Scott 51:38 23:35 28:03 3:30 Under 20 Male
47 906 Marshall, Maurice 51:39 7:55 43:44 5:28 60 + Male
48 590 Finlay, Stuart 51:41 15:20 36:21 4:33 Veteran Male
49 59 Shields*, Jesse 51:44 21:30 30:14 3:47 Under 20 Male
50 60 Gordon*, David 51:45 15:35 36:10 4:31 Veteran Male
51 340 Stekelenburg*, John 51:55 20:55 31:00 3:53 Veteran Male
52 497 Bentley*, Tim 51:57 24:00 27:57 3:30 Veteran Male
53 609 Elkin, Julie 52:03 10:25 41:38 5:12 Masters Female
54 298 Tucker*, Rebecca 52:15 11:45 40:30 5:04 Open Female
55 270 Crawford, Megan 52:15 14:00 38:15 4:47 Veteran Female
56 650 Watkins, Graeme 52:15 22:00 30:15 3:47 Masters Male
57 315 Breguet, Paul 52:16 19:05 33:11 4:09 Open Male
58 989 Austin, Paul 52:22 10:50 41:32 5:12 Masters Male
59 894 Stephens, Colleen 52:36 15:45 36:51 4:36 60 + Female
60 652 Foot, Alan 52:44 1:30 51:14 6:24 60 + Male
61 292 Norton, Sharon 52:49 16:00 36:49 4:36 Veteran Female
62 453 Van Gunsteren, Sofie 52:52 7:45 45:07 5:38 Open Female
63 892 George*, Bruce 52:59 11:30 41:29 5:11 Masters Male
64 860 Goodwin, Andrew 53:04 23:05 29:59 3:45 Open Male
65 846 Caulfield, John 53:18 7:20 45:58 5:45 60 + Male
66 338 Ingles*, Travis 53:31 6:15 47:16 5:55 Open Male
67 349 Simpson*, Grant 53:36 18:50 34:46 4:21 Open Male
68 751 Edwards, Glen 53:39 19:35 34:04 4:16 Masters Male
69 522 Robertson, Mick 53:52 7:15 46:37 5:50 Masters Male
70 798 Williams*, Josh 53:58 16:10 37:48 4:44 Open Male
71 686 McIntosh, Graham 54:58 17:30 37:28 4:41 Masters Male
72 219 Watkins, Deborah 55:02 11:30 43:32 5:27 Masters Female
73 725 McAvoy, Mike 56:42 5:45 50:57 6:22 60 + Male
74 731 Blood, Tom 59:35 6:15 53:20 6:40 60 + Male
75 434 McRae, Tony DNF Open Male