Geelong Cross Country Club (Inc.)     
Race No : 9
G.J. McDonald & Co. Real Estate 10,000m
14-June-09
Venue: Balyang Sanctuary
   
Pos Reg Runner Clock HCP Actual Km Rate Category
1 751 Edwards, Glen 61:59 20:30 41:29 4:09 Masters Male
2 496 Elson, Denise 62:17 8:30 53:47 5:23 60 + Female
3 55 Austin*, Mark 62:32 17:00 45:32 4:33 Open Male
4 320 Polidano, Adrian 62:37 27:30 35:07 3:31 Open Male
5 692 Clark, Geoff 62:38 22:30 40:08 4:01 60 + Male
6 784 Riviere, Darren 62:38 26:50 35:48 3:35 Veteran Male
7 862 Thomas, Ron 62:40 26:10 36:30 3:39 Open Male
8 426 Vander Bruggen, Stephane 62:45 22:20 40:25 4:03 Open Male
9 795 Blood, Marie 62:47 1:00 61:47 6:11 60 + Female
10 567 Kearney, Mick 62:52 18:00 44:52 4:29 Veteran Male
11 967 Hammond, Kate 62:53 15:50 47:03 4:42 Veteran Female
12 294 Robertson, Jon 62:53 19:50 43:03 4:18 Open Male
13 829 Willigen, John 62:59 9:30 53:29 5:21 60 + Male
14 835 Elward, David 63:01 24:50 38:11 3:49 Masters Male
15 900 Wright, Ralph 63:02 17:30 45:32 4:33 Veteran Male
16 629 Gasper, Vin 63:14 24:10 39:04 3:54 60 + Male
17 825 Pretty, Stuart 63:20 22:50 40:30 4:03 Veteran Male
18 551 Maloney, Wendy 63:21 9:20 54:01 5:24 Open Female
19 845 Bradford, Tony 63:30 9:30 54:00 5:24 60 + Male
20 307 Bradbury, Ray 63:32 24:30 39:02 3:54 Open Male
21 338 Ingles*, Travis 63:40 6:50 56:50 5:41 Open Male
22 712 Walker, Ken 63:41 27:30 36:11 3:37 Masters Male
23 316 Talbot, Stewart 63:44 27:00 36:44 3:40 Open Male
24 745 Blood, Sean 63:48 21:40 42:08 4:13 Veteran Male
25 344 Smith*, Denise 63:52 10:20 53:32 5:21 Masters Female
26 757 Shay, Phillip 63:57 25:00 38:57 3:54 Veteran Male
27 429 Foran, Jo 64:00 18:00 46:00 4:36 Open Female
28 425 Martini, Glenn 64:02 20:00 44:02 4:24 Veteran Male
29 782 Foran, James 64:14 26:10 38:04 3:48 Open Male
30 434 McRae, Tony 64:18 25:10 39:08 3:55 Open Male
31 921 Marshall, Geoff 64:28 11:10 53:18 5:20 60 + Male
32 315 Breguet, Paul 64:32 23:50 40:42 4:04 Open Male
33 296 Owens, Christian 64:33 21:10 43:23 4:20 Open Male
34 297 Bellew, Mark 64:40 25:20 39:20 3:56 Open Male
35 319 Barber, Alan 64:41 17:30 47:11 4:43 Veteran Male
36 268 Wilks, Geoffrey 64:45 12:10 52:35 5:16 Masters Male
37 276 Everett, Paul 64:49 23:50 40:59 4:06 Open Male
38 52 Austin*, Tim 64:57 20:00 44:57 4:30 Open Male
39 607 Michael, Janet 65:00 8:20 56:40 5:40 60 + Female
40 497 Bentley*, Tim 65:02 30:00 35:02 3:30 Veteran Male
41 322 Muscroft, Nigel 65:05 24:40 40:25 4:03 Open Male
42 482 Pedersen-Jones, Sharon 65:13 21:40 43:33 4:21 Open Female
43 618 Walker, Jeff 65:16 21:10 44:06 4:25 60 + Male
44 957 McNulty, Kevin 65:19 25:40 39:39 3:58 Veteran Male
45 331 Solly*, Rob 65:25 21:30 43:55 4:24 Open Male
46 765 Werner, Melissa 65:29 13:40 51:49 5:11 Open Female
47 456 Crawford, Carol 65:29 16:00 49:29 4:57 Veteran Female
48 57 Carr*, Adrian 65:30 22:00 43:30 4:21 Open Male
49 60 Grinlington*, Lisa 65:31 20:00 45:31 4:33 Open Female
50 566 Neerhut, Rohan 65:32 23:50 41:42 4:10 Veteran Male
51 327 Way, Andrew 65:33 21:50 43:43 4:22 Veteran Male
52 714 Weiler, Joe 65:35 7:50 57:45 5:47 60 + Male
53 301 Hatton, Colin 65:35 27:30 38:05 3:49 Veteran Male
54 650 Watkins, Graeme 65:36 27:30 38:06 3:49 Masters Male
55 328 Parker*, Jennie 65:37 11:20 54:17 5:26 Open Female
56 233 Rowan, Joanne 65:38 20:10 45:28 4:33 Veteran Female
57 731 Blood, Tom 65:43 7:50 57:53 5:47 60 + Male
58 335 Woodruff*, Rod 65:45 8:40 57:05 5:43 Masters Male
59 609 Elkin, Julie 65:47 13:00 52:47 5:17 Masters Female
60 333 Mensch*, Natalie 65:59 24:30 41:29 4:09 Open Female
61 989 Austin, Paul 66:04 13:30 52:34 5:15 Masters Male
62 342 Le Maitre*, Matt 66:06 24:30 41:36 4:10 Open Male
63 254 McArthur, Andrew 66:10 25:40 40:30 4:03 Open Male
64 295 Hobbs*, Matthew 66:11 13:30 52:41 5:16 Open Male
65 347 Cotton*, Lloyd 66:15 16:50 49:25 4:57 Masters Male
66 716 Peart*, Max 66:17 8:20 57:57 5:48 60 + Male
67 788 Wright*, Max 66:25 23:30 42:55 4:18 Masters Male
68 860 Goodwin, Andrew 66:35 28:50 37:45 3:47 Open Male
69 652 Foot, Alan 66:40 1:50 64:50 6:29 60 + Male
70 453 Van Gunsteren, Sofie 66:42 9:40 57:02 5:42 Open Female
71 267 Jessen, Deb 66:44 10:20 56:24 5:38 Veteran Female
72 326 Coe, Alyssa 66:47 16:50 49:57 4:60 Open Female
73 796 Clayton*, Marc 66:50 24:50 42:00 4:12 Veteran Male
74 58 Virgona*, Lyndon 66:58 25:10 41:48 4:11 Open Male
75 854 Galvin, Pattie 67:04 23:50 43:14 4:19 Masters Female
76 59 Hayles*, Kylie 67:16 8:40 58:36 5:52 Open Female
77 492 Whelan, David 67:17 16:10 51:07 5:07 Masters Male
78 270 Crawford, Megan 67:24 17:30 49:54 4:59 Veteran Female
79 641 Jennings, Dale 67:36 10:10 57:26 5:45 60 + Male
80 906 Marshall, Maurice 67:38 10:10 57:28 5:45 60 + Male
81 465 Angus, Nicky 67:40 18:30 49:10 4:55 Veteran Female
82 255 Wolter*,Ralph 67:42 23:30 44:12 4:25 Veteran Male
83 337 Holmes*, Naomi 68:04 15:30 52:34 5:15 Open Female
84 798 Williams*, Josh 68:06 20:40 47:26 4:45 Open Male
85 292 Norton, Sharon 68:09 20:00 48:09 4:49 Veteran Female
86 279 Jeffery, David 68:25 13:40 54:45 5:29 Veteran Male
87 955 Periera, Horacio 68:38 12:30 56:08 5:37 Masters Male
88 846 Caulfield, John 69:43 9:10 60:33 6:03 60 + Male
89 686 McIntosh, Graham 70:04 21:50 48:14 4:49 Masters Male
90 603 Crossfield, Stuart 70:05 22:40 47:25 4:45 Masters Male
91 219 Watkins, Deborah 72:59 14:20 58:39 5:52 Masters Female
92 339 Thomas*, Michael 79:49 25:00 54:49 5:29 Open Male
93 894 Stephens, Colleen DNF   60 + Female
94 725 McAvoy, Mike DNF   60 + Male