Geelong Cross Country Club (Inc.)   
Race No : 8
Kohler Printworks 8,000m
07-June-09
Venue: Ocean Grove
Pos Reg Runner Clock HCP Actual Km Rate Category
1 301 Hatton, Colin 52:07 20:10 31:57 3:60 Veteran Male
2 593 El - Hage, Charlie 52:40 19:55 32:45 4:06 Veteran Male
3 784 Riviere, Darren 53:03 21:30 31:33 3:57 Veteran Male
4 900 Wright, Ralph 53:07 14:00 39:07 4:53 Veteran Male
5 61 Sattler*, Andy 53:08 18:00 35:08 4:24 Veteran Male
6 567 Kearney, Mick 53:15 14:25 38:50 4:51 Veteran Male
7 254 McArthur, Andrew 53:24 20:35 32:49 4:06 Open Male
8 320 Polidano, Adrian 53:34 22:00 31:34 3:57 Open Male
9 712 Walker, Ken 53:36 22:00 31:36 3:57 Masters Male
10 297 Bellew, Mark 53:46 20:15 33:31 4:11 Open Male
11 629 Gasper, Vin 53:51 19:20 34:31 4:19 Masters Male
12 825 Pretty, Stuart 53:58 18:15 35:43 4:28 Veteran Male
13 835 Elward, David 54:02 19:55 34:07 4:16 Masters Male
14 294 Robertson, Jon 54:12 16:00 38:12 4:47 Open Male
15 751 Edwards, Glen 54:14 16:25 37:49 4:44 Masters Male
16 603 Crossfield, Stuart 54:15 18:10 36:05 4:31 Masters Male
17 434 McRae, Tony 54:19 20:10 34:09 4:16 Open Male
18 316 Talbot, Stewart 54:21 21:35 32:46 4:06 Open Male
19 741 Pape, Genevieve 54:22 18:40 35:42 4:28 Veteran Female
20 692 Clark, Geoff 54:44 18:10 36:34 4:34 60 + Male
21 55 Simpson*, Grant 54:45 18:00 36:45 4:36 Open Male
22 497 Bentley*, Tim 54:46 24:00 30:46 3:51 Veteran Male
23 425 Martini, Glenn 54:48 16:10 38:38 4:50 Veteran Male
24 276 Everett, Paul 54:51 19:05 35:46 4:28 Open Male
25 651 Tweed*, Rebecca 54:53 19:55 34:58 4:22 Open Female
26 322 Muscroft, Nigel 54:59 19:45 35:14 4:24 Open Male
27 263 Breguet, Samantha 55:00 11:20 43:40 5:28 Open Female
28 988 Collins, Crichton 55:14 18:35 36:39 4:35 Masters Male
29 618 Walker, Jeff 55:18 16:55 38:23 4:48 60 + Male
30 782 Foran, James 55:20 20:55 34:25 4:18 Open Male
31 331 Solly*, Rob 55:25 17:15 38:10 4:46 Open Male
32 745 Blood, Sean 55:26 17:20 38:06 4:46 Veteran Male
33 788 Wright*, Max 55:35 18:50 36:45 4:36 Masters Male
34 338 Ingles*, Travis 55:40 5:30 50:10 6:16 Open Male
35 348 Stabryla*, Leigh 55:40 23:35 32:05 4:01 Open Male
36 456 Crawford, Carol 55:46 12:55 42:51 5:21 Veteran Female
37 957 McNulty, Kevin 55:53 20:35 35:18 4:25 Veteran Male
38 650 Watkins, Graeme 55:57 22:00 33:57 4:15 Masters Male
39 590 Finlay, Stuart 56:07 15:30 40:37 5:05 Veteran Male
40 884 Hunt, Wayne 56:07 15:55 40:12 5:02 Masters Male
41 319 Barber, Alan 56:22 14:00 42:22 5:18 Veteran Male
42 452 Shay, Cate 56:23 7:35 48:48 6:06 Veteran Female
43 64 Gordon*, David 56:23 15:35 40:48 5:06 Veteran Male
44 406 McGrath*, Loretta 56:27 20:40 35:47 4:28 Open Female
45 296 Owens, Christian 56:28 16:55 39:33 4:57 Open Male
46 894 Stephens, Colleen 56:35 15:45 40:50 5:06 60 + Female
47 268 Wilks, Geoffrey 56:46 9:45 47:01 5:53 Masters Male
48 765 Werner, Melissa 56:48 10:55 45:53 5:44 Open Female
49 482 Pedersen-Jones, Sharon 56:49 17:20 39:29 4:56 Open Female
50 340 Stekelenburg*, John 56:52 21:35 35:17 4:25 Veteran Male
51 292 Norton, Sharon 56:53 16:00 40:53 5:07 Veteran Female
52 334 Solly*, Linda 56:56 12:50 44:06 5:31 Open Female
53 252 Keranen, Eero 56:59 20:55 36:04 4:31 Masters Male
54 327 Way, Andrew 57:04 17:30 39:34 4:57 Veteran Male
55 796 Clayton*, Marc 57:07 19:55 37:12 4:39 Veteran Male
56 317 Wright, Kim 57:16 13:30 43:46 5:28 Open Female
57 492 Whelan, David 57:34 12:55 44:39 5:35 Masters Male
58 270 Crawford, Megan 57:39 14:00 43:39 5:27 Veteran Female
59 343 Grenfell*, Trevor 57:40 14:50 42:50 5:21 Masters Male
60 989 Austin, Paul 57:42 10:50 46:52 5:52 Masters Male
61 347 Cotton*, Lloyd 57:52 13:30 44:22 5:33 Masters Male
62 967 Hammond, Kate 58:46 12:40 46:06 5:46 Veteran Female
63 686 McIntosh, Graham 58:57 17:30 41:27 5:11 Masters Male
64 609 Elkin, Julie 59:03 10:25 48:38 6:05 Masters Female
65 829 Willigen, John 59:10 8:25 50:45 6:21 60 + Male
66 854 Galvin, Pattie 59:20 19:05 40:15 5:02 Masters Female
67 845 Bradford, Tony 59:23 7:35 51:48 6:29 60 + Male
68 251 Keranen, Sara 59:26 15:15 44:11 5:31 Veteran Female
69 798 Williams*, Josh 59:26 16:35 42:51 5:21 Open Male
70 295 Hobbs*, Matthew 59:51 10:50 49:01 6:08 Open Male
71 453 Van Gunsteren, Sofie 59:58 7:45 52:13 6:32 Open Female
72 641 Jennings, Dale 60:09 8:10 51:59 6:30 60 + Male
73 465 Angus, Nicky 60:31 14:50 45:41 5:43 Veteran Female
74 860 Goodwin, Andrew 60:34 23:05 37:29 4:41 Open Male
75 57 Littlewood*, Erin 60:34 16:15 44:19 5:32 Open Female
76 691 Smith, Andrew 60:51 14:35 46:16 5:47 Masters Male
77 227 Bellew*, Greg 60:52 14:35 46:17 5:47 Veteran Male
78 955 Periera, Horacio 61:42 10:00 51:42 6:28 Masters Male
79 219 Watkins, Deborah 62:20 11:30 50:50 6:21 Masters Female
80 345 McPherson*, Scott DNF Under 20 Male
81 777 Holliday, Ian DNF 60 + Male
82 725 McAvoy, Mike DNF 60 + Male
83 429 Foran, Jo DNF Open Female