Geelong Cross Country Club (Inc.)

 
Race No : 6
City of Greater Geelong Aquatic Centres 10,000m
Date: 24-May-2009
Venue: Geelong Grammar School
               
Pos Reg Runner Clock HCP Actual Km Rate Category
1 256 Sansom*, Greer 61:10 20:10 41:00 4:06 Veteran Female
2 267 Jessen, Deb 61:16 6:10 55:06 5:31 Veteran Female
3 757 Shay, Phillip 62:16 24:10 38:06 3:49 Veteran Male
4 496 Elson, Denise 62:20 8:00 54:20 5:26 60 + Female
5 629 Gasper, Vin 62:32 23:50 38:42 3:52 Masters Male
6 967 Hammond, Kate 62:41 15:40 47:01 4:42 Veteran Female
7 58 Clark*, Ashley 62:51 13:40 49:11 4:55 Open Male
8 795 Blood, Marie 63:08 1:00 62:08 6:13 60 + Female
9 593 El - Hage, Charlie 63:09 24:50 38:19 3:50 Veteran Male
10 60 Stewart*, Sam 63:21 12:00 51:21 5:08 Veteran Male
11 51 Antonovska*, Olivia 63:21 12:00 51:21 5:08 Open Female
12 862 Thomas, Ron 63:23 26:20 37:03 3:42 Open Male
13 900 Wright, Ralph 63:24 17:30 45:54 4:35 Veteran Male
14 301 Hatton, Colin 63:24 25:10 38:14 3:49 Veteran Male
15 768 Ryan, Geoff 63:25 25:10 38:15 3:50 Masters Male
16 57 Austin*, Mark 63:27 17:00 46:27 4:39 Open Male
17 692 Clark, Geoff 63:33 22:40 40:53 4:05 Masters Male
18 307 Bradbury, Ray 63:38 24:30 39:08 3:55 Open Male
19 835 Elward, David 63:38 24:50 38:48 3:53 Masters Male
20 894 Stephens, Colleen 63:42 19:40 44:02 4:24 60 + Female
21 825 Pretty, Stuart 63:47 22:50 40:57 4:06 Veteran Male
22 429 Foran, Jo 63:49 18:00 45:49 4:35 Open Female
23 712 Walker, Ken 63:58 27:40 36:18 3:38 Masters Male
24 603 Crossfield, Stuart 64:10 22:50 41:20 4:08 Masters Male
25 988 Collins, Crichton 64:17 23:20 40:57 4:06 Masters Male
26 334 Solly*, Linda 64:18 16:00 48:18 4:50 Open Female
27 326 Coe, Alyssa 64:20 16:50 47:30 4:45 Open Female
28 618 Walker, Jeff 64:22 21:10 43:12 4:19 60 + Male
29 741 Pape, Genevieve 64:32 23:30 41:02 4:06 Veteran Female
30 567 Kearney, Mick 64:39 18:10 46:29 4:39 Veteran Male
31 456 Crawford, Carol 64:45 16:10 48:35 4:52 Veteran Female
32 344 Smith*, Denise 64:46 10:20 54:26 5:27 Masters Female
33 294 Robertson, Jon 64:50 20:00 44:50 4:29 Open Male
34 782 Foran, James 64:55 26:10 38:45 3:53 Open Male
35 607 Michael, Janet 64:59 8:20 56:39 5:40 60 + Female
36 651 Tweed*, Rebecca 64:59 24:50 40:09 4:01 Open Female
37 884 Hunt, Wayne 65:03 19:50 45:13 4:31 Masters Male
38 406 McGrath*, Loretta 65:03 25:50 39:13 3:55 Open Female
39 263 Breguet, Samantha 65:07 14:10 50:57 5:06 Open Female
40 434 McRae, Tony 65:09 25:10 39:59 3:60 Open Male
41 609 Elkin, Julie 65:11 13:00 52:11 5:13 Masters Female
42 965 Austin, Jeanette 65:15 18:10 47:05 4:43 Masters Female
43 295 Hobbs*, Matthew 65:27 13:30 51:57 5:12 Open Male
44 296 Owens, Christian 65:28 21:20 44:08 4:25 Open Male
45 989 Austin, Paul 65:31 13:30 52:01 5:12 Masters Male
46 788 Wright*, Max 65:37 23:30 42:07 4:13 Masters Male
47 652 Foot, Alan 65:40 1:50 63:50 6:23 60 + Male
48 957 McNulty, Kevin 65:54 25:40 40:14 4:01 Veteran Male
49 845 Bradford, Tony 66:01 9:30 56:31 5:39 60 + Male
50 317 Wright, Kim 66:03 16:50 49:13 4:55 Open Female
51 268 Wilks, Geoffrey 66:11 12:10 54:01 5:24 Masters Male
52 339 Thomas*, Michael 66:12 25:00 41:12 4:07 Open Male
53 258 Watson, James 66:13 15:20 50:53 5:05 Veteran Male
54 292 Norton, Sharon 66:24 20:00 46:24 4:38 Veteran Female
55 906 Marshall, Maurice 66:31 10:10 56:21 5:38 60 + Male
56 551 Maloney, Wendy 66:45 9:20 57:25 5:45 Open Female
57 641 Jennings, Dale 66:45 10:10 56:35 5:40 60 + Male
58 921 Marshall, Geoff 66:52 11:10 55:42 5:34 60 + Male
59 274 Gilbert, Karla 66:58 14:20 52:38 5:16 Open Female
60 336 McPherson*, Neil 66:59 14:20 52:39 5:16 Masters Male
61 327 Way, Andrew 67:27 21:50 45:37 4:34 Veteran Male
62 270 Crawford, Megan 67:38 17:30 50:08 5:01 Veteran Female
63 338 Ingles*, Travis 67:56 7:40 60:16 6:02 Open Male
64 210 Weisenberger, Michael 68:10 13:50 54:20 5:26 Masters Male
65 860 Goodwin, Andrew 68:11 29:00 39:11 3:55 Open Male
66 686 McIntosh, Graham 68:23 22:00 46:23 4:38 Masters Male
67 854 Galvin, Pattie 68:29 23:50 44:39 4:28 Masters Female
68 315 Breguet*, Paul 68:45 23:50 44:55 4:30 Open Male
69 522 Robertson, Mick 69:22 9:00 60:22 6:02 Masters Male
70 955 Periera, Horacio 70:18 12:40 57:38 5:46 Masters Male
71 777 Holliday, Ian 70:33 5:30 65:03 6:30 60 + Male
72 798 Williams*, Josh 70:52 20:40 50:12 5:01 Open Male
73 846 Caulfield, John 73:23 9:10 64:13 6:25 60 + Male
74 55 McMurrich*, Shane 73:28 16:00 57:28 5:45 Veteran Male
75 731 Blood, Tom 75:56 7:50 68:06 6:49 60 + Male
76 59 Smith*, Brian 81:09 9:20 71:49 7:11 Masters Male
77 252 Keranen, Eero DNF       Masters Male