Geelong Cross Country Club (Inc.)

 
Race No : 4
Newgrove Benchtops/Nirco Engineering 8,000m
Date: 10-May-2009
Venue: Deakin X Country
               
Pos Reg Runner Clock HCP Actual Km Rate Category
1 957 McNulty, Kevin 49:24 17:55 31:29 3:56 Veteran Male
2 344 Smith*, Denise 49:38 5:35 44:03 5:30 Masters Female
3 757 Shay, Phillip 49:45 19:05 30:40 3:50 Veteran Male
4 629 Gasper, Vin 49:56 18:55 31:01 3:53 Masters Male
5 254 McArthur, Andrew 49:58 20:25 29:33 3:42 Open Male
6 307 Bradbury, Ray 50:20 19:30 30:50 3:51 Open Male
7 593 El - Hage, Charlie 50:20 19:55 30:25 3:48 Veteran Male
8 282 Bellew, Lydia 50:24 14:55 35:29 4:26 Open Female
9 496 Elson, Denise 50:25 6:15 44:10 5:31 60 + Female
10 326 Coe, Alyssa 50:28 12:50 37:38 4:42 Open Female
11 511 Sing, Colin 50:35 19:45 30:50 3:51 Masters Male
12 335 Woodruff*, Rod 50:38 5:35 45:03 5:38 Masters Male
13 425 Martini, Glenn 50:40 16:10 34:30 4:19 Veteran Male
14 294 Robertson, Jon 50:46 16:00 34:46 4:21 Open Male
15 712 Walker, Ken 50:47 22:10 28:37 3:35 Masters Male
16 590 Finlay, Stuart 50:51 15:30 35:21 4:25 Veteran Male
17 900 Wright, Ralph 50:52 14:00 36:52 4:37 Veteran Male
18 452 Shay, Cate 51:00 7:35 43:25 5:26 Veteran Female
19 782 Foran, James 51:05 20:55 30:10 3:46 Open Male
20 567 Kearney, Mick 51:09 14:35 36:34 4:34 Veteran Male
21 297 Bellew, Mark 51:12 20:25 30:47 3:51 Open Male
22 55 Duonis*, Alex 51:16 19:55 31:21 3:55 Open Male
23 429 Foran, Jo 51:18 14:25 36:53 4:37 Open Female
24 825 Pretty, Stuart 51:29 18:25 33:04 4:08 Veteran Male
25 967 Hammond, Kate 51:30 12:40 38:50 4:51 Veteran Female
26 741 Pape, Genevieve 51:31 18:50 32:41 4:05 Veteran Female
27 322 Muscroft, Nigel 51:32 19:45 31:47 3:58 Open Male
28 497 Bentley*, Tim 51:32 24:00 27:32 3:27 Veteran Male
29 745 Blood, Sean 51:37 17:30 34:07 4:16 Veteran Male
30 227 Bellew*, Greg 51:38 14:35 37:03 4:38 Veteran Male
31 835 Elward, David 51:39 20:00 31:39 3:57 Masters Male
32 319 Barber, Alan 51:40 14:00 37:40 4:43 Veteran Male
33 618 Walker, Jeff 51:40 16:55 34:45 4:21 60 + Male
34 328 Parker*, Jennie 51:41 9:05 42:36 5:20 Open Female
35 456 Crawford, Carol 51:48 12:55 38:53 4:52 Veteran Female
36 510 Sing, Ann 51:50 11:55 39:55 4:59 Masters Female
37 862 Thomas, Ron 51:56 21:05 30:51 3:51 Open Male
38 706 Peart, David 52:05 20:50 31:15 3:54 Veteran Male
39 894 Stephens, Colleen 52:07 15:55 36:12 4:32 60 + Female
40 317 Wright, Kim 52:08 13:30 38:38 4:50 Open Female
41 664 Dorris*, Karen 52:10 20:40 31:30 3:56 Open Female
42 434 McRae, Tony 52:24 20:10 32:14 4:02 Open Male
43 276 Everett, Paul 52:26 19:05 33:21 4:10 Open Male
44 296 Owens, Christian 52:30 17:05 35:25 4:26 Open Male
45 651 Tweed*, Rebecca 52:37 19:55 32:42 4:05 Open Female
46 988 Collins, Crichton 52:39 18:40 33:59 4:15 Masters Male
47 342 Le Maitre*, Matt 52:40 19:35 33:05 4:08 Open Male
48 332 Nickelson*, Dylan 52:41 21:55 30:46 3:51 Open Male
49 551 Maloney, Wendy 52:44 7:30 45:14 5:39 Open Female
50 321 Muscroft, Alison 52:47 15:30 37:17 4:40 Open Female
51 251 Keranen, Sara 52:48 15:20 37:28 4:41 Veteran Female
52 921 Marshall, Geoff 53:05 8:55 44:10 5:31 60 + Male
53 339 Thomas*, Michael 53:06 20:00 33:06 4:08 Open Male
54 965 Austin, Jeanette 53:07 14:35 38:32 4:49 Masters Female
55 341 Staehr*, Clinton 53:17 20:10 33:07 4:08 Open Male
56 465 Angus, Nicky 53:26 14:50 38:36 4:50 Veteran Female
57 845 Bradford, Tony 53:26 7:35 45:51 5:44 60 + Male
58 652 Foot, Alan 53:42 1:30 52:12 6:32 60 + Male
59 882 Rowan, Louis 54:03 22:40 31:23 3:55 Open Male
60 345 McPherson*, Scott 54:10 24:00 30:10 3:46 Under 20 Male
61 279 Jeffery, David 54:17 10:55 43:22 5:25 Veteran Male
62 854 Galvin, Pattie 54:26 19:15 35:11 4:24 Masters Female
63 906 Marshall, Maurice 54:30 8:10 46:20 5:48 60 + Male
64 295 Hobbs*, Matthew 54:36 10:50 43:46 5:28 Open Male
65 492 Whelan, David 54:37 12:55 41:42 5:13 Masters Male
66 860 Goodwin, Andrew 54:39 23:15 31:24 3:56 Open Male
67 522 Robertson, Mick 55:01 7:15 47:46 5:58 Masters Male
68 343 Grenfell*, Trevor 55:02 15:35 39:27 4:56 Masters Male
69 268 Wilks, Geoffrey 55:13 9:45 45:28 5:41 Masters Male
70 336 McPherson*, Neil 55:13 12:15 42:58 5:22 Masters Male
71 270 Crawford, Megan 55:24 14:40 40:44 5:06 Veteran Female
72 989 Austin, Paul 55:26 11:30 43:56 5:30 Masters Male
73 777 Holliday, Ian 55:40 5:45 49:55 6:14 60 + Male
74 829 Willigen, John 55:46 9:45 46:01 5:45 60 + Male
75 52 Crawford*, Terry 56:09 10:50 45:19 5:40 Masters Male
76 686 McIntosh, Graham 56:15 17:35 38:40 4:50 Masters Male
77 603 Crossfield, Stuart 56:16 18:15 38:01 4:45 Masters Male
78 338 Ingles*, Travis 56:42 8:10 48:32 6:04 Open Male
79 641 Jennings, Dale 57:14 8:50 48:24 6:03 60 + Male
80 846 Caulfield, John 57:34 7:20 50:14 6:17 60 + Male
81 453 Van Gunsteren, Sofie 57:53 9:05 48:48 6:06 Open Female
82 955 Periera, Horacio 59:10 10:10 49:00 6:08 Masters Male
83 798 Williams*, Josh 59:28 19:15 40:13 5:02 Open Male
84 314 Nivarovich, Claire 60:27 12:55 47:32 5:57 Open Female
85 320 Polidano, Adrian 60:40 22:00 38:40 4:50 Open Male
86 725 McAvoy, Mike DNF       60 + Male
87 731 Blood, Tom DNF       60 + Male