Geelong Cross Country Club (Inc.) |
||||||||
Race No : 24 | ||||||||
De Grandi Cycle & Sport Half Marathon, Club and Invitational Runners & 5Km Race |
||||||||
Date: 07 -September-2008 | ||||||||
Venue: Clubrooms | ||||||||
De Grandi Cycle & Sport Half Marathon 21,097m - GCCC Runners | ||||||||
Pos
|
Reg
| Runner |
Clock
|
HCP
|
Actual
|
Km Rate
|
Category |
|
1 | 233 | Rowan, Joanne | 133:32 | 34:30 | 99:02 | 4:42 | Veteran | Female |
2 | 784 | Riviere, Darren | 133:37 | 55:15 | 78:22 | 3:43 | Veteran | Male |
3 | 825 | Pretty, Stuart | 133:56 | 47:30 | 86:26 | 4:06 | Veteran | Male |
4 | 629 | Gasper, Vin | 134:12 | 48:55 | 85:17 | 4:03 | Masters | Male |
5 | 988 | Collins, Crichton | 134:18 | 48:10 | 86:08 | 4:05 | Masters | Male |
6 | 862 | Thomas, Ron | 134:39 | 54:30 | 80:09 | 3:48 | Open | Male |
7 | 434 | McRae, Tony | 134:40 | 51:40 | 83:00 | 3:56 | Open | Male |
8 | 252 | Keranen, Eero | 134:50 | 54:10 | 80:40 | 3:49 | Masters | Male |
9 | 407 | Leszczynski, Malcolm | 135:55 | 54:10 | 81:45 | 3:52 | Veteran | Male |
10 | 757 | Shay, Phillip | 136:00 | 49:35 | 86:25 | 4:06 | Veteran | Male |
11 | 267 | Jessen, Deb | 136:08 | 12:00 | 124:08 | 5:53 | Veteran | Female |
12 | 276 | Everett, Paul | 136:14 | 49:35 | 86:39 | 4:06 | Open | Male |
13 | 307 | Bradbury, Ray | 136:35 | 50:40 | 85:55 | 4:04 | Open | Male |
14 | 967 | Hammond, Kate | 136:39 | 32:20 | 104:19 | 4:57 | Veteran | Female |
15 | 782 | Foran, James | 137:13 | 54:30 | 82:43 | 3:55 | Open | Male |
16 | 965 | Austin, Jeanette | 137:18 | 37:40 | 99:38 | 4:43 | Masters | Female |
17 | 525 | Riley, Brenda | 137:39 | 39:25 | 98:14 | 4:39 | 60 + | Female |
18 | 297 | Bellew, Mark | 137:40 | 52:45 | 84:55 | 4:02 | Open | Male |
19 | 511 | Sing, Colin | 137:43 | 51:00 | 86:43 | 4:07 | Veteran | Male |
20 | 427 | Ogilvie, Paul | 138:02 | 52:25 | 85:37 | 4:03 | Veteran | Male |
21 | 860 | Goodwin, Andrew | 138:17 | 60:10 | 78:07 | 3:42 | Open | Male |
22 | 251 | Keranen, Sara | 138:40 | 39:25 | 99:15 | 4:42 | Veteran | Female |
23 | 322 | Muscroft*, Nigel | 139:06 | 49:55 | 89:11 | 4:14 | Open | Male |
24 | 886 | Miller, Steve | 139:54 | 49:35 | 90:19 | 4:17 | Veteran | Male |
25 | 526 | Boxer, Mark | 140:08 | 62:35 | 77:33 | 3:41 | Open | Male |
26 | 795 | Blood, Marie | 140:24 | 1:05 | 139:19 | 6:36 | 60 + | Female |
27 | 225 | Van Rooyen, Stephen | 140:51 | 51:00 | 89:51 | 4:16 | Open | Male |
28 | 607 | Michael, Janet | 141:00 | 16:55 | 124:05 | 5:53 | 60 + | Female |
29 | 317 | Wright, Kim | 141:59 | 26:25 | 115:34 | 5:29 | Open | Female |
30 | 292 | Norton, Sharon | 142:08 | 41:10 | 100:58 | 4:47 | Veteran | Female |
31 | 296 | Owens, Christian | 142:53 | 44:00 | 98:53 | 4:41 | Open | Male |
32 | 268 | Wilks, Geoffrey | 143:12 | 23:55 | 119:17 | 5:39 | Masters | Male |
33 | 741 | Pape, Genevieve | 143:42 | 48:30 | 95:12 | 4:31 | Veteran | Female |
34 | 263 | Breguet, Samantha | 144:27 | 28:50 | 115:37 | 5:29 | Open | Female |
35 | 854 | Galvin, Pattie | 144:32 | 49:35 | 94:57 | 4:30 | Masters | Female |
36 | 274 | Gilbert, Karla | 146:00 | 29:10 | 116:50 | 5:32 | Open | Female |
37 | 482 | Pedersen-Jones, Sharon | 146:47 | 44:40 | 102:07 | 4:50 | Open | Female |
38 | 301 | Hatton, Colin | 147:38 | 52:05 | 95:33 | 4:32 | Veteran | Male |
39 | 281 | Pilling, Michael | 148:12 | 35:10 | 113:02 | 5:21 | Veteran | Male |
40 | 219 | Watkins, Deborah | 148:26 | 29:10 | 119:16 | 5:39 | Masters | Female |
41 | 777 | Holliday, Ian | 149:28 | 20:45 | 128:43 | 6:06 | 60 + | Male |
42 | 510 | Sing, Ann | 149:46 | 30:35 | 119:11 | 5:39 | Veteran | Female |
43 | 609 | Elkin, Julie | 150:12 | 21:05 | 129:07 | 6:07 | Masters | Female |
44 | 314 | Nivarovich, Claire | 152:00 | 34:50 | 117:10 | 5:33 | Open | Female |
45 | 551 | Maloney, Wendy | 157:37 | 19:00 | 138:37 | 6:34 | Open | Female |
46 | 261 | Pilling, Suzanne | 159:02 | 0:00 | 159:02 | 7:32 | Masters | Female |
47 | 731 | Blood, Tom | DNF | 60 + | Male | |||
De Grandi Cycle & Sport Half Marathon 21,097m - Invitational Runners | ||||||||
Pos
|
Reg
| Runner |
Clock
|
HCP
|
Actual
|
Km Rate
|
Category |
|
1 | 67 | Cummings*, David | 126:16 | 40:05 | 86:11 | 4:05 | Open | Male |
2 | 72 | Robb*, Jane | 127:21 | 2:30 | 124:51 | 5:55 | Veteran | Female |
3 | 100 | Richie*, Ange | 128:27 | 26:45 | 101:42 | 4:49 | Open | Female |
4 | 62 | Sekesan*, Richard | 128:28 | 42:35 | 85:53 | 4:04 | Open | Male |
5 | 2 | Miller*, Helen | 129:01 | 6:40 | 122:21 | 5:48 | Veteran | Female |
6 | 20 | Middleton*, Russell | 130:06 | 22:50 | 107:16 | 5:05 | Masters | Male |
7 | 69 | Handwerk*, Renee | 131:47 | 12:40 | 119:07 | 5:39 | Open | Female |
8 | 18 | Davey*, Paul | 131:54 | 22:30 | 109:24 | 5:11 | Open | Male |
9 | 35 | Salkeld*, Nick | 132:04 | 29:35 | 102:29 | 4:51 | Open | Male |
10 | 48 | Harrison*, Belinda | 132:24 | 40:50 | 91:34 | 4:20 | Open | Female |
11 | 99 | Erskine*, Jenni | 133:25 | 38:40 | 94:45 | 4:29 | Open | Female |
12 | 52 | Kelly*, Jenny | 134:15 | 22:30 | 111:45 | 5:18 | Masters | Female |
13 | 61 | Dunstan*, Brett | 135:05 | 54:30 | 80:35 | 3:49 | Open | Male |
14 | 38 | Bowman*, Steve | 136:20 | 6:40 | 129:40 | 6:09 | Open | Male |
15 | 29 | Taylor*, Adam | 136:27 | 40:50 | 95:37 | 4:32 | Open | Male |
16 | 68 | McDonald*, Dieter | 136:38 | 52:45 | 83:53 | 3:59 | Open | Male |
17 | 27 | Gerrard*, James | 137:24 | 32:45 | 104:39 | 4:58 | Open | Male |
18 | 47 | Barnett*, Joel | 137:45 | 45:45 | 92:00 | 4:22 | Open | Male |
19 | 93 | Robb*, Alastair | 137:45 | 20:45 | 117:00 | 5:33 | Veteran | Male |
20 | 34 | Fouquet*, Thiboult | 138:07 | 48:30 | 89:37 | 4:15 | Open | Male |
21 | 8 | Evans*, Russell | 138:10 | 44:40 | 93:30 | 4:26 | Veteran | Male |
22 | 56 | Drinan*, Troy | 138:12 | 57:20 | 80:52 | 3:50 | Open | Male |
23 | 50 | Bourke*, Shaun | 138:26 | 44:40 | 93:46 | 4:27 | Open | Male |
24 | 17 | Nichols*, Steve | 138:35 | 31:40 | 106:55 | 5:04 | Open | Male |
25 | 73 | Glenny*, Colin | 138:44 | 48:30 | 90:14 | 4:17 | Open | Male |
26 | 66 | Lawson*, Carla | 138:59 | 41:30 | 97:29 | 4:37 | Open | Female |
27 | 95 | Poyner*, Shane | 140:00 | 48:30 | 91:30 | 4:20 | Open | Male |
28 | 96 | Virgona*, Lyndon | 140:00 | 48:30 | 91:30 | 4:20 | Open | Male |
29 | 28 | Leung*, Ming | 140:05 | 24:35 | 115:30 | 5:28 | Open | Male |
30 | 70 | McArdle*, Belinda | 140:11 | 6:20 | 133:51 | 6:21 | Open | Female |
31 | 9 | Holmes*, Naomi | 140:15 | 28:30 | 111:45 | 5:18 | Open | Female |
32 | 75 | Newnham*, Emma | 140:15 | 32:45 | 107:30 | 5:06 | Under 20 | Female |
33 | 30 | Storry*, Tony | 140:30 | 40:50 | 99:40 | 4:43 | Open | Male |
34 | 32 | McDonald*, Rob | 140:36 | 32:45 | 107:51 | 5:07 | Open | Male |
35 | 91 | Lawerence*, Leigh | 140:44 | 41:30 | 99:14 | 4:42 | Open | Male |
36 | 6 | Miller*, Josh | 141:13 | 42:35 | 98:38 | 4:41 | Open | Male |
37 | 57 | Marchilsani*, Anthony | 141:18 | 49:55 | 91:23 | 4:20 | Veteran | Male |
38 | 26 | Bisinella*, Richard | 142:23 | 50:40 | 91:43 | 4:21 | Open | Male |
39 | 16 | Walsh*, James | 142:24 | 42:35 | 99:49 | 4:44 | Veteran | Male |
40 | 14 | Fuller*, Renee | 142:35 | 42:35 | 100:00 | 4:44 | Open | Female |
41 | 46 | Austin*, Tim | 142:52 | 41:10 | 101:42 | 4:49 | Open | Male |
42 | 3 | Miller*, Jessica | 143:02 | 18:40 | 124:22 | 5:54 | Open | Female |
43 | 98 | Keryn*, Lowe |
143:54 |
32:45 | 111:10 | 5:16 | Open | Female |
44 | 74 | Immink*, Rikus | 145:03 | 21:50 | 123:13 | 5:50 | Veteran | Male |
45 | 89 | Murphy*, Brooke | 145:37 | 42:35 | 103:02 | 4:53 | Open | Female |
46 | 36 | Korolis*, John | 145:49 | 33:45 | 112:04 | 5:19 | Open | Male |
47 | 15 | Voller*, Charma | 145:59 | 31:40 | 114:19 | 5:25 | Open | Female |
48 | 19 | Forsyth*, Mike | 146:03 | 30:35 | 115:28 | 5:28 | Open | Male |
49 | 51 | Giblin*, Stuart | 146:38 | 26:45 | 119:53 | 5:41 | Open | Male |
50 | 59 | Foster*, Tim | 146:38 | 29:55 | 116:43 | 5:32 | Open | Male |
51 | 33 | Robson*, Kyle | 146:39 | 29:35 | 117:04 | 5:33 | Open | Female |
52 | 25 | McDermott*, Tim | 146:54 | 33:45 | 113:09 | 5:22 | Open | Male |
53 | 63 | Rabbas*, Paul | 146:56 | 49:55 | 97:01 | 4:36 | Open | Male |
54 | 21 | Atwell*, Dale | 147:25 | 33:45 | 113:40 | 5:23 | Open | Male |
55 | 31 | Lehman*, Hayden | 148:07 | 33:05 | 115:02 | 5:27 | Open | Male |
56 | 71 | Leddin*, Sarah | 148:20 | 6:20 | 142:00 | 6:44 | Open | Female |
57 | 7 | Hendrix*, Suzannah | 149:20 | 24:35 | 124:45 | 5:55 | Open | Female |
58 | 58 | James*, Morwenna | 151:08 | 16:55 | 134:13 | 6:22 | Under 20 | Female |
59 | 1 | Speller*, Elisabeth | 151:15 | 18:40 | 132:35 | 6:17 | Masters | Female |
60 | 4 | Van Elden*, Kristen | 157:56 | 20:45 | 137:11 | 6:30 | Open | Female |
61 | 217 | McDonald*, Greg* | 164:39 | 30:15 | 134:24 | 6:22 | Veteran | Male |
62 | 22 | Ferdinands*, Jane | 168:48 | 33:45 | 135:03 | 6:24 | Open | Female |
63 | 92 | Dawborn*, Robert | DNF | Masters | Male | |||
De Grandi Cycle & Sport 5000 5000m - All Runners | ||||||||
Pos
|
Reg
| Runner |
Clock
|
HCP
|
Actual
|
Km Rate
|
Category |
|
1 | 5 | Cameron, Simon | 16:29 | 3:17 | Open | Male | ||
2 | 82 | Delaney*, Craig | 17:30 | 3:30 | Open | Male | ||
3 | 712 | Walker, Ken | 17:38 | 3:31 | Masters | Male | ||
4 | 86 | Hose*, Blake | 18:46 | 3:45 | Under 20 | Male | ||
5 | 957 | McNulty, Kevin | 19:41 | 3:56 | Veteran | Male | ||
6 | 686 | McIntosh, Graham | 19:59 | 3:59 | Masters | Male | ||
7 | 692 | Clark, Geoff | 20:03 | 4:00 | Masters | Male | ||
8 | 695 | Lambert, Joanne | 2nd | 20:08 | 4:01 | Veteran | Female | |
9 | 83 | Cattanach*, Nicole | 20:15 | 4:03 | Open | Female | ||
10 | 64 | Rabbas*, Tane | 20:18 | 4:03 | Under 20 | Male | ||
11 | 78 | Anderson*, Alexander | 20:20 | 4:04 | Under 20 | Male | ||
12 | 327 | Way*, Andrew | 20:36 | 4:07 | Veteran | Male | ||
13 | 745 | Blood, Sean | 21:05 | 4:13 | Veteran | Male | ||
14 | 84 | Harkin*, Sarah | 21:07 | 4:13 | Under 20 | Female | ||
15 | 90 | Gray*, Peri | 21:19 | 4:15 | Open | Female | ||
16 | 405 | Benton, Wayne | 21:39 | 4:19 | Masters | Male | ||
17 | 326 | Coe, Alyssa | 1st | 21:44 | 4:20 | Open | Female | |
18 | 24 | Tucker*, Rebecca | 24:43 | 4:56 | Open | Female | ||
19 | 955 | Periera, Horacio | 25:01 | 5:00 | Masters | Male | ||
20 | 725 | McAvoy, Mike | 26:34 | 5:18 | 60 + | Male | ||
21 | 496 | Elson, Denise | 3rd | 26:43 | 5:20 | Masters | Female | |
22 | 522 | Robertson, Mick | 27:40 | 5:32 | Masters | Male | ||
23 | 846 | Caulfield, John | 31:16 | 6:15 | 60 + | Male | ||
24 | 60 | Robinson*, Donelle | 33:15 | 6:39 | Veteran | Female | ||