Geelong Cross Country Club (Inc.) |
||||||||
Race No : 21 | ||||||||
Geoff Case Windows King of the Mountain 10,500m | ||||||||
Date: 17-August-2008 | ||||||||
Venue: You Yangs | ||||||||
Pos | Reg | Runner | Clock | HCP | Actual | Km Rate | Category | |
1 | 860 | Goodwin, Andrew | 71:11 | 31:50 | 39:21 | 3:45 | Open | Male |
2 | 862 | Thomas, Ron | 71:21 | 31:20 | 40:01 | 3:49 | Open | Male |
3 | 569 | Wynn, David | 71:28 | 33:05 | 38:23 | 3:39 | Open | Male |
4 | 784 | Riviere, Darren | 71:40 | 32:15 | 39:25 | 3:45 | Veteran | Male |
5 | 835 | Elward, David | 72:00 | 30:15 | 41:45 | 3:59 | Masters | Male |
6 | 988 | Collins, Crichton | 72:14 | 28:20 | 43:54 | 4:11 | Masters | Male |
7 | 434 | McRae, Tony | 72:16 | 30:30 | 41:46 | 3:59 | Open | Male |
8 | 629 | Gasper, Vin | 72:23 | 29:05 | 43:18 | 4:07 | Masters | Male |
9 | 321 | Watson*, Alison | 72:32 | 22:45 | 49:47 | 4:44 | Open | Female |
10 | 825 | Pretty, Stuart | 72:35 | 28:10 | 44:25 | 4:14 | Veteran | Male |
11 | 712 | Walker, Ken | 72:38 | 33:15 | 39:23 | 3:45 | Masters | Male |
12 | 618 | Walker, Jeff | 72:41 | 26:25 | 46:16 | 4:24 | 60 + | Male |
13 | 967 | Hammond, Kate | 72:44 | 20:40 | 52:04 | 4:58 | Veteran | Female |
14 | 886 | Miller, Steve | 72:51 | 29:15 | 43:36 | 4:09 | Veteran | Male |
15 | 276 | Everett, Paul | 73:10 | 29:15 | 43:55 | 4:11 | Open | Male |
16 | 526 | Boxer, Mark | 73:13 | 35:45 | 37:28 | 3:34 | Open | Male |
17 | 782 | Foran, James | 73:23 | 31:40 | 41:43 | 3:58 | Open | Male |
18 | 252 | Keranen, Eero | 73:30 | 31:40 | 41:50 | 3:59 | Masters | Male |
19 | 741 | Pape, Genevieve | 73:36 | 28:55 | 44:41 | 4:15 | Veteran | Female |
20 | 268 | Wilks, Geoffrey | 73:55 | 16:30 | 57:25 | 5:28 | Masters | Male |
21 | 496 | Elson, Denise | 73:58 | 12:25 | 61:33 | 5:52 | Masters | Female |
22 | 757 | Shay, Phillip | 73:58 | 29:15 | 44:43 | 4:16 | Veteran | Male |
23 | 314 | Nivarovich, Claire | 74:27 | 21:55 | 52:32 | 5:00 | Open | Female |
24 | 706 | Peart, David | 74:30 | 31:30 | 43:00 | 4:06 | Veteran | Male |
25 | 607 | Michael, Janet | 74:34 | 13:00 | 61:34 | 5:52 | 60 + | Female |
26 | 251 | Keranen, Sara | 74:34 | 24:20 | 50:14 | 4:47 | Veteran | Female |
27 | 317 | Wright, Kim | 74:42 | 17:40 | 57:02 | 5:26 | Open | Female |
28 | 957 | McNulty, Kevin | 74:43 | 27:10 | 47:33 | 4:32 | Veteran | Male |
29 | 294 | Robertson, Jon | 75:00 | 25:15 | 49:45 | 4:44 | Open | Male |
30 | 465 | Angus, Nicky | 75:04 | 23:40 | 51:24 | 4:54 | Veteran | Female |
31 | 456 | Crawford, Carol | 75:26 | 21:10 | 54:16 | 5:10 | Veteran | Female |
32 | 301 | Hatton, Colin | 75:49 | 30:30 | 45:19 | 4:19 | Veteran | Male |
33 | 965 | Austin, Jeanette | 76:17 | 23:15 | 53:02 | 5:03 | Masters | Female |
34 | 686 | McIntosh, Graham | 76:44 | 27:20 | 49:24 | 4:42 | Masters | Male |
35 | 515 | Wrest, Glenn | 77:20 | 26:15 | 51:05 | 4:52 | Veteran | Male |
36 | 452 | Shay, Cate | 77:50 | 14:10 | 63:40 | 6:04 | Veteran | Female |
37 | 219 | Watkins, Deborah | 77:58 | 19:05 | 58:53 | 5:36 | Masters | Female |
38 | 846 | Caulfield, John | 78:51 | 11:00 | 67:51 | 6:28 | 60 + | Male |
39 | 917 | Orelli, Michael | 79:07 | 15:05 | 64:02 | 6:06 | 60 + | Male |
40 | 60 | Malone*, Daniel | 79:13 | 27:10 | 52:03 | 4:57 | Under 20 | Male |
41 | 795 | Blood, Marie | 79:45 | 5:15 | 74:30 | 7:06 | 60 + | Female |
42 | 989 | Austin, Paul | 79:52 | 19:15 | 60:37 | 5:46 | Masters | Male |
43 | 777 | Holliday, Ian | 80:23 | 15:05 | 65:18 | 6:13 | 60 + | Male |
44 | 326 | Coe*, Alyssa | 82:15 | 18:15 | 64:00 | 6:06 | Open | Female |
45 | 692 | Clark, Geoff | DNF | Masters | Male | |||
46 | 731 | Blood, Tom | DNF | 60 + | Male | |||
47 | 725 | McAvoy, Mike | DNF | 60 + | Male | |||
Geelong Cross Country Club (Inc.) |
||||||||
Race No : 21 | ||||||||
Geoff Case Windows King of the Mountain 4,800m | ||||||||
Date: 17-August-2008 | ||||||||
Venue: You Yangs | ||||||||
Pos | Reg | Runner | Clock | HCP | Actual | Km Rate | Category | |
1 | 281 | Pilling, Michael | 34:08 | 10:10 | 23:58 | 4:60 | Veteran | Male |
2 | 429 | Foran, Jo | 35:31 | 10:20 | 25:11 | 5:15 | Open | Female |
3 | 261 | Pilling, Suzanne | 36:48 | 2:05 | 34:43 | 7:14 | Masters | Female |
4 | 697 | Barnett, Fred | 38:08 | 1:55 | 36:13 | 7:33 | 60 + | Female |